2022 Cross Country Rankings
Final Individual Rankings
Updated October, 25th 2022

Wheelchair Boys
Rank | First Name | Last Name | Grade | School |
1 | Eli | Johnson | 9 | Bedford |

4A Boys
Rank | First Name | Last Name | Grade | School |
1 | Jackson | Heidesch | 12 | DOWLING CATHOLIC, WDM |
2 | Ford | Washburn | 12 | IOWA CITY, CITY HIGH |
3 | Jaxson | Plumb | 12 | JOHNSTON |
4 | Flynn | Milligan | 12 | DOWLING CATHOLIC, WDM |
5 | Natnael | Kifle | 11 | SIOUX CITY NORTH |
6 | Miles | Wilson | 12 | CEDAR RAPIDS KENNEDY |
7 | Jacob | Mumey | 12 | PLEASANT VALLEY |
8 | Gabe | Nash | 12 | SIOUX CITY NORTH |
9 | Carson | Owens | 12 | SOUTHEAST POLK |
10 | John | Maloney | 11 | DUBUQUE HEMPSTEAD |
11 | AJ | Schermerhorn | 11 | ANKENY CENTENNIAL |
12 | Jaden | Merrick | 9 | CEDAR FALLS |
13 | Tommy | Hensley | 11 | URBANDALE |
14 | Carson | Lane | 12 | JOHNSTON |
15 | Ethan | Zuber | 10 | ANKENY |
16 | Henry | McMahan | 11 | CEDAR RAPIDS KENNEDY |
17 | Donovan | Card | 12 | NORWALK |
18 | Moustafa | Tiea | 10 | IOWA CITY, WEST |
19 | Jack | Brown | 12 | NORWALK |
20 | Levi | Hill | 12 | ANKENY |
21 | Caleb | Kass | 12 | DUBUQUE HEMPSTEAD |
22 | Drew | Lehman | 12 | WAUKEE NORTHWEST |
23 | Owen | Marett | 10 | DES MOINES ROOSEVELT |
24 | Nik | Davis | 12 | NORTH SCOTT |
25 | Jake | Bosch | 11 | ANKENY |
26 | Bruce | Johnson | 11 | SOUTHEAST POLK |
27 | Zack | Janulewicz | 10 | WAUKEE NORTHWEST |
28 | Brice | McNeley | 11 | SOUTHEAST POLK |
29 | Jack | Flori | 10 | DOWLING CATHOLIC, WDM |
30 | Truman | Thompson | 12 | IOWA CITY, CITY HIGH |

4A Girls
Ranking | First Name | Last Name | Grade | School |
1 | Addison | Dorenkamp | 11 | WEST DES MOINES VALLEY |
2 | Adrienne | Buettner-Cable | 12 | DES MOINES ROOSEVELT |
3 | Julia | Gehl | 11 | DUBUQUE HEMPSTEAD |
4 | Abi | Hahn | 12 | DES MOINES ROOSEVELT |
5 | Keelee | Leitzen | 11 | DUBUQUE HEMPSTEAD |
6 | Brooke | O’brien | 12 | DUBUQUE HEMPSTEAD |
7 | Olivia | Verde | 11 | JOHNSTON |
8 | Alyx | Woodley | 9 | JOHNSTON |
9 | Claire | Helmers | 10 | AMES |
10 | Rondi | Quass | 12 | ANKENY CENTENNIAL |
11 | Evie | Henneberry | 10 | DUBUQUE HEMPSTEAD |
12 | Leah | Klapatauskas | 11 | DUBUQUE SENIOR |
13 | Anika | Mohrhauser | 10 | ANKENY CENTENNIAL |
14 | Drew | Beason | 10 | ANKENY |
15 | Grace | Boleyn | 10 | PLEASANT VALLEY |
16 | Zoe | Zylstra | 10 | CEDAR FALLS |
17 | Marley | Turk | 10 | AMES |
18 | Lydia | Sommer | 12 | PLEASANT VALLEY |
19 | Georgia | Harms | 12 | DUBUQUE SENIOR |
20 | Audra | Mulholland | 11 | MASON CITY |
21 | Bella | Hodges | 10 | ANKENY CENTENNIAL |
22 | Dylan | Moeller | 10 | DAVENPORT CENTRAL |
23 | Lillian | Sundet | 11 | WAUKEE NORTHWEST |
24 | Natalie | Schlichte | 12 | DUBUQUE HEMPSTEAD |
25 | Claire | Hoyer | 10 | DUBUQUE SENIOR |
26 | Emily | Gorton | 10 | DUBUQUE SENIOR |
27 | Kaitlyn | Knoche | 12 | NORTH SCOTT |
28 | Sophia | Huber | 12 | URBANDALE |
29 | Makenna | Hetrick | 11 | CEDAR RAPIDS WASHINGTON |
30 | Greta | Bergman | 9 | WEST DES MOINES VALLEY |

3A Boys
Rank | First Name | Last Name | Grade | School |
1 | Jedidiah | Osgood | 12 | MARION |
2 | Ethan | Eichhorn | 11 | LEWIS CENTRAL |
3 | Zach | Sporaa | 12 | NORTH POLK |
4 | Isaiah | Hammerand | 12 | EPWORTH WESTERN DUBUQUE |
5 | Chase | Lauman | 12 | PELLA |
6 | Bryant | Keller | 11 | GLENWOOD |
7 | Canaan | Dunham | 9 | PELLA |
8 | William | Wadsley | 12 | GILBERT |
9 | Micah | Rees | 11 | WASHINGTON |
10 | Tommy | Tyynismaa | 11 | SOUTH TAMA |
11 | Mason | Back | 12 | WINTERSET |
12 | Nathan | VanderWaal | 11 | PELLA |
13 | Luiz | Martinez | 11 | STORM LAKE |
14 | Andrew | Smith | 11 | GLENWOOD |
15 | Quentin | Nauman | 9 | EPWORTH WESTERN DUBUQUE |
16 | Trevor | Mirande | 10 | MOC-FLOYD VALLEY |
17 | Max | Sporaa | 12 | NORTH POLK |
18 | James | Brant | 11 | SOUTH TAMA |
19 | Cooper | Cook | 11 | MARION |
20 | Ryan | Stundahl | 12 | ALGONA |
21 | Grady | Olberding | 10 | MOUNT VERNON-LISBON |
22 | Alik | McIlravy | 11 | NORTH POLK |
23 | Brock | Hilsman | 10 | CLEAR CREEK-AMANA |
24 | Eli | Page | 11 | VINTON-SHELLSBURG |
25 | Liam | Hays | 11 | GLENWOOD |
26 | Kade | Diercks | 11 | LEWIS CENTRAL |
27 | Noah | Schuknecht | 9 | PELLA |
28 | Sam | Hensley | 11 | WINTERSET |
29 | Elijah | Blix | 12 | VINTON-SHELLSBURG |
30 | Torin | Timmerman | 10 | ADM |

3A Girls
Rank | First Name | Last Name | Grade | School |
1 | Paityn | Noe | 12 | BALLARD |
2 | Geneva | Timmerman | 12 | ADEL DESOTO MINBURN |
3 | Lourdes | Mason | 12 | MOUNT VERNON LISBON |
4 | Lindsey | Sonderman | 10 | HARLAN |
5 | Marissa | Ferebee | 9 | PELLA |
6 | Kayla | Young | 12 | SOLON |
7 | Emma | Wilkerson | 11 | CENTER POINT URBANA |
8 | Nakia | Olivierre | 9 | IOWA FALLS ALDEN AGWSR |
9 | Avery | Rump | 9 | FT MADISON |
10 | Annika | Larson | 10 | BALLARD |
11 | Peyton | Morey | 10 | SPENCER |
12 | Laura | Swart | 12 | MOUNT VERNON LISBON |
13 | Haidyn | Barker | 12 | CLEAR CREEK AMANA |
14 | Addison | Doughan | 10 | CLEAR LAKE |
15 | Ava | Rush | 12 | ATLANTIC |
16 | Lola | Mendlik | 10 | DENISON-SCHLESWIG |
17 | Haley | James | 9 | ADEL DESOTO MINBURN |
18 | Brynn | Malo | 9 | HUMBOLT |
19 | Autumn | Blink | 11 | PELLA |
20 | Maya | Bergstrom | 11 | CARLISLE |
21 | Ava | Vance | 11 | BALLARD |
22 | Marie | Daggett | 11 | CARLISLE |
23 | Teah | Miller | 12 | IOWA FALLS ALDEN AGWSR |
24 | Jaida | Lyons | 11 | BENTON |
25 | Biayanca | Dokter | 12 | MOC FLOYD VALLEY |
26 | Liza | Schaffer | 12 | NORTH POLK |
27 | Mya | Bond | 9 | NORTH POLK |
28 | Kendra | Zuetenhorst | 11 | SIOUX CENTER |
29 | Clare | Pellett | 11 | ATLANTIC |
30 | Madelyn | Berglund | 10 | GLENWOOD |

2A Boys
Rank | First Name | Last Name | Grade | School |
1 | Aaron | Fynaardt | 12 | DES MOINES CHRISTIAN |
2 | Caleb | Ten Pas | 9 | DES MOINES CHRISTIAN |
3 | Charlie | Sieck | 12 | STARMONT-WEST CENTRAL |
4 | Solomon | Zaugg | 11 | MEDIAPOLIS |
5 | AJ | Bonneson | 12 | DANVILLE-NEW LONDON |
6 | Clay | Bohlmann | 10 | TIPTON |
7 | Evan | Osler | 10 | OKOBOJI, MILFORD |
8 | Kaden | Van Wyn Garden | 12 | PELLA CHRISTIAN |
9 | Conall | Sauser | 10 | OELWEIN |
10 | Collin | Houg | 11 | DES MOINES CHRISTIAN |
11 | Connor | Hammitt | 10 | GARNER-HAYFIELD-VENTURA |
12 | Owen | Schmidgall | 11 | MEDIAPOLIS |
13 | Emerson | Vokes | 9 | GCGR GRUNDY CENTER |
14 | Chesney | Capron | 12 | MONTICELLO |
15 | Mason | Maiers | 12 | I-35 |
16 | Rylan | Martin | 12 | DANVILLE-NEW LONDON |
17 | Ty | Nichols | 12 | TIPTON |
18 | Treyton | Schaapherder | 11 | CLARINDA |
19 | Kyle | Wagoner | 10 | CLARINDA |
20 | Trigg | Heimdal | 10 | OKOBOJI, MILFORD |
21 | Emmett | Swartzentruber | 10 | MID-PRAIRIE, WELLMAN |
22 | Brandon | Hughes | 10 | SPIRIT LAKE |
23 | Dylan | Jones | 12 | OKOBOJI, MILFORD |
24 | Jack | McPartland | 12 | DES MOINES CHRISTIAN |
25 | Shea | Keister | 12 | ANAMOSA |
26 | Lane | Henricks | 12 | GEORGE LITTLE ROCK/CL |
27 | Jeff | Campbell | 12 | MEDIAPOLIS |
28 | Nathan | O’Neill | 12 | WAUKON |
29 | Kaden | Lynch | 11 | GCGR GRUNDY CENTER |
30 | Nathan | Pint | 10 | JESUP |

2A Girls
Rank | First Name | Last Name | Grade | Team |
1 | Danielle | Hostetler | 11 | MID-PRAIRIE |
2 | Hillary | Trainor | 11 | SUMNER-FREDERICKSBURG |
3 | Katelyn | Johnston | 12 | OSAGE |
4 | Clare | Kelly | 11 | VAN METER |
5 | Mackenzie | Wilson | 10 | JESUP |
6 | Mason | Hartley | 12 | CLARINDA |
7 | Kinze | Shea | 11 | CRESTWOOD-CRESCO |
8 | Mary | Kelly | 12 | VAN METER |
9 | Campbelle | Colbet | 12 | NEW HAMPTON |
10 | Mary | Schriever | 11 | GLR-CL |
11 | Makena | Montgomery | 9 | ALBIA |
12 | Clare | Wright | 11 | JESUP |
13 | Avery | Trunkhill | 9 | DENVER |
14 | Abby | Fleming | 11 | MID-PRAIRIE |
15 | Julia | Mertz | 11 | BECKMAN CATHOLIC |
16 | Alivia | Edens | 11 | TIPTON |
17 | Chloe | Judisch | 11 | SOUTH CENTRAL CALHOUN |
18 | Emma | Althoff | 12 | MONTICELLO |
19 | Katie | Young | 12 | UNITY CHRISTIAN |
20 | Rachel | Putze | 9 | WOODBURY CENTRAL-KP |
21 | Megan | Courtright | 10 | CHEROKEE |
22 | Serene | Thompson | 10 | ALBIA |
23 | Scarlett | Byrnes | 9 | OSAGE |
24 | Audra | Coss | 9 | WILTON |
25 | Katelyn | Krieger | 12 | SPIRIT LAKE |
26 | Maryn | Frein | 11 | OKOBOJI |
27 | Tegan | Dungey | 9 | NEW HAMPTON |
28 | Bailey | Vos | 9 | PELLA CHRISTIAN |
29 | Zada | Buchholz | 11 | WILLIAMSBURG |
30 | Leah | Koehler | 10 | MONTICELLO |

1A Boys
Rank | First Name | Last Name | Grade | School |
1 | Landon | Bendgen | 11 | WOODBINE |
2 | Ethan | Loutzenheiser | 11 | MADRID |
3 | Payton | Griebel | 11 | BELLEVUE |
4 | Aiden | O’Neil | 11 | IOWA CITY REGINA |
5 | Caden | Keller | 12 | IKM MANNING |
6 | Colin | Lillie | 12 | COUNCIL BLUFFS ST. ALBERT |
7 | Patrick | Heffernan | 12 | BOYER VALLEY DUNLAP |
8 | Ryan | Kelly | 12 | NEWMAN CATHOLIC |
9 | Justin | Rygh | 11 | LAKE MILLS |
10 | Justin | Reinhart | 11 | AC/GC |
11 | Marcus | Blount | 12 | PRINCE OF PEACE |
12 | Jacob | Schellhorn | 10 | MFL MARMAC |
13 | Aaron | Lursen | 12 | FORT DODGE ST. EDMOND |
14 | Carson | Van Sickle | 11 | OGDEN |
15 | Brady | McWhirter | 10 | PEKIN |
16 | Ronan | Jimenez | 12 | SOUTHEAST WARREN |
17 | Adbiaziz | Ibrahim | 11 | POSTVILLE |
18 | Alejandro | Bernel | 12 | SIBLEY-OCHEYEDAN |
19 | Ben | Byers | 9 | SIBLEY-OCHEYEDAN |
20 | Gage | Heyne | 10 | ENGLISH VALLEYS |
21 | Clay | Warson | 11 | MADRID |
22 | Joe | Terrones | 12 | EAST MARSHALL |
23 | Andrew | Mahaffey | 11 | AC/GC |
24 | James | Gruver | 12 | LYNVILLE-SULLY |
25 | Adam | Knepper | 12 | CASCADE WESTERN DUBUQUE |
26 | Doug | Berg | 12 | NODAWAY VALLEY |
27 | Keaton | Reimer | 12 | CLAYTON RIDGE GUTTENBERG |
28 | Aiden | Onken | 12 | BELLEVUE |
29 | Kaden | Galles | 11 | MMCRU |
30 | Michael | Schaul | 10 | MAQUOKETA VALLEY |

1A Girls
Rank | First Name | Last Name | Grade | School |
1 | Noelle | Steines | 10 | CALAMUS-WHEATLAND |
2 | Nora | Peterson | 10 | ALTA-AURELIA |
3 | Madison | Brouwer | 12 | SIBLEY-OCHEYEDAN |
4 | Maddy | Childs | 12 | GRANDVIEW CHRISTIAN |
5 | Alyssa | Richman | 10 | MANSON NWW |
6 | Kadence | Huck | 10 | NASHUA-PLAINFIELD |
7 | Meghan | Wheatley | 11 | NORTH LINN |
8 | Greenlee | Smock | 12 | LYNVILLE-SULLY |
9 | Mackenzie | Harger | 9 | EARLHAM |
10 | Madison | Marco | 12 | SIBLEY-OCHEYEDAN |
11 | Billie | Wagner | 12 | SOUTH WINNESHIEK |
12 | Jolee | Mesz | 12 | LAWTON-BRONSON |
13 | Madison | Sporrer | 10 | LOGAN-MAGNOLIA |
14 | Allysen | Johnsen | 9 | LOGAN-MAGNOLIA |
15 | Mya | Moss | 12 | LOGAN-MAGNOLIA |
16 | Ava | Campbell | 10 | AC/GC |
17 | Anna | Lursen | 9 | ST. EDMOND |
18 | Jacie | Welbig | 10 | NORTH UNION |
19 | Tyra | Schupbach | 9 | WEST BEND – MALLARD |
20 | Preslie | Oswald | 12 | MANSON NWW |
21 | Katelyn | Brandhorst | 9 | MADRID |
22 | Chloe | Glosser | 9 | PEKIN |
23 | Desi | Lang | 9 | HUDSON |
24 | Rylee | Dunkin | 12 | TWIN CEDARS |
25 | Kayden | Spencer | 12 | OGDEN |
26 | Lauren | Steigleder | 11 | PEKIN |
27 | Stefi | Beisswenger | | AUDUBON |
28 | Hunter | Jones | 12 | NORTH CEDAR STANWOOD |
29 | Hallie | Kelchen | 9 | CASCADE |
30 | Alaina | Gourley | 9 | DANVILLE |
Final Team Rankings
Updated October, 25th 2022

4A Boys
Rank | Team |
1 | Dowling Catholic, West Des Moines |
2 | Johnston |
3 | Iowa City, City High |
4 | Norwalk |
5 | Cedar Falls |
6 | Waukee Northwest |
7 | Ankeny |
8 | Cedar Rapids Kennedy |
9 | Pleasant Valley |
10 | Valley, West Des Moines |
11 | Dubuque, Hempstead |
12 | Southeast Polk |
13 | Sioux City, North |
14 | Urbandale |
15 | Prairie, Cedar Rapids |

4A Girls
Rank | Team |
1 | Dubuque, Hempstead |
2 | Pleasant Valley |
3 | Ankeny Centennial |
4 | Dubuque Senior |
5 | Johnston |
6 | Ames |
7 | Des Moines Roosevelt |
8 | Waukee |
9 | Valley, West Des Moines |
10 | Ankeny |
11 | Dowling Catholic, West Des Moines |
12 | Iowa City, City High |
13 | Cedar Falls |
14 | Southeast Polk |
15 | Linn-Mar |

3A Boys
Rank | Team |
1 | Pella |
2 | North Polk |
3 | Glenwood |
4 | Winterset |
5 | Marion |
6 | Gilbert |
7 | Carlisle |
8 | Mount Vernon-Lisbon |
9 | Western Dubuque |
10 | MOC-Floyd Valley |
11 | Solon |
12 | Lewis Central |
13 | Clear Creek-Amana |
14 | ADM, Adel |
15 | Ft Madison |

3A Girls
Position | Rank |
1 | Pella |
2 | Ballard |
3 | ADM, Adel |
4 | Mount Vernon-Lisbon |
5 | Solon |
6 | Glenwood |
7 | Gilbert |
8 | Clear Creek-Amana |
9 | Harlan |
10 | Clear Lake |
11 | Bishop Heelan, Sioux City |
12 | Washington |
13 | Center Point-Urbana |
14 | Carlisle |
15 | MOC-Floyd Valley |

2A Boys
Rank | Team |
1 | Des Moines Christian |
2 | Danville |
3 | Tipton |
4 | Okoboji |
5 | Oelwein |
6 | Waukon |
7 | Denver |
8 | Mediapolis |
9 | Pella Christian |
10 | Garner-H-V |
11 | Unity Christian |
12 | Chariton |
13 | Mid-Prairie Wellman |
14 | Forest City |
15 | Clarinda |

2A Girls
Rank | Team |
1 | Van Meter |
2 | Mid-Prairie Wellman |
3 | Monticello |
4 | Tipton |
5 | Denver |
6 | Beckman Catholic, Dyersville |
7 | Williamsburg |
8 | Albia |
9 | Des Moines Christian |
10 | Cherokee, Washington |
11 | Pella Christian |
12 | New Hampton |
13 | Clarinda |
14 | George Little Rock / Central Lyon |
15 | Unity Christian |

1A Boys
Rank | Team |
1 | ACGC (Guthrie Center) |
2 | Regina (Iowa City) |
3 | St Albert (Council Bluffs) |
4 | Woodbine |
5 | St Edmond (Fort Dodge) |
6 | Ogden |
7 | IKM (Manning) |
8 | Bellevue |
9 | Cascade |
10 | East Marshall (Le Grand) |
11 | Clayton Ridge (Guttenberg) |
12 | Lake Mills |
13 | Madrid |
14 | North Mahaska (New Sharon) |
15 | North Linn (Troy Mills) |
16 | Sioux Central (Sioux Rapids) |

1A Girls
Rank | Team |
1 | Logan Magnolia |
2 | Earlham |
3 | South Winneshiek |
4 | Hudson |
5 | Sibley-Ocheydan |
6 | Alta-Aurelia |
7 | North Linn (Troy Mills) |
8 | Pekin |
9 | St Edmond (Fort Dodge) |
10 | Regina (Iowa City) |
11 | Cascade |
12 | North Iowa |
13 | IKM (Manning) |
14 | Madrid |
15 | Woodbine |
16 | North Tama |