The following tables contain the records set at the Mike Henderson Middle School State Track Meet.
Girls 7th Grade Large School Division (4A/3A)
Event | Mark | Year | Name | School |
---|---|---|---|---|
Shot Put | 32′ 05″ | 2022 | Kylee Hill | Burlington |
Discus | 121′ 08″ | 1997 | Abby Emsick | Lewis Central |
Long Jump | 16′ 05″ | 1992 | Rochelle Honey | IC West |
High Jump | 5′ 0″ | 2021 | Ellie Muller | St Francis (Dowling) |
100m | 12.38 | 1995 | Megan Kromminga | Benton Community |
200m | 26.57 | 2003 | Callan Jacobson | Benton Community |
400m | 1:01.00 | 2022 | Elliot Kruse | Bondurant-Farrar |
800m | 2:24.38 | 2017 | Ainsley Erzen | Carlisle |
1500m | 4:53.58 | 1996 | Michelle Sokol | Urbandale |
100m Hurdles | 15.91 | 2024 | Julia McGraw | Indianola |
200m Hurdles | 29.21 | 2006 | Rachel Peth | Waverly-Shell Rock |
4x100m Shuttle Hurdle Realy | 1:12.34 | 2015 | Murphy, McIlravy, Bullard, Sands | Solon |
4x100m Relay | 53.63 | 2023 | Cotton, Harm, McDermott, Powers | Pleasant Valley |
4x200m Relay | 1:54.47 | 2024 | Johnson, Klaffke, Olswing, Carstens | Gilbert |
4x400m Relay | 4:23.48 | 2024 | Rawson, Miles, Anderson, Fedler | Mount Pleasant |
4x800m Relay | 10:19.2 | 2003 | Urbandale | |
Sprint Medley Relay | 2:01.34 | 2024 | Anderson, Myers, Rawson, Fedler | Mount Pleasant |
Distance Medley Relay | 4:36.18 | 2011 | Adams, Hutchinson, Coen, Jenkins | Newton Berg MS |
Discontinued Events:
- 7 Flight Hurdles: 11.75, Megan Nielsen (Southeast Polk, 1999)
- 4x77m Shuttle Hurdle Relay: 53.59 (IC Northwest, 2006)
Girls 7th Grade Small School Division (2A/1A)
Event | Mark | Year | Name | School |
---|---|---|---|---|
Shot Put | 32′ 11″ | 1988 | Malanie Schimmer | Galva Holstein |
Discus | 114′ 00″ | 2011 | Kiana Phelps | Kingsley Pierson |
Long Jump | 16′ 1″ | 2016 | Riley Wright | Lisbon |
High Jump | 5′ 02″ | 1999 | Miranda Boekhout | Marcus-Meridian-Cleghorn |
100m | 13.08 | 2024 | Aniston Netten | Van Meter |
200m | 27.04 | 2024 | Aniston Netten | Van Meter |
400m | 1:00.50 | 2005 | Ellen Dougherty | Woodbury Central |
800m | 2:29.31 | 2011 | Gwynne Wright | Pekin |
1500m | 5:08.36 | 2013 | Ellie Friesen | Osage |
100m Hurdles | 16.84 | 2015 | Annie Leopold | Mt. Vernon |
200m Hurdles | 29.62 | 2006 | Alex Gochenour | Logan-Magnolia |
4x100m Shuttle Hurdle Realy | 1:14.54 | 2015 | Pettinger, Riniker, Donlea, Hoffman | East Buchanan |
4x100m Relay | 55.61 | 2017 | Bontrager, McDowell, Brown, Vercande | Mid-Prairie |
4x200m Relay | 1:56.59 | 2019 | Galetich, Northrup, Thompson, Erickson | South Hamilton |
4x400m Relay | 4:23.20 | 2003 | West Central Valley | |
4x800m Relay | 10:48.80 | 2006 | Hudson | |
Sprint Medley Relay | 2:03.12 | 2015 | Krull, Arjes, Wragge, Miller | Hampton-Dumont |
Distance Medley Relay | 4:32.76 | 2004 | Gladbrook-Reinbeck |
Discontinued Events:
- 7 Flight Hurdles: 12.84, Alex Gochenour (Logan-Magnolia, 2006)
- 4 x 77m Shuttle Hurdle Relay: 57.50 (Union, 2007)
Girls 8th Grade Large School Division (4A/3A)
Event | Mark | Year | Name | School |
---|---|---|---|---|
Shot Put | 35′ 10″ | 2023 | Kylee Hill | Burlington |
Discus | 127′ 05″ | 1998 | Abby Emsick | Lewis Central |
Long Jump | 18′ 04.25″ | 2011 | Lexus Lovan | Urbandale |
High Jump | 5′ 04″ | 1991 | Sondra Biere | Des Moines Hoyt |
100m | 12.34 | 2005 | Jazmine Dupree | Mt. Olive Lutheran |
200m | 25.83 | 2018 | Holly Duax | Sioux City West |
400m | 58.61 | 2024 | Sadie McCann | Waukee NW |
800m | 2:16.04 | 2021 | Grace Boleyn | Pleasant Valley |
1500m | 4:44.37 | 2021 | Grace Boleyn | Pleasant Valley |
100m Hurdles | 15.64 | 2018 2024 | Mackenzie Carney Amalia Djoumessi | Ames Waverly-Shell Rock |
200m Hurdles | 28.42 | 2007 | Rachel Peth | Waverly-Shell Rock |
4x100m Shuttle Hurdle Realy | 1:09.23 | 2014 | Giudici, Winger, Keplinger, Verduyn | Waukee South |
4x100m Relay | 52.38 | 2023 | Braunschweig-Norris, Thamontri, Leo, Goldsberry | Southeast Polk |
4x200m Relay | 1:51.42 | 2021 | Tollari, Grove, Seehase, Dufoe | ADM, Adel |
4x400m Relay | 4:15.90 | 2009 | Waukee | |
4x800m Relay | 9:56.02 | 2021 | Helmers, Horras, Risdal, Turk | Ames |
Sprint Medley Relay | 1:57.37 | 1996 | Indianola | |
Distance Medley Relay | 4:20.30 | 2012 | Spencer, Hutchinson, Jenkins, Coen | Newton Berg |
Discontinued Events:
- 7 Flight Hurdles: 11.62, Jennifer Snowbarger (Oskaloosa, 1999)
- 4 x 77m Shuttle Hurdle Relay: 51.51 (IC Southeast, 2003)
Girls 8th Grade Small School Division (1A/2A)
Event | Mark | Year | Name | School |
---|---|---|---|---|
Shot Put | 32′ 11″ | 1988 | Malanie Schimmer | Galva Holstein |
Discus | 114′ 00″ | 2011 | Kiana Phelps | Kingsley Pierson |
Long Jump | 16′ 1″ | 2016 | Riley Wright | Lisbon |
High Jump | 5′ 02″ | 1999 | Miranda Boekhout | Marcus-Meridian-Cleghorn |
100m | 13.08 | 2024 | Aniston Netten | Van Meter |
200m | 27.04 | 2024 | Aniston Netten | Van Meter |
400m | 1:00.50 | 2005 | Ellen Dougherty | Woodbury Central |
800m | 2:29.31 | 2011 | Gwynne Wright | Pekin |
1500m | 5:08.36 | 2013 | Ellie Friesen | Osage |
100m Hurdles | 16.84 | 2015 | Annie Leopold | Mt. Vernon |
200m Hurdles | 29.62 | 2006 | Alex Gochenour | Logan-Magnolia |
4x100m Shuttle Hurdle Realy | 1:14.54 | 2015 | Pettinger, Riniker, Donlea, Hoffman | East Buchanan |
4x100m Relay | 55.61 | 2017 | Bontrager, McDowell, Brown, Vercande | Mid-Prairie |
4x200m Relay | 1:56.59 | 2019 | Galetich, Northrup, Thompson, Erickson | South Hamilton |
4x400m Relay | 4:23.20 | 2003 | West Central Valley | |
4x800m Relay | 10:48.80 | 2006 | Hudson | |
Sprint Medley Relay | 2:03.12 | 2015 | Krull, Arjes, Wragge, Miller | Hampton-Dumont |
Distance Medley Relay | 4:32.76 | 2004 | Gladbrook-Reinbeck |
Discontinued Events:
- 7 Flight Hurdles: 11.16, Alex Gochenour (Logan-Magnolia, 2007)
- 4 x 77m Shuttle Hurdle Relay: 53.09 (Gilbert, 2006)
Boys 7th Grade Large School Division (4A/3A)
Event | Mark | Year | Name | School |
---|---|---|---|---|
Shot Put | 59′ 1″ | 2024 | James Barnett | IC Northwest |
Discus | 180′ 9″ | 2024 | James Barnett | IC Northwest |
Long Jump | 21′ 3″ | 2018 | Tamin Lipsey | Ames |
High Jump | 6′ 01″ | 2014 | Grant Dirks | Center Point |
100m | 11.43 | 2014 | Ryan Van Baale | Ankeny Centennial |
200m | 23.16 | 2014 | Ryan Van Baale | Ankeny Centennial |
400m | 51.47 | 2005 | Alonzo Markham | Iowa City Northwest |
800m | 2:03.67 | 2024 | Kuma Gutema | SC North |
1600m | 4:37.49 | 2017 | Aniey Akok | Ames |
100m Hurdles | 13.37 | 2018 | Tamin Lipsey | Ames |
200m Hurdles | 25.41 | 2018 | Tamin Lispey | Ames |
4x100m Shuttle Hurdle Realy | 57.66 | 2012 | Halligan, Renshaw, Iverson, Wessels | Waukee Boys |
4x100m Relay | 46.18 | 2023 | Patton, Tarasid-Tarawally, Hinze, Ehrich | Southeast Polk |
4x200m Relay | 1:39.54 | 2005 | Mt. Pleasant | |
4x400m Relay | 3:45.79 | 2015 | Porter, Smith, Zickuhr, Zickuhr | Bettendorf |
4x800m Relay | 8:45.95 | 2014 | Espenmiller, Linnan, Bishop, Pottebaum | Indianola |
800 Medley Relay | 1:44.09 | 2018 | Petersen, Witte, Spyksma, Haider | Waukee-PrairieView |
1600 Medley Relay | 3:55.06 | 2011 | Morris, Anderson, Lehr, Gorsche | Indianola |
Boys 7th Grade Small School Division (2A/1A)
Event | Mark | Year | Name | School |
---|---|---|---|---|
Shot Put | 45′ 10″ | 2012 | Matthew Webner | Panorama |
Discus | 125′ 03″ | 2016 | Jeff Bowie | West Branch |
Long Jump | 17′ 11.5″ | 2015 | Bryce Achenbach | Woodward Granger |
High Jump | 5′ 06″ | 2018 2019 2022 | Blaise Porter Tyler Stoltz Caden Oswald | New London Van Buren Coon Rapids-Bayard |
100m | 11.65 | 2024 | Jackson Klith | Ogden |
200m | 24.17 | 2024 | Jackson Klith | Ogden |
400m | 56.64 | 2006 | Mark Reeves | Lone Tree |
800m | 2:13.12 | 2021 | Caleb Ten Pas | Des Moines Christian |
1600m | 4:53.21 | 2021 | Caleb Ten Pas | Des Moines Christian |
100m Hurdles | 14.87 | 2015 | Joe Smith | West Hancock |
200m Hurdles | 28.07 | 2023 | Isac Dugan | Mount Ayr |
4x100m Shuttle Hurdle Realy | 1:10.28 | 2023 | Hinkel, Beard, Poe, Schuessler | Iowa City Regina |
4x100m Relay | 52.11 | 2019 | Lehmer, Kohl, Ross, Speidel | Lisbon |
4x200m Relay | 1:50.39 | 2024 | Scheffert, Frisch, Destival, Shakespeare | Dike-New Hartford |
4x400m Relay | 4:03.26 | 2016 | Moore, Brouwer, Larsen, Fuller | Dike-New Hartford |
4x800m Relay | 9:42.57 | 2016 | Brouwer, Ehmen, Moore, Fuller | Dike-New Hartford |
800 Medley Relay | 1:53.77 | 2022 | Bell, Greiman, Griffin, Nesteby | Hudson |
1600 Medley Relay | 4:21.56 | 2017 | Suhr, Rumelhart, Pauley, Crawford | Adair Casey/Guthie Center |
Wheel Chair Shot Put | 13-10 | 2021 | Eli Johnson | Bedford |
Wheel Chair 100m | 21.73 | 2021 | Eli Johnson | Bedford |
Wheel Chair 200m | 39.55 | 2021 | Eli Johnson | Bedford |
Wheel Chair 400m | 1:21.19 | 2021 | Eli Johnson | Bedford |
Boys 8th Grade Large School Division (4A/3A)
Event | Mark | Year | Name | School |
---|---|---|---|---|
Shot Put | 59′ 1″ | 2024 | James Barnett | IC Northwest |
Discus | 180′ 9″ | 2024 | James Barnett | IC Northwest |
Long Jump | 21′ 3″ | 2018 | Tamin Lipsey | Ames |
High Jump | 6′ 01″ | 2014 | Grant Dirks | Center Point |
100m | 11.43 | 2014 | Ryan Van Baale | Ankeny Centennial |
200m | 23.16 | 2014 | Ryan Van Baale | Ankeny Centennial |
400m | 51.47 | 2005 | Alonzo Markham | Iowa City Northwest |
800m | 2:03.67 | 2024 | Kuma Gutema | SC North |
1600m | 4:37.49 | 2017 | Aniey Akok | Ames |
100m Hurdles | 13.37 | 2018 | Tamin Lipsey | Ames |
200m Hurdles | 25.41 | 2018 | Tamin Lispey | Ames |
4x100m Shuttle Hurdle Realy | 57.66 | 2012 | Halligan, Renshaw, Iverson, Wessels | Waukee Boys |
4x100m Relay | 46.18 | 2023 | Patton, Tarasid-Tarawally, Hinze, Ehrich | Southeast Polk |
4x200m Relay | 1:39.54 | 2005 | Mt. Pleasant | |
4x400m Relay | 3:45.79 | 2015 | Porter, Smith, Zickuhr, Zickuhr | Bettendorf |
4x800m Relay | 8:45.95 | 2014 | Espenmiller, Linnan, Bishop, Pottebaum | Indianola |
800 Medley Relay | 1:44.09 | 2018 | Petersen, Witte, Spyksma, Haider | Waukee-PrairieView |
1600 Medley Relay | 3:55.06 | 2011 | Morris, Anderson, Lehr, Gorsche | Indianola |
Boys 8th Grade Small School Division (1A/2A)
Event | Mark | Year | Name | School |
---|---|---|---|---|
Shot Put | 57′ 00″ | 2014 | Nick Phelps | Woodbury Central |
Shot Put-WC | 16′ 07.25″ | 2022 | Eli Johnson | Bedford |
Discus | 194′ 06″ | 2014 | Nick Phelps | Woodbury Central |
Long Jump | 19′ 9.25″ | 2018 | Kayton Jacobson | Clarke |
High Jump | 6′ 02″ | 2021 | Tyson Seeser | Camanche |
100m | 11.67 | 2021 | Damian Pestle | Wilton |
200m | 22.98 | 2008 | Dalton Ferch | West Marshall |
400m | 52.53 | 2019 | Ethan Schoville | Denver |
800m | 2:05.43 | 2022 | Caleb Ten Pas | Des Moines Christian |
1600m | 4:31.57 | 2022 | Caleb Ten Pas | Des Moines Christian |
100m Hurdles | 14.11 | 2024 | Cruz Hagmeier | Winfield-Mt Union |
200m Hurdles | 26.11 | 2021 | Gabe Funk | Lenox |
4x100m Shuttle Hurdle Relay | 1:03.88 | 2016 | Jensen, Schultes, Steckler, Mosinski | Audubon |
4x100m Relay | 47.71 | 2019 | Strutton, Baker, Ravlin, Shannon | Underwood |
4x200m Relay | 1:40.84 | 2019 | Beane, Beane, Kunkle, Morrison | West Central Valley |
4x400m Relay | 3:49.76 | 2022 | Hill, Dugan, Thompson, Ruggles | Mount Ayr |
4x800m Relay | 9:06.22 | 2018 | Ravlin, Brandt, Patten, Pearson | Underwood |
800 Medley Relay | 1:44.51 | 2021 | Reese, Hocker, Sinn, Heitman | Williamsburg |
1600 Medley Relay | 3:59.52 | 2021 | Sinn, Reese, Heitman, Hocker | Willilamsburg |
WC-100 | 21.77 | 2022 | Eli Johnson | Bedford |
WC-200 | 39.89 | 2022 | Eli Johnson | Bedford |
WC-800 | 2:31.59 | 2022 | Eli Johnson | Bedford |