2024 Senior All-Star Athletes
Girls
Name | School | Class | Verified Time |
Hoover, Jorja | Adair-Casey/Guthrie Center | 1A | 21:42 |
Sloss, Rylee | Adair-Casey/Guthrie Center | 1A | 19:57 |
Welch, Hannah | ADM | 3A | 21:23 |
Jensen, Katie | Ankeny Centennial | 4A | 19:26 |
Jordan, Jennifer | Ankeny Centennial | 4A | 20:17 |
Langstraat, Macie | Ankeny Centennial | 4A | 20:47 |
Meador, Grace | Ankeny Centennial | 4A | 21:18 |
Su, Allison | Ankeny Centennial | 4A | 21:46 |
Vortherms, Kathryn | Ankeny Centennial | 4A | 19:56 |
Wallace, Alayna | Ankeny Centennial | 4A | 19:33 |
Bosch, Megan | Ankeny High | 4A | 21:02 |
Kisgen, Marika | Ankeny High | 4A | 19:49 |
McMahon, Lauren | Ankeny High | 4A | 18:14 |
Freund, Maci | Aplington-Parkersburg | 1A | 21:27 |
Botos, Madison | Atlantic | 3A | 21:45 |
McCreedy, Taylor | Atlantic | 3A | 19:40 |
Fleischmann, Josie | Ballard | 3A | 19:58 |
Maher, Caitlin | Ballard | 3A | 19:55 |
Foht, Ashlynn | Bettendorf | 4A | 19:32 |
Whitcanack, Bailey | Bettendorf | 4A | 21:20 |
Mahaney, Grace | Bishop Heelan | 3A | 19:35 |
Heemstra, Abby | Boyden-Hull/Rock Valley | 3A | 21:20 |
Strubbe, Madi | Boyden-Hull/Rock Valley | 3A | 21:06 |
Ostswinkle, Emma | Cascade | 1A | 19:49 |
DeGabriele, Natalie | Cedar Falls | 4A | 21:21 |
Fromm, Jules | Cedar Falls | 4A | 21:13 |
Goodenbour, Sara | Cedar Falls | 4A | 20:54 |
Lytle, Amara | Cedar Falls | 4A | 19:50 |
Barnes, Lindsey | Cedar Rapids Prairie | 4A | 21:15 |
Cooper, Hailey | Cedar Rapids Prairie | 4A | 21:39 |
Coulter, Riley | Cedar Rapids Prairie | 4A | 20:51 |
White, Kendall | Cedar Rapids Prairie | 4A | 20:07 |
Connell, Kiki | Charles City | 3A | 17:57 |
McKeag, Libbie | Charles City | 3A | 20:59 |
Ross, Brianna | Charles City | 3A | 21:07 |
Bainbridge, Rylie | Cherokee Washington | 2A | 21:41 |
Jiras, Kayla | Clear Creek Amana | 3A | 20:52 |
Baker, Braelyn | Creston | 3A | 19:32 |
Davis, Paige | Creston | 3A | 20:02 |
Angus, Emma | Dallas Center – Grimes | 3A | 20:05 |
Muhlstein, Miranda | Dallas Center – Grimes | 3A | 19:43 |
Rants, Jillian | Dallas Center – Grimes | 3A | 21:36 |
Seruga, Natalia | Dallas Center – Grimes | 3A | 21:08 |
Sterbenz, Megan | Dallas Center – Grimes | 3A | 18:54 |
Parrott, Addison | Danville – New London | 2A | 18:57 |
Fitzpatrick, Laney | Davenport Assumption | 3A | 19:42 |
Turner, Tatum | Davis County | 2A | 21:49 |
Miller, Megan | Des Moines Christian | 2A | 21:14 |
Muller, Kate | Des Moines Christian | 2A | 20:32 |
Bennett, Jadyn | Dike-New Hartford | 2A | 21:36 |
Jensen, Alexis | Dike-New Hartford | 2A | 21:13 |
Gorton, Izzy | Dubuque Senior | 4A | 18:45 |
Hoffman, Elyza | Dubuque Senior | 4A | 20:00 |
Jenkins, Evelyn | Dubuque Senior | 4A | 20:53 |
Nelson, Lucia | Dubuque Senior | 4A | 19:30 |
Rampton, Cali | Dubuque Senior | 4A | 21:46 |
Rapp Uptegraph, Alora | Dubuque Senior | 4A | 21:29 |
Schmidt, Lily | Dubuque Senior | 4A | 18:02 |
Walsh, Hanna | Dubuque Senior | 4A | 20:26 |
Wood, Eva | Dubuque Senior | 4A | 20:41 |
Moran, Gabby | Dubuque Wahlert Catholic | 3A | 18:58 |
Friedl, Lea | Eagle Grove | 2A | 21:07 |
Noah, Katie | Earlham | 1A | 20:24 |
Householder, Isabella | Emmetsburg | 2A | 20:42 |
Burds, Elly | Epworth, Western Dubuque | 4A | 19:53 |
Klein, Lauren | Epworth, Western Dubuque | 4A | 19:01 |
Klostermann, Amelia | Epworth, Western Dubuque | 4A | 21:12 |
Christians, Abby | Garner-Hayfield-Ventura | 2A | 20:56 |
Albertsen, Abi | Harlan | 3A | 20:06 |
Anderson, Olivia | Harlan | 3A | 21:28 |
Freund, Liv | Harlan | 3A | 20:19 |
Van Baale, Brecken | Harlan | 3A | 19:55 |
Regenwether, Jessica | Hudson | 1A | 20:53 |
Hoefer, Katie | Iowa City West | 4A | 21:29 |
Kearney, Emma | Iowa City West | 4A | 21:10 |
Negley, Maddy | Iowa City West | 4A | 19:38 |
Feldmann, Paige | Janesville Consolidated | 1A | 21:19 |
Faber, Ashley | Johnston | 4A | 19:20 |
Franklin, Addy | Johnston | 4A | 21:37 |
Hayes, Olivia | Johnston | 4A | 20:44 |
Heikes, Bella | Johnston | 4A | 18:20 |
McLaren, Abbie | Johnston | 4A | 20:30 |
Strauss, Sam | Johnston | 4A | 19:26 |
Bach, Haley | Lewis Central | 4A | 20:16 |
Hanson, Brycelyn | Mason City High School | 4A | 21:21 |
Sewell, Gwen | Mason City High School | 4A | 20:47 |
Sierra, Marcella | Mason City High School | 4A | 20:12 |
Knutson, J’Lyn | Melcher-Dallas | 1A | 21:10 |
Boulton, Elise | Montezuma | 1A | 20:55 |
Broers, Sophia | Nodaway Valley | 1A | 20:22 |
Gamm, Brynn | North Fayette Valley | 2A | 20:30 |
Griffith, Regan | North Fayette Valley | 2A | 21:06 |
Hoch, Eva | Norwalk | 4A | 20:56 |
Lackmann, Torin | Norwalk | 4A | 21:15 |
Martin, Natalie | Norwalk | 4A | 21:39 |
Wallace, Annika | Norwalk | 4A | 20:08 |
Armstrong, Nevaeh | Okoboji | 2A | 21:19 |
Coulter, Meghan | Ottumwa | 4A | 19:44 |
Steffen, Gwen | Panorama | 2A | 21:29 |
Steffen, Olivia | Panorama | 2A | 21:47 |
Waddle, Ella | Panorama | 2A | 20:20 |
Blommers, Ashley | Pella Community | 3A | 21:01 |
Cutler, Abigail | Pella Community | 3A | 20:10 |
McCormick, Hailee | Pleasantville | 1A | 21:40 |
Anglese, Madison | Prince of Peace | 1A | 21:36 |
Garay, Lillian | Sioux City North | 4A | 20:54 |
Norton, Mia | Sioux City North | 4A | 21:02 |
Conway, Kiersten | Solon | 3A | 19:15 |
Larkins, Grace | Southeast Polk | 4A | 21:20 |
McGowan, Magda | Southeast Polk | 4A | 20:40 |
Plummer, Mattison | Southeast Polk | 4A | 18:51 |
Meisgeier, Kenna | Starmont | 2A | 21:12 |
Rosburg, Raquel | Starmont | 2A | 20:59 |
Wallick, Kallie | Tipton | 2A | 20:05 |
Pogge, Peyton | Tri-Center | 1A | 19:35 |
Booth, Teghan | Valley, West DSM | 4A | 19:59 |
Schulze, Lauren | Valley, West DSM | 4A | 18:18 |
Rees, Hannah | Washington | 3A | 21:40 |
Basart, Margaux | Waukee | 4A | 19:38 |
Basart, Miranda | Waukee | 4A | 20:28 |
Huisman, Ellie | Waukee | 4A | 21:06 |
Kelderman, Peyton | Waukee | 4A | 19:21 |
Kinney, Abby | Waukee | 4A | 20:34 |
Headington, Annika | Waukon | 2A | 20:04 |
Shafer, Bailey | Waukon | 2A | 20:19 |
Waters, Madelyn | Waukon | 2A | 20:54 |
Hoins, Emma | Waverly Shell Rock | 3A | 18:18 |
Fehr, Julia | West Bend-Mallard | 1A | 21:19 |
Fehr, Rachel | West Bend-Mallard | 1A | 20:57 |
Perez, Sarah | West Lyon | 2A | 20:54 |
McCall, Mallory | West Monona | 1A | 21:50 |
Busch, Savanna | Williamsburg | 2A | 21:10 |
Dovre, Inga | Williamsburg | 2A | 21:37 |
Wetjen, Charlotte | Williamsburg | 2A | 21:49 |
Putze, Mary | Woodbury Central-Kingsley Pierson | 2A | 20:58 |
Putze, Sarah | Woodbury Central-Kingsley Pierson | 2A | 20:33 |
Boys
Name | School | Class | Verified Time |
Dvorak, Alex | ADM | 3A | 17:38 |
Juergens, Ethan | ADM | 3A | 17:00 |
Mueller, Nate | ADM | 3A | 15:15 |
Royer, Nathan | ADM | 3A | 17:43 |
Bybee, Ryan | Ankeny Centennial | 4A | 17:30 |
Christensen, Kade | Ankeny Centennial | 4A | 16:39 |
Cunningham, Connor | Ankeny Centennial | 4A | 16:40 |
Jones, Nate | Ankeny Centennial | 4A | 16:49 |
Vicker, Gabriel | Ankeny Centennial | 4A | 16:22 |
Becker, Craig Alan | Atlantic | 3A | 16:16 |
Williams, Ethan | Atlantic | 3A | 17:49 |
Long, Gage | Ballard | 3A | 17:45 |
Griebel, Brady | Bellevue | 1A | 15:32 |
Brunsting, Dayton | Boyden-Hull/Rock Valley | 3A | 16:46 |
Lopez, Marco | Boyden-Hull/Rock Valley | 3A | 16:16 |
Knoche, Chase | Calamus Wheatland | 1A | 16:01 |
Darsidan, Dylan | Camanche | 2A | 15:54 |
Brandon, Kesner | Carlisle | 3A | 16:44 |
Sadler, Kaden | Carlisle | 3A | 16:55 |
Schlichte, Ethan | Carlisle | 3A | 17:11 |
Nauman, Carson | Cascade | 1A | 17:43 |
Lamparek, Lukas | Cedar Rapids Jefferson | 4A | 16:36 |
Scaglione, Alexander | Cedar Rapids Jefferson | 4A | 17:19 |
Sines, Dylan | Cedar Rapids Kennedy | 4A | 17:40 |
Bickford, Andrew | Cedar Rapids Prairie | 4A | 16:02 |
Costigan, Ty | Cedar Rapids Prairie | 4A | 17:00 |
Kalous, Hunter | Cedar Rapids Prairie | 4A | 16:18 |
Opitz, Jake | Cedar Rapids Prairie | 4A | 17:14 |
Post, Luke | Center Point – Urbana | 3A | 15:55 |
Bach, Mason | Center Point – Urbana | 3A | 16:16 |
Whitehead, Cole | Center Point – Urbana | 3A | 17:27 |
Bauer, Alex | Charles City | 3A | 17:29 |
Beerends, Hayden | City High, Iowa City | 4A | 17:04 |
Barker, Brandon | Clear Creek Amana | 3A | 16:17 |
Wright, Justin | Clear Lake | 3A | 16:38 |
Vanderwal, Kyle | Collins-Maxwell | 1A | 17:19 |
Aguilar-Silva, Alex | Council Bluffs Thomas Jefferson | 4A | 17:49 |
Booton, Aidan | Council Bluffs Thomas Jefferson | 4A | 16:14 |
Martinez, Juan | Council Bluffs Thomas Jefferson | 4A | 17:07 |
Ryba, Hunter | Council Bluffs Thomas Jefferson | 4A | 17:50 |
Stafford, Clayton | Creston | 3A | 17:00 |
Assink, Dawson | Dallas Center-Grimes | 3A | 17:48 |
Croushore, Blake | Dallas Center-Grimes | 3A | 17:05 |
Sowell, Oliver | Danville New London | 2A | 17:27 |
Fitzpatrick, TJ | Davenport Assumption | 3A | 16:51 |
Amsden, Mike | Davis County | 2A | 17:50 |
Cronin, Kenny | Davis County | 2A | 16:38 |
Hogan, Brady | Decorah | 3A | 15:55 |
Lovelace, Noah | Decorah | 3A | 16:46 |
Dolan, Aiden | Denver | 2A | 17:32 |
Krabbenhoft, Alex | Denver | 2A | 17:47 |
Larson, Alex | Denver | 2A | 17:48 |
Terrill, Josh | Denver | 2A | 17:39 |
Castile, Christian | Des Moines Christian | 2A | 17:41 |
Moser, Nate | Des Moines Christian | 2A | 17:50 |
Brown, Max | Dowling Catholic | 4A | 17:17 |
Daniel, Jordan | Dowling Catholic | 4A | 17:07 |
Khyl, Nolan | Dowling Catholic | 4A | 16:11 |
Muller, Cade | Dowling Catholic | 4A | 16:06 |
Dixon, Zach | Earlham | 1A | 16:09 |
Harger, Riley | Earlham | 1A | 17:06 |
Harkins, T.J. | Earlham | 1A | 17:28 |
Messer, Cade | Epworth, Western Dubuque | 4A | 16:31 |
Hejlik, Jake | Garner Hayfield Ventura | 2A | 17:45 |
Schuelka, Josiah | Gilbert | 3A | 17:21 |
Vanderpool, Sam | Gilbert | 3A | 17:08 |
Gross, Trey | Harlan | 3A | 16:32 |
Hansen, Sam | Hudson | 1A | 16:50 |
Jergens, Nolan | Humboldt High School | 3A | 17:42 |
Orr, Quinton | Humboldt High School | 3A | 15:27 |
Wittrock, Eric | Humboldt High School | 3A | 16:34 |
Dreyer, Quentin | IKM-Manning | 1A | 16:15 |
Keller, Connor | IKM-Manning | 1A | 17:36 |
Gryp, Bowen | Iowa City Liberty | 4A | 16:28 |
Kinzer, Jack | Iowa City Liberty | 4A | 16:12 |
Schillinger, Caleb | Iowa City Liberty | 4A | 16:45 |
Cochran, Sebastian | Iowa City West | 4A | 17:27 |
Klever, Tosh | Iowa City West | 4A | 16:58 |
Kumar, Mohan | Iowa City West | 4A | 16:53 |
Peterson, Drew | Iowa City West | 4A | 17:22 |
Taylor, Ike | Iowa City West | 4A | 17:37 |
Dirksen, Blake | LeMars | 3A | 17:37 |
Hulinsky, Ethan | LeMars | 3A | 16:40 |
Sudtelgte, Jackson | LeMars | 3A | 17:02 |
Sudtelgte, Jason | LeMars | 3A | 16:49 |
Wingert, Kaden | LeMars | 3A | 16:49 |
Pearson, Kayden | Lewis Central | 4A | 17:38 |
Ruiz, Tyler | Lewis Central | 4A | 17:41 |
Sell, Nathan | Lewis Central | 4A | 16:44 |
Faltonson, Trevor | Madrid | 1A | 17:31 |
Pehl, Clay | Madrid | 1A | 15:44 |
Renze, Jason | Madrid | 1A | 15:43 |
Soda, Gabe | Madrid | 1A | 16:48 |
Chapman, Zach | Monticello | 3A | 17:10 |
Nietert, Jasper | Monticello | 3A | 16:56 |
Lopez Perez, Luis | Nevada | 3A | 17:43 |
Bower, Toby | Nodaway Valley | 1A | 17:02 |
Breheny, Ben | Nodaway Valley | 1A | 17:35 |
Halverson, Peyton | North Fayette Valley | 2A | 17:20 |
Henderson, Caleb | North Polk | 3A | 17:17 |
Lesher, Will | North Polk | 3A | 17:30 |
Dowda, Will | North Scott | 4A | 17:23 |
Jost, Ethan | North Scott | 4A | 17:35 |
Porter, Chase | North Scott | 4A | 17:20 |
West, Owen | North Scott | 4A | 16:35 |
Snyder, Sam | North Tama | 1A | 17:19 |
Foster, Patrick | Norwalk | 4A | 16:29 |
Webster, Derek | Norwalk | 4A | 16:13 |
Flynn, Stephen | Ogden | 1A | 16:51 |
Miller, Caleb | Okoboji | 2A | 17:27 |
Millikin, Brady | Pekin | 1A | 16:07 |
Schmitz, Anthony | Pella Community | 3A | 16:33 |
Sommer, Kole | Pleasant Valley | 4A | 15:31 |
Tebbe, Grant | Pleasant Valley | 4A | 17:07 |
Bunch, Kalen | Pleasant Valley | 4A | 17:02 |
Boleyn, Nathan | Pleasant Valley | 4A | 17:24 |
Davis, Shakir | Pleasant Valley | 4A | 17:40 |
Knepp, Jacob | Pleasant Valley | 4A | 17:41 |
Bouwers, Jaysen | Sioux City North | 4A | 15:04 |
Greenwell, Colin | Sioux City North | 4A | 16:08 |
Bilskie, Tyler | Solon | 3A | 16:49 |
DeValk, Ben | Solon | 3A | 17:04 |
Garbes, Noelan | Solon | 3A | 17:47 |
Skartvedt, Ty | South Hamilton | 2A | 17:37 |
Jimenez, Randy | Southeast Warren | 1A | 16:31 |
Cauthron, Case | Spencer | 3A | 16:58 |
Block, Will | Spirit Lake | 2A | 17:24 |
Shumaker, Caleb | Tipton | 2A | 15:33 |
McGee, Brett | Tri-Center | 1A | 15:52 |
Moran, Anthony | Urbandale | 4A | 16:03 |
Traynor, Alex | Valley, West DSM | 4A | 16:44 |
Hisel, Adam | Valley, West DSM | 4A | 17:06 |
Dephillips, Alec | Valley, West DSM | 4A | 17:15 |
Ross, Alex | Valley, West DSM | 4A | 17:42 |
Munshower, Nathan | Wahlert Catholic | 3A | 16:38 |
Ellis, Cayden | Wahlert Catholic | 3A | 17:42 |
Christensen, Jacob | Waukee | 4A | 15:53 |
Christensen, Jonah | Waukee | 4A | 16:22 |
Hodges, Vincent | Waukee | 4A | 16:15 |
Holstrom, Nathan | Waukee | 4A | 16:23 |
Truitt, Corbin | Waukee | 4A | 16:39 |
Chesnut, Ethyn | Waverly-shell rock | 3A | 16:46 |
Moser, Kirk | West Lyon | 2A | 17:41 |
Stevenson, Felipe | Williamsburg | 2A | 17:42 |
Reach out to the Iowa Association of Track Coaches.