2020 Cross Country Rankings
Final Individual Rankings
Updated October, 27th 2020 @ 9:51 AM

4A Boys
| Rank | First Name | Last Name | Grade | School |
| 1 | Ryan | Winger | 12 | DUBUQUE HEMPSTEAD |
| 2 | Jaysen | Bouwers | 12 | SIOUX CITY NORTH |
| 3 | Kole | Sommer | 12 | PLEASANT VALLEY |
| 4 | Jacob | Christensen | 12 | WAUKEE |
| 5 | Will | Lohr | 11 | SIOUX CITY NORTH |
| 6 | Eli | Smith | 12 | CEDAR FALLS |
| 7 | Will | Ryan | 11 | DOWLING CATHOLIC, WDM |
| 8 | Michael | Goodenbour | 12 | CEDAR FALLS |
| 9 | Brayden | Burnett | 11 | CEDAR FALLS |
| 10 | Andrew | Bickford | 12 | PRAIRIE CEDAR RAPIDS |
| 11 | Derek | Webster | 12 | NORWALK |
| 12 | Anthony | Moran | 12 | URBANDALE |
| 13 | Tj | Tomlyanovich | 12 | CEDAR FALLS |
| 14 | Joel | Burris | 12 | CEDAR FALLS |
| 15 | Conner | Kilgore | 12 | DUBUQUE SENIOR |
| 16 | Cade | Muller | 12 | DOWLING CATHOLIC, WDM |
| 17 | Nolan | Kyhl | 12 | DOWLING CATHOLIC, WDM |
| 18 | Alex | McKane | 11 | IOWA CITY WEST |
| 19 | Aidan | Booton | 12 | COUNCIL BLUFFS TJ |
| 20 | Josh | Davis | 11 | DUBUQUE HEMPSTEAD |
| 21 | Ethan | Eichhorn | 9 | LEWIS CENTRAL |
| 22 | Vincent | Hodges | 12 | WAUKEE |
| 23 | Brady | Blean | 11 | DUBUQUE HEMPSTEAD |
| 24 | Yohana | Yual | 12 | JOHNSTON |
| 25 | Tyler | Schweizer | 11 | DOWLING CATHOLIC, WDM |
| 26 | Tarun | Vedula | 11 | PLEASANT VALLEY |
| 27 | Hunter | Kalous | 12 | PRAIRIE CEDAR RAPIDS |
| 28 | Anthony | Lee | 11 | PRAIRIE CEDAR RAPIDS |
| 29 | Donovan | Card | 10 | NORWALK |
| 30 | Eli | Naumann | 11 | WESTERN DUBUQUE |

4A Girls
| Rank | First Name | Last Name | Grade | School |
| 1 | Lauren | McMahon | 12 | ANKENY |
| 2 | Keelee | Leitzen | 9 | DUBUQUE HEMPSTEAD |
| 3 | Micah | Poellet | 12 | LINN-MAR, MARION |
| 4 | Lauren | Schulze | 12 | WEST DES MOINES VALLEY |
| 5 | Ashlynn | Keeney | 11 | IOWA CITY LIBERTY |
| 6 | Lillian | Schmidt | 12 | DUBUQUE SENIOR |
| 7 | Kaia | Downs | 11 | SIOUX CITY EAST |
| 8 | Bella | Heikes | 12 | JOHNSTON |
| 9 | Addison | Dorenkamp | 9 | WEST DES MOINES VALLEY |
| 10 | Olivia | Verde | 9 | JOHNSTON |
| 11 | Mattison | Plummer | 12 | SOUTH EAST POLK |
| 12 | Kamryn | Ensley | 11 | WEST DES MOINES VALLEY |
| 13 | Breelie | Mauro | 19 | NORWALK |
| 14 | Jenna | Francois | 10 | SOUTH EAST POLK |
| 15 | Emily | Naughton | 10 | INDIANOLA |
| 16 | Rondi | Quass | 10 | ANKENY CENTENNIAL |
| 17 | Hannah | Beintema | 11 | BETTENDORF |
| 18 | Bella | D’Antico | 10 | PLEASANT VALLEY |
| 19 | Kierra | Hess | 9 | CEDAR RAPIDS PRAIRIE |
| 20 | Camille | Mac | 12 | IOWA CITY LIBERTY |
| 21 | Izzy | Gorton | 12 | DUBUQUE SENIOR |
| 22 | Julia | Gehl | 9 | DUBUQUE HEMPSTEAD |
| 23 | Brooke | O’Brien | 10 | DUBUQUE HEMPSTEAD |
| 24 | Lauren | Klein | 12 | WESTERN DUBUQUE |
| 25 | Elizabeth | Jordan | 10 | SIOUX CITY NORTH |
| 26 | Aleah | Tenpas | 11 | JOHNSTON |
| 27 | Peyton | Kelderman | 12 | WAUKEE |
| 28 | Madeline | Hollander | 11 | WEST DES MOINES VALLEY |
| 29 | Margaux | Basart | 12 | WAUKEE |
| 30 | Crystal | Ruden | 11 | URBANDALE |

3A Boys
| Rank | First Name | Last Name | Grade | School |
| 1 | Quinton | Orr | 12 | HUMBOLDT |
| 2 | Nate | Mueller | 12 | ADM, ADEL |
| 3 | Aidan | Ramsey | 11 | DALLAS CENTER-GRIMES |
| 4 | Eli | Larson | 11 | CENTER POINT-URBANA |
| 5 | Shane | Erb | 11 | MARION |
| 6 | Brady | Hogan | 12 | DECORAH |
| 7 | Luke | Post | 12 | CENTER POINT-URBANA |
| 8 | Jacob | Ewers | 11 | DALLAS CENTER-GRIMES |
| 9 | Jedidiah | Osgood | 10 | MARION |
| 10 | Mason | Bach | 12 | CENTER POINT-URBANA |
| 11 | Craig | Alan Becker | 12 | ATLANTIC |
| 12 | Zach | Sporaa | 10 | NORTH POLK, ALLEMAN |
| 13 | Brandon | Barker | 12 | CLEAR CREEK-AMANA |
| 14 | Max | Sporaa | 10 | NORTH POLK, ALLEMAN |
| 15 | Trey | Gross | 12 | HARLAN |
| 16 | Lance | Sobaski | 11 | WASHINGTON |
| 17 | Eric | Wittrock | 12 | HUMBOLDT |
| 18 | Tony | Schmitz | 12 | PELLA |
| 19 | Gavin | Zillyette | 11 | CLEAR CREEK-AMANA |
| 20 | Nathan | Munshower | 12 | DUBUQUE WAHLERT |
| 21 | Marco | Lopez | 12 | BOYDEN-HULL/ROCK VALL |
| 22 | Tate | McDermott | 9 | DALLAS CENTER-GRIMES |
| 23 | Andrew | Smith | 9 | GLENWOOD |
| 24 | Gabe | Hinman | 11 | SOLON |
| 25 | Justin | Wright | 12 | CLEAR LAKE |
| 26 | Brandon | Kesner | 12 | CARLISLE |
| 27 | Will | Ford | 10 | NORTH POLK |
| 28 | Sam | May | 11 | MOC-FLOYD VALLEY |
| 29 | Jackson | Mace-Maynard | 11 | NEWTON |
| 30 | Patrick | DeRonde | 11 | OSKALOOSA |

3A Girls
| Rank | First Name | Last Name | Grade | School |
| 1 | Paityn | Noe | 10 | BALLARD |
| 2 | Shewaye | Johnson | 10 | BALLARD |
| 3 | Kiki | Connell | 12 | CHARLES CITY |
| 4 | Ainsley | Erzen | 11 | CARLISLE |
| 5 | Rebecca | Anderson | 10 | DECORAH |
| 6 | Geneva | Timmerman | 10 | ADEL DESOTO MINBURN |
| 7 | Emma | Hoins | 12 | WAVERLY-SHELL ROCK |
| 8 | Ellie | Meyer | 12 | IOWA FALLS ALDEN-AGWSR |
| 9 | Gabby | Moran | 12 | WAHLERT CATHOLIC |
| 10 | Emily | Haverdink | 11 | MOC FLOYD VALLEY |
| 11 | Lydia | Maas | 9 | HAMPTON-DUMONT-CAL |
| 12 | Broooklyn | Stanley | 9 | BISHOP HEELEN |
| 13 | Grace | Mahaney | 12 | BISHOP HEELEN |
| 14 | Alix | Oliver | 12 | WAHLERT CATHOLIC |
| 15 | Haidyn | Barker | 10 | CLEAR CREEK AMANA |
| 16 | Norah | Pearson | 10 | KNOXVILLE |
| 17 | Kami | Smith | 10 | DALLAS CENTER-GRIMES |
| 18 | Brenna | Fisher | 11 | SPENCER |
| 19 | Kaia | Biecker | 11 | HARLAN |
| 20 | Sophia | Karras | 10 | SGT BLUFF LUTON |
| 21 | Brecken | VanBaale | 12 | HARLAN |
| 22 | Megan | Sterbenz | 12 | DALLAS CENTER-GRIMES |
| 23 | Taylor | McCreedy | 12 | ATLANTIC |
| 24 | Ellie | Meyer | 11 | WAHLERT CATHOLIC |
| 25 | Emma | Althoff | 10 | MONTICELLO |
| 26 | Miranda | Muhlstein | 12 | DALLAS CENTER-GRIMES |
| 27 | Braelyn | Baker | 12 | CRESTON |
| 28 | Ellie | Kirby | 11 | WAHLERT CATHOLIC |
| 29 | Laney | Fitzpatrick | 12 | DAVENPORT ASSUMPTION |
| 30 | Kora | Katcher | 11 | CENTER POINT URBANA |

2A Boys
| Rank | First Name | Last Name | Grade | School |
| 1 | Caleb | Shumacher | 12 | TIPTON |
| 2 | Brendan | Cain | 12 | SHELDON |
| 3 | Cole | Dooley | 11 | TREYNOR |
| 4 | Carson | Shively | 11 | DAVIS COUNTY |
| 5 | Ty | Carr | 11 | DANVILLE-NEW LONDON |
| 6 | Carson | Houg | 11 | DES MOINES CHRISTIAN |
| 7 | Kenny | Cronin | 12 | DAVIS COUNTY |
| 8 | Jamison | Stutzman | 12 | MID-PRAIRIE-WELLMAN |
| 9 | Alexander | Julian | 11 | DANVILLE-NEW LONDON |
| 10 | Dylan | Darsidan | 12 | CAMANCHE |
| 11 | Aaron | Fynaardt | 10 | DES MOINES CHRISTIAN |
| 12 | Tage | Hulstein | 11 | WESTERN CHRISTIAN |
| 13 | Baylor | Bergren | 11 | RED OAK |
| 14 | Shea | Keister | 10 | ANAMOSA |
| 15 | Cody | Bohlmann | 11 | TIPTON |
| 16 | Dylan | Usher | 11 | NEW HAMPTON |
| 17 | Ty | Nichols | 10 | TIPTON |
| 18 | Deven | Henry | 12 | WEST SIOUX HAWARDEN |
| 19 | Harrison | Garber | 12 | WILLIAMSBURG |
| 20 | Peyton | Halverson | 12 | NORTH FAYETTE VALLEY |
| 21 | Joey | Hovinga | 12 | FOREST CITY |
| 22 | Nicolas | Thompson | 11 | WEST MARSHALL |
| 23 | Oliver | Sowell | 10 | DANVILLE-NEW LONDON |
| 24 | Nolan | Evans | 11 | JESUP |
| 25 | Aiden | Dolan | 12 | DENVER |
| 26 | Kenny | Day | 12 | GRUNDY CENTER/GR |
| 27 | Daniel | Schriever | 12 | GEORGE/LITTLE ROCK |
| 28 | Nathan | Wallington | 10 | MID-PRAIRIE-WELLMAN |
| 29 | Brennan | Sauser | 11 | OELWEIN |
| 30 | Cody | Gilpin | 11 | MISSOURI VALLEY |

2A Girls
| Rank | First Name | Last Name | Grade | School |
| 1 | Danielle | Hostetler | 9 | MID-PRAIRIE |
| 2 | Addison | Parrott | 12 | DANVILLE NEW LONDON |
| 3 | Sydney | Yoder | 11 | MID-PRAIRIE |
| 4 | Jaden | Yoder | 11 | MID-PRAIRIE |
| 5 | Amanda | Treptow | 11 | JESUP |
| 6 | Ruth | Jennings | 11 | WILLIAMSBURG |
| 7 | Kyrstin | Agnitsch | 11 | CHEROKEE |
| 8 | Amber | Homan | 10 | DENVER |
| 9 | Mitzi | Evans | 11 | MID-PRARIE |
| 10 | Clara | Teigland | 10 | TREYNOR |
| 11 | Clare | Wright | 9 | JESUP |
| 12 | Mayson | Hartley | 10 | CLARINDA |
| 13 | Madison | Brouwer | 10 | SIBLEY-OCHEYEDAN |
| 14 | Taylor | Kvale | 11 | DIKE-NEW HARTFORD |
| 15 | Maria | Kruse | 9 | BECKMAN CATHOLIC |
| 16 | Ella | Waddle | 12 | PANORAMA |
| 17 | Bria | Wasmund | 10 | SIBLEY-OCHEYEDAN |
| 18 | Abby | Christians | 12 | GHV |
| 19 | Kallie | Wallick | 12 | TIPTON |
| 20 | Alivia | Edens | 9 | TIPTON |
| 21 | Abby | Fleming | 9 | MID-PRAIRIE |
| 22 | Natalie | Bemer | 10 | WILLIAMSBURG |
| 23 | Amaya | Van Essen | 11 | UNITY CHRISTIAN |
| 24 | Makenzie | Plagman | 11 | STARMONT |
| 25 | Bryn | Gamm | 12 | NORTH FAYETTE VALLEY |
| 26 | Chloe | Ristau | 11 | DENVER |
| 27 | Izzy | Houts | 9 | DIKE-NEW HARTFORD |
| 28 | Erika | Kuntz | 11 | WC-KP |
| 29 | Georgia | Paulson | 9 | UNDERWOOD |
| 30 | Megan | Te Krony | 10 | UNITY CHRISTIAN |

1A Boys
| Rank | First Name | Last Name | Grade | School |
| 1 | Jason | Renze | 12 | MADRID |
| 2 | Clay | Pehl | 12 | MADRID |
| 3 | Brady | Griebel | 12 | BELLEVUE |
| 4 | Randy | Jimenez | 12 | SOUTHEAST WARREN |
| 5 | Chase | Knoche | 12 | CALAMUS-WHEATLAND |
| 6 | Riley | Witt | 11 | SAINT ANSGAR |
| 7 | Brett | McGee | 12 | TRI-CENTER, NEOLA |
| 8 | Zach | Dixon | 12 | EARLHAM |
| 9 | Isaac | Natvig | 11 | VALLEY LUTHERAN |
| 10 | Sam | Hansen | 12 | HUDSON |
| 11 | Gabe | Soda | 12 | MADRID |
| 12 | Payton | Griebel | 9 | BELLEVUE |
| 13 | Brady | Millikin | 12 | PEKIN |
| 14 | Cy | Huber | 11 | MAQUOKETA VALLEY |
| 15 | Jamison | Meyer | 12 | SOUTH WINNESHIEK |
| 16 | Nolan | Ries | 11 | MAQUOKETA VALLEY |
| 17 | Jayden | Dickson | 11 | EARLHAM |
| 18 | Dominic | Braet | 11 | EARLHAM |
| 19 | Stephen | Flynn | 12 | OGDEN |
| 20 | Omar | Flores | 10 | SOUTH WINNESHIEK |
| 21 | Trevin | Suhr | 11 | ACGC |
| 22 | Marcus | Blount | 10 | PRINCE OF PEACE |
| 23 | Bryce | McDonough | 10 | CENTRAL SPRINGS |
| 24 | Ethan | Loutzenheiser | 9 | MADRID |
| 25 | Doug | Berg | 10 | NODAWAY VALLEY |
| 26 | Eric | Brannon | 12 | SIOUXLAND CHRISTIAN |
| 27 | Joseph | Torrones | 10 | EAST MARSHALL |
| 28 | Magnus | Sands | 12 | CALAMUS-WHEATLAND |
| 29 | Quentin | Dreyer | 12 | IKM-MANNING |
| 30 | Bryson | Grove | 11 | ENGLISH VALLEY |

1A Girls
| Rank | First Name | Last Name | Grade | School |
| 1 | Haley | Meyer | 11 | KEE, LANSING |
| 2 | Billie | Wagner | 10 | SOUTH WINNESHIEK |
| 3 | Jalyssa | Blazek | 11 | TURKEY VALLEY |
| 4 | Peyton | Pogge | 12 | TRI-CENTER |
| 5 | Clare | Kelly | 10 | VAN METER |
| 6 | Grace | Lidgett | 10 | NORTH TAMA |
| 7 | Rylee | Dunkin | 10 | TWIN CEDARS |
| 8 | Rylee | Sloss | 12 | ACGC |
| 9 | Maddie | Moline | 12 | MANSON NWW |
| 10 | Addison | Grady | 11 | HUDSON |
| 11 | Chloe | Matthews | 12 | NASHUA-PLAINFIELD |
| 12 | Elie | Tuhn | 11 | BAXTER |
| 13 | Greenlee | Smock | 10 | LYNNVILLE-SULLY |
| 14 | Preslie | Oswald | 10 | MANSON NWW |
| 15 | Kacee | Eisentrigger | 11 | WEST FORK |
| 16 | Jolee | Mesz | 10 | LAWTON-BRONSON |
| 17 | Josie | Tieskoetter | 9 | SOUTH WINNESHIEK |
| 18 | Rachel | Leerar | 12 | WEST HANCOCK |
| 19 | Lily | Dixon | 10 | EARLHAM |
| 20 | Emma | Ostwinkle | 12 | CASCADE |
| 21 | Sydnie | Martin | 11 | WAPSIE VALLEY |
| 22 | Ava | Vandaele | 9 | WAPSIE VALLEY |
| 23 | Reese | Duncan | 10 | SAINT ALBERT |
| 24 | Michaela | Leiting | 9 | ST. EDMOND |
| 25 | Maggie | McBride | 11 | NEWMAN CATHOLIC |
| 26 | Aubrey | Bemrich | 12 | ST. EDMOND |
| 27 | Elise | Boulton | 12 | MONTEZUMA |
| 28 | Mary | Kelly | 10 | VAN METER |
| 29 | Hunter | Jones | 10 | NORTH CEDAR |
| 30 | Holly | Beauchamp | 11 | MARQUETTE CATHOLIC |
Final Team Rankings
Updated October, 28th 2020

4A Boys
| Rank | Team |
| 1 | Cedar Falls |
| 2 | Dubuque Hempstead |
| 3 | Dowling Catholic, WDM |
| 4 | Sioux City, North |
| 5 | Waukee |
| 6 | Prairie, Cedar Rapids |
| 7 | Johnston |
| 8 | Iowa City, Liberty |
| 9 | Pleasant Valley |
| 10 | Norwalk |
| 11 | Iowa City, West |
| 12 | Ankeny Centennial |
| 13 | Urbandale |
| 14 | Iowa City, City High |
| 15 | Valley, WDM |

4A Girls
| Rank | Team |
| 1 | Valley, West Des Moines |
| 2 | Johnston |
| 3 | Linn-Mar |
| 4 | Dubuque Senior |
| 5 | Waukee |
| 6 | Dubuque Hempstead |
| 7 | Ankeny Centennial |
| 8 | Ankeny |
| 9 | Southeast Polk |
| 10 | Indianola |
| 11 | Prairie, Cedar Rapids |
| 12 | Pleasant Valley |
| 13 | Urbandale |
| 14 | Bettendorf |
| 15 | Dowling Catholic |

3A Boys
| Rank | Team |
| 1 | Dallas Center Grimes |
| 2 | Pella |
| 3 | Solon |
| 4 | Marion |
| 5 | Center Point Urbana |
| 6 | North Polk |
| 7 | Decorah |
| 8 | Carlisle |
| 9 | Mount Vernon Lisbon |
| 10 | ADM Adel |
| 11 | LeMars |
| 12 | West Delaware |
| 13 | Dubuque Wahlert |
| 14 | MOC Floyd Valley |
| 15 | Glenwood |

3A Girls
| Rank | Team |
| 1 | Ballard |
| 2 | Wahlert, Dubuque |
| 3 | Dallas Center-Grimes |
| 4 | Assumption, Davenport |
| 5 | Bishop Heelan |
| 6 | Glenwood |
| 7 | Solon |
| 8 | Harlan |
| 9 | Decorah |
| 10 | Waverly-Shell Rock |
| 11 | Pella |
| 12 | Center Point-Urbana |
| 13 | Winterset |
| 14 | Spencer |
| 15 | Carlisle |

2A Boys
| Rank | Team |
| 1 | Danville-New London |
| 2 | Tipton |
| 3 | Des Moines Christian |
| 4 | Davis County |
| 5 | Western Christian |
| 6 | Mid-Prairie |
| 7 | Denver |
| 8 | Williamsburg |
| 9 | GLR-CL |
| 10 | GC-GR |
| 11 | Waukon |
| 12 | Albia |
| 13 | Central Decatur |
| 14 | North Fayette Valley |
| 15 | Unity Christian |

2A Girls
| Rank | Team |
| 1 | Mid-Prairie Wellman |
| 2 | Williamsburg |
| 3 | Tipton |
| 4 | Denver |
| 5 | Davis County |
| 6 | Starmont |
| 7 | Cherokee |
| 8 | Panorama |
| 9 | Dike New Hartford |
| 10 | Jesup |
| 11 | Unity Christian |
| 12 | Roland Story |
| 13 | Sibley-Ocheyedan |
| 14 | DSM Christian |
| 15 | Danville-New London |

1A Boys
| Rank | Team |
| 1 | Madrid |
| 2 | Earlham |
| 3 | South Winneshiek (Calmar) |
| 4 | Maquoketa Valley (Delhi) |
| 5 | Bellevue |
| 6 | Pekin (Packwood) |
| 7 | Newman (Mason City) |
| 8 | Nodaway Valley (Greenfield) |
| 9 | St Edmond (Fort Dodge) |
| 10 | ACGC (Guthrie Center) |
| 11 | Ogden |
| 12 | Central Springs (Manly) |
| 13 | East Marshall (Le Grand) |
| 14 | Hudson |
| 15 | Siouxland Christian (Sioux City) |
| 16 | Columbus Community (Columbus Junction) |

1A Girls
| Rank | Team |
| 1 | Hudson |
| 2 | Pekin |
| 3 | Regina |
| 4 | South Winneshiek |
| 5 | Newman |
| 6 | St Edmond |
| 7 | Van Meter |
| 8 | ACGC |
| 9 | Manson Northwest Webster |
| 10 | Nashua Plainfield |
| 11 | AHSTW |
| 12 | Kee Lansing |
| 13 | Prince of Peace |
| 14 | Logan Magnolia |
| 15 | Earlham |
| 16 | Montezuma |