
Requirements for All-State
All-State criteria:
- Top 4 Performances in each event at state.
- Must be a paid member of IATC
Elite All-State criteria:
- Top 4 Performances across all classes at state.
- Must be a paid member of the IATC.
2026 Track & Field All-State Recipients
Girls All-State
Boys All-State
Elite
| Event | Class | Team/Athletes | School | Result/Time | Achievements |
|---|---|---|---|---|---|
| 100 Meter Dash | 3A | Ryan Bair | Keokuk | 10.48 | |
| 100 Meter Dash | 3A | Kellan Harter | Grinnell | 10.62 | |
| 100 Meter Dash | 4A | Kaiden Kunze | Norwalk | 10.63 | |
| 100 Meter Dash | 3A | Tay Seals | Clear Crk-Am | 10.64 | |
| 200 Meter Dash | 3A | Ryan Bair | Keokuk | 21.45 | |
| 200 Meter Dash | 4A | Kaiden Kunze | Norwalk | 21.46 | |
| 200 Meter Dash | 2A | Cauy Konz | Treynor | 21.55 | |
| 200 Meter Dash | 4A | Joseph Alexander | Valley, WDM | 21.56 | |
| 400 Meter Dash | 3A | Kolby Hodnefield | Clear Lake | 47.48 | State Meet Record |
| 400 Meter Dash | 3A | Garbieno Weno | Storm Lake | 47.79 | State Meet Record |
| 400 Meter Dash | 4A | Kaiden Kunze | Norwalk | 47.80 | |
| 400 Meter Dash | 4A | Gage Tucker | Bettendorf | 47.90 | |
| 800 Meter Run | 3A | Canaan Dunham | Pella | 1:50.61 | |
| 800 Meter Run | 4A | Kuma Gutema | SC, North | 1:51.14 | |
| 800 Meter Run | 3A | Quentin Nauman | Western Dub | 1:51.22 | |
| 800 Meter Run | 4A | Ike Smith | Ankeny | 1:51.37 | |
| 1600 Meter Run | 3A | Quentin Nauman | Western Dub | 4:08.16 | |
| 1600 Meter Run | 4A | Kuma Gutema | SC, North | 4:09.63 | |
| 1600 Meter Run | 4A | Slader Buckheister | CR Kennedy | 4:09.77 | |
| 1600 Meter Run | 4A | AJ Willey | Bettendorf | 4:09.78 | |
| 3200 Meter Run | 4A | AJ Willey | Bettendorf | 8:49.65 | All-Time Record |
| 3200 Meter Run | 4A | Slader Buckheister | CR Kennedy | 8:49.97 | All-Time Record |
| 3200 Meter Run | 4A | Kuma Gutema | SC, North | 8:51.39 | State Meet Record |
| 3200 Meter Run | 4A | Keegan Decker | IC, Liberty | 8:51.61 | State Meet Record |
| 110 Meter Hurdles | 4A | Hayden Carlson | Ankeny | 13.52 | All-Time Record |
| 110 Meter Hurdles | 3A | Tay Seals | Clear Crk-Am | 13.73 | |
| 110 Meter Hurdles | 4A | Blake Ludwig | Waukee NW | 13.85 | |
| 110 Meter Hurdles | 4A | Jackson Goslin | CR Kennedy | 13.98 | |
| 400 Meter Hurdles | 4A | Gage Tucker | Bettendorf | 51.92 | |
| 400 Meter Hurdles | 4A | Easton McGraw | Indianola | 52.3 | |
| 400 Meter Hurdles | 4A | J.J. McDermott | Bettendorf | 52.61 | |
| 400 Meter Hurdles | 2A | Colin Johnson | Southeast Va | 52.71 | |
| Long Jump | 4A | Kaiden Kunze | Norwalk | 23-08.25 | |
| Long Jump | 3A | Rylan Peters | Waverly-SR | 22-09.00 | |
| Long Jump | 4A | Austin Hansen | Cedar Falls | 22-08.25 | |
| Long Jump | 4A | Alijah Armstrong | Johnston | 22-07.50 | |
| High Jump | 2A | Ben McCuddin | I-35, Truro | 6-08.00 | |
| High Jump | 3A | Eli Patterson | Benton Comm | 6-07.00 | |
| High Jump | 3A | Eli Zillman | Fairfield | 6-07.00 | |
| High Jump | 4A | Ajak Malual | Waukee | 6-07.00 | |
| Shot Put | 1A | Morgan Cooley | East Union | 60-06.75 | |
| Shot Put | 3A | Greyson Hartman | Washington | 60-04.75 | |
| Shot Put | 4A | Hunter Infanger | Lewis Centra | 59-07.00 | |
| Shot Put | 4A | James Barnett | IC, West | 59-03.00 | |
| Discus | 3A | Greyson Hartman | Washington | 189-05 | |
| Discus | 4A | Reece Whinery | SE Polk | 183-03 | |
| Discus | 4A | Daxon Kiesau | Urbandale | 178-07 | |
| Discus | 4A | Jackson Rhinehart | CR Kennedy | 175-09 | |
| 4×100 Meter Relay | 4A | Greg sayee, Trent Grevengoed, Miciah LeLaCheur, Joseph Alexander | Valley, WDM | 40.84 | State Meet Record |
| 4×100 Meter Relay | 4A | Nolan Strang, Sam Drexler, Jackson Miller, Beau Williams | Dowling Cath | 41.47 | |
| 4×100 Meter Relay | 4A | Blake Ludwig, Griffin Ludwig, Isaiah Oliver, Logan Bosworth | Waukee NW | 41.61 | |
| 4×100 Meter Relay | 4A | Ryland Cooling, Dawson Kahl, Brady Peterka, Magnus Kpahn | Prairie, CR | 41.79 | |
| 4×200 Meter Relay | 4A | Jackson Miller, Nolan Strang, Beau Williams, Sam Drexler | Dowling Cath | 1:26.07 | |
| 4×200 Meter Relay | 4A | Ryland Cooling, Brady Peterka, Anquan Adams, Kade Erickson | Prairie, CR | 1:26.30 | |
| 4×200 Meter Relay | 4A | Miciah LeLaCheur, Trent Grevengoed, Michael Gbaley, Joseph Alexander | Valley, WDM | 1:26.83 | |
| 4×200 Meter Relay | 4A | Kushal Vanavasam, Derek Roling, Carsyn Wright-Sheffield, Blake Swisher | Linn-Mar | 1:26.94 | |
| 4×400 Meter Relay | 4A | Kade Erickson, Jayden Stumpff, Jacob Krambeer, Drew Bennis | Prairie, CR | 3:13.17 | All-Time Record |
| 4×400 Meter Relay | 4A | Wil Pauli, Ethan Clark, Brennen Hoyer, Marcus Tomlyanovich | Cedar Falls | 3:14.40 | |
| 4×400 Meter Relay | 4A | Billy Miller, Jr, J.J. McDermott, Kamarii Harris, Gage Tucker | Bettendorf | 3:14.68 | |
| 4×400 Meter Relay | 4A | Isaac Johnson, Luke Gordon, Easton McGraw, Parker Amos | Indianola | 3:14.73 | |
| 4×800 Meter Relay | 4A | Porter Myers, Brody Ahrens, Dominic Williams, Brennen Hoyer | Cedar Falls | 7:39.97 | |
| 4×800 Meter Relay | 4A | Owen Tuyls, Ayden Gabrielson, Nolan Van Bruggen, Kellen Tuyls | Waukee NW | 7:41.63 | |
| 4×800 Meter Relay | 4A | Jaxton Alvarez, Jackson Lewis, Brecken Allen, Cohen Moll | Ankeny Cent | 7:43.17 | |
| 4×800 Meter Relay | 3A | Dane Paulsen, Jonah Ebersole, Mason Gaulke, Canaan Dunham | Pella | 7:45.53 | |
| 800 m Sprint Medley Relay | 4A | Harrison Schuett, Derek Roling, Kushal Vanavasam, Blake Swisher | Linn-Mar | 1:30.51 | |
| 800 m Sprint Medley Relay | 4A | Kade Erickson, Dawson Kahl, Ryland Cooling, Drew Bennis | Prairie, CR | 1:30.58 | |
| 800 m Sprint Medley Relay | 4A | Ian Fuchtman, Luke Terwilliger, Ethan Clark, Marcus Tomlyanovich | Cedar Falls | 1:30.87 | |
| 800 m Sprint Medley Relay | 3A | Harry Tallman, Logan VanDenBroek, Caiden Johnson, Harrison Mullens | Pella | 1:30.91 | |
| 1600 Meter Medley Relay | 4A | Billy Miller, Jr, J.J. McDermott, Kamarii Harris, AJ Willey | Bettendorf | 3:24.85 | |
| 1600 Meter Medley Relay | 4A | Rylan Hilton, Nick Bradley, Parker Amos, Reed Robbins | Indianola | 3:25.27 | |
| 1600 Meter Medley Relay | 4A | Jaden Montgomery, Robert Ivy, Hayden Harper, Micah Fern | DUB Hempstead | 3:25.62 | |
| 1600 Meter Medley Relay | 4A | Finn McClure, Owen Fischer, Isaiah Swanson, Ike Smith | Ankeny | 3:25.65 | |
| Shuttle Hurdle Relay | 4A | Ely Smock, Waleed Ibrahim, Cade Towler, Ryder Gorsh | IC, West | 55.39 | All-Time Record |
| Shuttle Hurdle Relay | 4A | Blake Ludwig, Logan Miller, Ty Thompson, Griffin Ludwig | Waukee NW | 55.52 | All-Time Record |
| Shuttle Hurdle Relay | 4A | Brayden Peck, Anthony Zachar, Dallas Keller, Jackson Goslin | CR Kennedy | 55.98 | State Meet Record |
| Shuttle Hurdle Relay | 4A | Jack Romig, Hayden Carlson, Sam Madsen, Norman Ha | Ankeny | 56.62 |
Elite Para-Division
| Event | Class | Athlete(s) | School | Performance/Result | Record Note |
|---|---|---|---|---|---|
| Boys 100 Meter Dash Ambulatory Para | Elite All-State | Kyle Simmons | Maquoketa | 13.87 | |
| Boys 100 Meter Dash Ambulatory Para | Elite All-State | Cameron McGraw | Alburnett | 14.58 | |
| Boys 100 Meter Dash Ambulatory Para | Elite All-State | Carter Swanson | Hudson | 15.05 | |
| Boys 100 Meter Dash Ambulatory Para | Elite All-State | Thad Longmire | IC, West | 15.76 | |
| Boys 100 Meter Dash Wheelchair Para | Elite All-State | Titus Steng | Shenandoah | 17.01 | |
| Boys 100 Meter Dash Wheelchair Para | Elite All-State | Eli Johnson | Bedford | 18.41 | |
| Boys 100 Meter Dash Wheelchair Para | Elite All-State | Josh Anderson | Washington | 18.72 | |
| Boys 100 Meter Dash Wheelchair Para | Elite All-State | Karson Johnson | Clarinda | 20.16 | |
| Boys 200 Meter Dash Ambulatory Para | Elite All-State | Kyle Simmons | Maquoketa | 28.54 | |
| Boys 200 Meter Dash Ambulatory Para | Elite All-State | Cameron McGraw | Alburnett | 29.80 | |
| Boys 200 Meter Dash Ambulatory Para | Elite All-State | Carter Swanson | Hudson | 30.64 | |
| Boys 200 Meter Dash Ambulatory Para | Elite All-State | Liam Stoeffer | North Cedar | 34.91 | |
| Boys 200 Meter Dash Wheelchair Para | Elite All-State | Titus Steng | Shenandoah | 30.76 | |
| Boys 200 Meter Dash Wheelchair Para | Elite All-State | Eli Johnson | Bedford | 32.40 | |
| Boys 200 Meter Dash Wheelchair Para | Elite All-State | Josh Anderson | Washington | 33.63 | |
| Boys 200 Meter Dash Wheelchair Para | Elite All-State | Karson Johnson | Clarinda | 39.67 | |
| Boys 400 Meter Dash Ambulatory Para | Elite All-State | Kyle Simmons | Maquoketa | 1:04.90 | All-Time Record |
| Boys 400 Meter Dash Ambulatory Para | Elite All-State | Carter Swanson | Hudson | 1:12.07 | |
| Boys 400 Meter Dash Wheelchair Para | Elite All-State | Titus Steng | Shenandoah | 1:01.55 | |
| Boys 400 Meter Dash Wheelchair Para | Elite All-State | Eli Johnson | Bedford | 1:02.76 | |
| Boys 400 Meter Dash Wheelchair Para | Elite All-State | Josh Anderson | Washington | 1:06.42 | |
| Boys 400 Meter Dash Wheelchair Para | Elite All-State | Logan Shwery | Ankeny Cent | 1:17.67 | |
| Boys 800 Meter Run Ambulatory Para | Elite All-State | Kyle Simmons | Maquoketa | 2:33.88 | All-Time Record |
| Boys 800 Meter Run Ambulatory Para | Elite All-State | Cameron McGraw | Alburnett | 2:41.52 | All-Time Record |
| Boys 800 Meter Run Ambulatory Para | Elite All-State | Carter Swanson | Hudson | 2:58.04 | |
| Boys 800 Meter Run Wheelchair Para | Elite All-State | Titus Steng | Shenandoah | 2:12.57 | |
| Boys 800 Meter Run Wheelchair Para | Elite All-State | Josh Anderson | Washington | 2:21.65 | |
| Boys 800 Meter Run Wheelchair Para | Elite All-State | Eli Johnson | Bedford | 2:21.84 | |
| Boys 800 Meter Run Wheelchair Para | Elite All-State | Titus De Koster | MOC-FV | 2:59.16 | |
| Boys Shot Put Ambulatory Para | Elite All-State | Michael Reel | Union, LaPor | 30-01.00 | |
| Boys Shot Put Ambulatory Para | Elite All-State | Cameron McGraw | Alburnett | 29-03.25 | |
| Boys Shot Put Ambulatory Para | Elite All-State | Eli Santa | Monticello | 18-05.25 | |
| Boys Shot Put Wheelchair Para | Elite All-State | Ryan Stevenson | Pleasant Val | 18-06.00 | |
| Boys Shot Put Wheelchair Para | Elite All-State | Javin Smith-Williamson | Spencer | 17-03.50 | |
| Boys Shot Put Wheelchair Para | Elite All-State | Logan Shwery | Ankeny Cent | 10-01.00 |
4A
| Event | Finish | Team/Athletes | School | Result/Time | Achievements |
|---|---|---|---|---|---|
| 100 Meter Dash | 1 | Kaiden Kunze | Norwalk | 10.63 | |
| 100 Meter Dash | 2 | Deztin McMurrin | WAT West | 10.67 | |
| 100 Meter Dash | 3 | Noah Ross | Ankeny Cent | 10.68 | |
| 100 Meter Dash | 4 | Quintin Pollard | SC, East | 10.70 | |
| 200 Meter Dash | 1 | Kaiden Kunze | Norwalk | 21.46 | |
| 200 Meter Dash | 2 | Joseph Alexander | Valley, WDM | 21.56 | |
| 200 Meter Dash | 3 | Bryce Beachem | Johnston | 21.75 | |
| 200 Meter Dash | 4 | Marcus Tomlyanovich | Cedar Falls | 21.83 | |
| 400 Meter Dash | 1 | Kaiden Kunze | Norwalk | 47.80 | |
| 400 Meter Dash | 2 | Gage Tucker | Bettendorf | 47.90 | |
| 400 Meter Dash | 3 | Marcus Tomlyanovich | Cedar Falls | 48.23 | |
| 400 Meter Dash | 4 | Blake Swisher | Linn-Mar | 48.38 | |
| 800 Meter Run | 1 | Kuma Gutema | SC, North | 1:51.14 | |
| 800 Meter Run | 2 | Ike Smith | Ankeny | 1:51.37 | |
| 800 Meter Run | 3 | Brennen Hoyer | Cedar Falls | 1:51.81 | |
| 800 Meter Run | 4 | Dominic Williams | Cedar Falls | 1:52.27 | |
| 1600 Meter Run | 1 | Kuma Gutema | SC, North | 4:09.63 | |
| 1600 Meter Run | 2 | Slader Buckheister | CR Kennedy | 4:09.77 | |
| 1600 Meter Run | 3 | AJ Willey | Bettendorf | 4:09.78 | |
| 1600 Meter Run | 4 | Preston Johnson | Marshalltown | 4:10.69 | |
| 3200 Meter Run | 1 | AJ Willey | Bettendorf | 8:49.65 | All-Time Record |
| 3200 Meter Run | 2 | Slader Buckheister | CR Kennedy | 8:49.97 | All-Time Record |
| 3200 Meter Run | 3 | Kuma Gutema | SC, North | 8:51.39 | State Meet Record |
| 3200 Meter Run | 4 | Keegan Decker | IC, Liberty | 8:51.61 | State Meet Record |
| 110 Meter Hurdles | 1 | Hayden Carlson | Ankeny | 13.52 | All-Time Record |
| 110 Meter Hurdles | 2 | Blake Ludwig | Waukee NW | 13.85 | |
| 110 Meter Hurdles | 3 | Jackson Goslin | CR Kennedy | 13.98 | |
| 110 Meter Hurdles | 4 | AJ Van Der Brink | SE Polk | 14.04 | |
| 400 Meter Hurdles | 1 | Gage Tucker | Bettendorf | 51.92 | |
| 400 Meter Hurdles | 2 | Easton McGraw | Indianola | 52.30 | |
| 400 Meter Hurdles | 3 | J.J. McDermott | Bettendorf | 52.61 | |
| 400 Meter Hurdles | 4 | Wil Pauli | Cedar Falls | 52.90 | |
| Long Jump | 1 | Kaiden Kunze | Norwalk | 23-08.25 | |
| Long Jump | 2 | Austin Hansen | Cedar Falls | 22-08.25 | |
| Long Jump | 3 | Alijah Armstrong | Johnston | 22-07.50 | |
| Long Jump | 4 | Kamarion Owens | CR Jefferson | 22-06.75 | |
| High Jump | 1 | Ajak Malual | Waukee | 6-07.00 | |
| High Jump | 2 | Easton McGraw | Indianola | 6-05.00 | |
| High Jump | 3 | Donault Moore | Valley, WDM | 6-05.00 | |
| High Jump | 4 | Joseph Alexander | Valley, WDM | 6-05.00 | |
| Shot Put | 1 | Hunter Infanger | Lewis Centra | 59-07.00 | |
| Shot Put | 2 | James Barnett | IC, West | 59-03.00 | |
| Shot Put | 3 | Brandon Johnson | Ames | 57-08.25 | |
| Shot Put | 4 | Trey Feist | North Scott | 55-10.25 | |
| Discus | 1 | Reece Whinery | SE Polk | 183-03 | |
| Discus | 2 | Daxon Kiesau | Urbandale | 178-07 | |
| Discus | 3 | Jackson Rhinehart | CR Kennedy | 175-09 | |
| Discus | 4 | Christ Kelly Nelson | Prairie, CR | 173-11 | |
| 4×100 Meter Relay | 1 | Greg sayee, Trent Grevengoed, Miciah LeLaCheur, Joseph Alexander | Valley, WDM | 40.84 | State Meet Record |
| 4×100 Meter Relay | 2 | Nolan Strang, Sam Drexler, Jackson Miller, Beau Williams | Dowling Cath | 41.47 | |
| 4×100 Meter Relay | 3 | Blake Ludwig, Griffin Ludwig, Isaiah Oliver, Logan Bosworth | Waukee NW | 41.61 | |
| 4×100 Meter Relay | 4 | Ryland Cooling, Dawson Kahl, Brady Peterka, Magnus Kpahn | Prairie, CR | 41.79 | |
| 4×200 Meter Relay | 1 | Jackson Miller, Nolan Strang, Beau Williams, Sam Drexler | Dowling Cath | 1:26.07 | |
| 4×200 Meter Relay | 2 | Ryland Cooling, Brady Peterka, Anquan Adams, Kade Erickson | Prairie, CR | 1:26.30 | |
| 4×200 Meter Relay | 3 | Miciah LeLaCheur, Trent Grevengoed, Michael Gbaley, Joseph Alexander | Valley, WDM | 1:26.83 | |
| 4×200 Meter Relay | 4 | Kushal Vanavasam, Derek Roling, Carsyn Wright-Sheffield, Blake Swisher | Linn-Mar | 1:26.94 | |
| 4×400 Meter Relay | 1 | Kade Erickson, Jayden Stumpff, Jacob Krambeer, Drew Bennis | Prairie, CR | 3:13.17 | All-Time Record |
| 4×400 Meter Relay | 2 | Wil Pauli, Ethan Clark, Brennen Hoyer, Marcus Tomlyanovich | Cedar Falls | 3:14.40 | |
| 4×400 Meter Relay | 3 | Billy Miller, Jr, J.J. McDermott, Kamarii Harris, Gage Tucker | Bettendorf | 3:14.68 | |
| 4×400 Meter Relay | 4 | Isaac Johnson, Luke Gordon, Easton McGraw, Parker Amos | Indianola | 3:14.73 | |
| 4×800 Meter Relay | 1 | Porter Myers, Brody Ahrens, Dominic Williams, Brennen Hoyer | Cedar Falls | 7:39.97 | |
| 4×800 Meter Relay | 2 | Owen Tuyls, Ayden Gabrielson, Nolan Van Bruggen, Kellen Tuyls | 6:41.065 (54.416) 7:39.966 (58.901) 1 Waukee NW | 7:41.63 | |
| 4×800 Meter Relay | 3 | Jaxton Alvarez, Jackson Lewis, Brecken Allen, Cohen Moll | Ankeny Cent | 7:43.17 | |
| 4×800 Meter Relay | 4 | Kamran Foad, Gavin Russell, Joe Knepp, Landen Orris | Pleasant Valley | 7:47.58 | |
| 800 m Sprint Medley Relay | 1 | Harrison Schuett, Derek Roling, Kushal Vanavasam, Blake Swisher | Linn-Mar | 1:30.51 | |
| 800 m Sprint Medley Relay | 2 | Kade Erickson, Dawson Kahl, Ryland Cooling, Drew Bennis | Prairie, CR | 1:30.58 | |
| 800 m Sprint Medley Relay | 3 | Ian Fuchtman, Luke Terwilliger, Ethan Clark, Marcus Tomlyanovich | Cedar Falls | 1:30.87 | |
| 800 m Sprint Medley Relay | 4 | Blake Ludwig, Logan Miller, Griffin Ludwig, Ayden Gabrielson | Waukee NW | 1:31.16 | |
| 1600 Meter Medley Relay | 1 | Billy Miller, Jr, J.J. McDermott, Kamarii Harris, AJ Willey | Bettendorf | 3:24.85 | |
| 1600 Meter Medley Relay | 2 | Rylan Hilton, Nick Bradley, Parker Amos, Reed Robbins | Indianola | 3:25.27 | |
| 1600 Meter Medley Relay | 3 | Jaden Montgomery, Robert Ivy, Hayden Harper, Micah Fern | DUB Hempstead | 3:25.62 | |
| 1600 Meter Medley Relay | 4 | Finn McClure, Owen Fischer, Isaiah Swanson, Ike Smith | Ankeny | 3:25.65 | |
| Shuttle Hurdle Relay | 1 | Ely Smock, Waleed Ibrahim, Cade Towler, Ryder Gorsh | IC, West | 55.39 | All-Time Record |
| Shuttle Hurdle Relay | 2 | Blake Ludwig, Logan Miller, Ty Thompson, Griffin Ludwig | Waukee NW | 55.52 | All-Time Record |
| Shuttle Hurdle Relay | 3 | Brayden Peck, Anthony Zachar, Dallas Keller, Jackson Goslin | CR Kennedy | 55.98 | State Meet Record |
| Shuttle Hurdle Relay | 4 | Jack Romig, Hayden Carlson, Sam Madsen, Norman Ha | Ankeny | 56.62 |
4A Para-Division
| Event | Athlete(s) | School | Performance/Result |
|---|---|---|---|
| Boys 100 Meter Dash Ambulatory Para | Thad Longmire | IC, West | 15.76 |
| Boys 400 Meter Dash Wheelchair Para | Logan Shwery | Ankeny Cent | 1:17.67 |
| Boys Shot Put Wheelchair Para | Ryan Stevenson | Pleasant Val | 18-06.00 |
| Boys Shot Put Wheelchair Para | Logan Shwery | Ankeny Cent | 10-01.00 |
3A
| Event | Finish | Team/Athletes | School | Result/Time | Achievements |
|---|---|---|---|---|---|
| 100 Meter Dash | 1 | Ryan Bair | Keokuk | 10.48 | |
| 100 Meter Dash | 2 | Kellan Harter | Grinnell | 10.62 | |
| 100 Meter Dash | 3 | Tay Seals | Clear Crk-Am | 10.64 | |
| 100 Meter Dash | 4 | Harrison Mullens | Pella | 10.67 | |
| 200 Meter Dash | 1 | Ryan Bair | Keokuk | 21.45 | |
| 200 Meter Dash | 2 | Harrison Mullens | Pella | 21.84 | |
| 200 Meter Dash | 3 | Garbieno Weno | Storm Lake | 21.89 | |
| 200 Meter Dash | 4 | Kellan Harter | Grinnell | 21.90 | |
| 400 Meter Dash | 1 | Kolby Hodnefield | Clear Lake | 47.48 | State Meet Record |
| 400 Meter Dash | 2 | Garbieno Weno | Storm Lake | 47.79 | State Meet Record |
| 400 Meter Dash | 3 | Quade Jensen | Clear Crk-Am | 48.17 | |
| 400 Meter Dash | 4 | Harrison Mullens | Pella | 48.59 | |
| 800 Meter Run | 1 | Canaan Dunham | Pella | 1:50.61 | |
| 800 Meter Run | 2 | Quentin Nauman | Western Dub | 1:51.22 | |
| 800 Meter Run | 3 | Mac Svalstad | Solon | 1:52.80 | |
| 800 Meter Run | 4 | Logan Bleich | Gilbert | 1:53.09 | |
| 1600 Meter Run | 1 | Quentin Nauman | Western Dub | 4:08.16 | |
| 1600 Meter Run | 2 | Canaan Dunham | Pella | 4:11.23 | |
| 1600 Meter Run | 3 | Logan Bleich | Gilbert | 4:14.05 | |
| 1600 Meter Run | 4 | Alex Torres | Vinton-Shell | 4:15.60 | |
| 3200 Meter Run | 1 | Quentin Nauman | Western Dub | 8:54.00 | |
| 3200 Meter Run | 2 | Canaan Dunham | Pella | 8:59.18 | |
| 3200 Meter Run | 3 | Logan Bleich | Gilbert | 9:10.98 | |
| 3200 Meter Run | 4 | Jacob Tallman | Gilbert | 9:16.54 | |
| 110 Meter Hurdles | 1 | Tay Seals | Clear Crk-Am | 13.73 | |
| 110 Meter Hurdles | 2 | Logan VanDenBroek | Pella | 14.43 | |
| 110 Meter Hurdles | 3 | Nolan Johnson | Waverly-SR | 14.58 | |
| 110 Meter Hurdles | 4 | Caiden Johnson | Pella | 14.65 | |
| 400 Meter Hurdles | 1 | Owen Von Ahsen | Benton Comm | 52.71 | |
| 400 Meter Hurdles | 2 | Jayden Stephens | Waverly-SR | 53.12 | |
| 400 Meter Hurdles | 3 | Tate Fever | Clear Lake | 53.53 | |
| 400 Meter Hurdles | 4 | Jace Bellamy | Winterset | 53.85 | |
| Long Jump | 1 | Rylan Peters | Waverly-SR | 22-09.00 | |
| Long Jump | 2 | Owen Kettler | Pella | 21-10.25 | |
| Long Jump | 3 | Aidan Kruempel | Pella | 21-08.25 | |
| Long Jump | 4 | Eli Zillman | Fairfield | 21-06.50 | |
| High Jump | 1 | Eli Patterson | Benton Comm | 6-07.00 | |
| High Jump | 2 | Eli Zillman | Fairfield | 6-07.00 | |
| High Jump | 3 | Isaiah Hansen | Newton | 6-05.00 | |
| High Jump | 4 | Albert Bamrick | Williamsburg | 6-05.00 | |
| Shot Put | 1 | Greyson Hartman | Washington | 60-04.75 | |
| Shot Put | 2 | Beau Morton | Hampton-Dumo | 56-06.50 | |
| Shot Put | 3 | Cameron Corey | Grinnell | 56-04.75 | |
| Shot Put | 4 | Nick Milburn | Newton | 55-10.25 | |
| Discus | 1 | Greyson Hartman | Washington | 189-05 | |
| Discus | 2 | Byron Christianson | Vinton-Shell | 170-06 | |
| Discus | 3 | Will Limbaugh | Algona | 169-01 | |
| Discus | 4 | Cody Sandbulte | Sioux Center | 168-11 | |
| 4×100 Meter Relay | 1 | Isaac Smith, Kolby Hodnefield, Sam Dodge, Maddon McIntire | Clear Lake | 42.30 | |
| 4×100 Meter Relay | 2 | Diallo Perkins, Josh Ringler, Elijah Mahoney, Kellan Harter | Grinnell | 42.61 | |
| 4×100 Meter Relay | 3 | John FitzPatrick, Willie Williams Jr., Ben Wernimont, Drew Bergfeld | Western Dubuque | 42.64 | |
| 4×100 Meter Relay | 4 | Beckett Verros, Justin Ehlers, Gavin Warren, Joe Hardy | SB-Luton | 42.82 | |
| 4×200 Meter Relay | 1 | Isaac Smith, Sam Dodge, Isaac Brownlee, Maddon McIntire | Clear Lake | 1:26.99 | |
| 4×200 Meter Relay | 2 | Zane Johnson, Parker Hook, Hudson Shull, Leyton Gerleman | ADM, Adel | 1:27.29 | |
| 4×200 Meter Relay | 3 | Tay Seals, Riley Colvin, Adam zeman, Quade Jensen | Clear Crk-Amana | 1:27.44 | |
| 4×200 Meter Relay | 4 | John FitzPatrick, Dilan Lopez, Will Steffen, Drew Bergfeld | Western Dubuque | 1:27.73 | |
| 4×400 Meter Relay | 1 | Isaac Brownlee, Maddon McIntire, Keeton Jeppeson, Kolby Hodnefield | Clear Lake | 3:16.30 | State Meet Record |
| 4×400 Meter Relay | 2 | Zane Johnson, Brayden Davison, Parker Hook, Hudson Shull | ADM, Adel | 3:19.74 | |
| 4×400 Meter Relay | 3 | Max Grimstad, Davis Walter, Bennett Coppola, Mitchell Stemper | Decorah | 3:20.41 | |
| 4×400 Meter Relay | 4 | Paxton Holtkamp, Eli Kampman, Jackson Burk, Mac Svalstad | Solon | 3:20.93 | |
| 4×800 Meter Relay | 1 | Dane Paulsen, Jonah Ebersole, Mason Gaulke, Canaan Dunham | Pella | 7:45.53 | State Meet Record |
| 4×800 Meter Relay | 2 | Emrick Ryan, Preston Stensland, Carson Squiers, Logan Bleich | Gilbert | 7:47.21 | State Meet Record |
| 4×800 Meter Relay | 3 | Garrett See, Bennett Coppola, Bill Fullhart, Mitchell Stemper | Decorah | 7:53.16 | |
| 4×800 Meter Relay | 4 | Chasen Caskey, Logan Ericson, Benjamin Brinkmann, Dawson Scheil | Mt Vernon | 7:55.47 | |
| 800 m Sprint Medley Relay | 1 | Harry Tallman, Logan VanDenBroek, Caiden Johnson, Harrison Mullens | Pella | 1:30.91 | |
| 800 m Sprint Medley Relay | 2 | Isaac Smith, Sam Dodge, Isaac Brownlee, Maddon McIntire | Clear Lake | 1:31.31 | |
| 800 m Sprint Medley Relay | 3 | Kurt Joy, Jadyn Burton, Jackson Bair, Ryan Bair | Keokuk | 1:31.42 | |
| 800 m Sprint Medley Relay | 4 | Brady Hilsman, Adam zeman, Tay Seals, Quade Jensen | Clear Crk-Amana | 1:31.94 | |
| 1600 Meter Medley Relay | 1 | Eli Kampman, Paxton Holtkamp, Jackson Burk, Mac Svalstad | Solon | 3:27.58 | |
| 1600 Meter Medley Relay | 2 | Toby Neal, Logan Stanerson, Holden Hlavacek, Dawson Scheil | Mt Vernon | 3:28.40 | |
| 1600 Meter Medley Relay | 3 | Beckhem LaRue, Cameron Steffen, Grey Knepper, Quentin Nauman | Western Dubuque | 3:30.08 | |
| 1600 Meter Medley Relay | 4 | Tate Garman, Levi Walker, Evan Allie, Gavin Weber | Algona | 3:31.18 | |
| Shuttle Hurdle Relay | 1 | Logan VanDenBroek, Benjamin O’Halloran, Grant Finken, Caiden Johnson | Pella | 57.17 | |
| Shuttle Hurdle Relay | 2 | Nolan Johnson, Marquis Olson, Alexander Christensen, Jayden Stephens | Waverly-SR | 58.17 | |
| Shuttle Hurdle Relay | 3 | Chase Ihle, Aidan Wilson, Curtis Hinzman, Stetson Kane | Ballard | 58.48 | |
| Shuttle Hurdle Relay | 4 | Sam Pfeifle, Jacob Marvin, Beck Maricle, Jameson Gregoire | Central DeWitt | 58.90 |
3A Para-Division
| Event | Event | Athlete(s) | School | Performance/Result | Achievements |
|---|---|---|---|---|---|
