Iowa Association of Track Coaches Membership List
2025-2026 High School Members
The following schools have paid their $60 membership fee as of November 15, 2025. Membership is valid through June 30, 2026.
If your school is not listed but you believe payment has been made, please do not submit another payment until you’ve confirmed with Peggy (Peggy.McGuire@msn.com) to see if it has been processed. If your school has not yet paid, you can complete your payment here.
2025-2026 High School Members
| School | Class |
|---|---|
| ACGC | 1A |
| AGWSR, Ackley | 1A |
| AHSTW, Avoca | 1A |
| Alta-Aurelia | 1A |
| Ankeny Christian | 1A |
| Aplington-Parkersburg | 1A |
| Audubon | 1A |
| B-G-M, Brooklyn | 1A |
| Baxter | 1A |
| Beckman Catholic, Dyersville | 1A |
| Bedford | 1A |
| Belle Plaine | 1A |
| Bellevue | 1A |
| Bishop Garrigan, Algona | 1A |
| Boyer Valley, Dunlap | 1A |
| Calamus-Wheatland | 1A |
| CAM, Anita | 1A |
| Clarksville | 1A |
| Clayton Ridge, Guttenberg | 1A |
| Colfax-Mingo | 1A |
| Collins-Maxwell | 1A |
| Colo-Nesco | 1A |
| Columbus Catholic, Waterloo | 1A |
| Columbus Community, Columbus Junction | 1A |
| Coon Rapids-Bayard | 1A |
| Danville | 1A |
| Durant | 1A |
| Earlham | 1A |
| East Marshall, LeGrand | 1A |
| East Mills | 1A |
| East Sac County | 1A |
| East Union, Afton | 1A |
| Easton Valley | 1A |
| Edgewood-Colesburg | 1A |
| Eldora-New Providence | 1A |
| Emmetsburg | 1A |
| English Valleys, North English | 1A |
| Gladbrook-Reinbeck | 1A |
| Glidden-Ralston | 1A |
| GMG, Garwin | 1A |
| Griswold | 1A |
| H-L-V, Victor | 1A |
| Harris-Lake Park | 1A |
| Hartley-Melvin-Sanborn | 1A |
| Highland, Riverside | 1A |
| Hillcrest Academy | 1A |
| Hinton | 1A |
| Hudson | 1A |
| IKM-Manning | 1A |
| Kee, Lansing | 1A |
| Lake Mills | 1A |
| Lenox | 1A |
| Lisbon | 1A |
| Logan-Magnolia | 1A |
| Louisa-Muscatine | 1A |
| Lynnville-Sully | 1A |
| Madrid | 1A |
| Manson Northwest Webster | 1A |
| Maquoketa Valley, Delhi | 1A |
| Marquette Catholic, Bellevue | 1A |
| Martensdale-St. Marys | 1A |
| MMCRU | 1A |
| Montezuma | 1A |
| Moravia | 1A |
| Mount Ayr | 1A |
| Murray | 1A |
| Nashua-Plainfield | 1A |
| New London | 1A |
| Newell-Fonda | 1A |
| Newman Catholic, Mason City | 1A |
| North Butler, Greene | 1A |
| North Cedar | 1A |
| North Iowa | 1A |
| North Linn, Troy Mills | 1A |
| North Mahaska, New Sharon | 1A |
| North Union | 1A |
| Northwood-Kenesett | 1A |
| Okoboji | 1A |
| Panorama | 1A |
| Pekin | 1A |
| Pleasantville | 1A |
| Postville | 1A |
| Prince of Peace Catholic, Clinton | 1A |
| Riceville | 1A |
| Riverside, Oakland | 1A |
| Roland-Story, Story City | 1A |
| Saint Ansgar | 1A |
| Sibley-Ocheyedan | 1A |
| Sigourney | 1A |
| Sioux Central, Sioux Rapids | 1A |
| South O’Brien, Paullina | 1A |
| South Winneshiek, Calmar | 1A |
| Southeast Warren, Liberty Center | 1A |
| Springville | 1A |
| Springville, Cedar Valley Christian | 1A |
| St. Albert, Council Bluffs | 1A |
| St. Edmond, Fort Dodge | 1A |
| Starmont | 1A |
| Sumner-Fredericksburg | 1A |
| Tri-Center, Neola | 1A |
| Tri-County-Thornsburg | 1A |
| Tri-County, Thornburg | 1A |
| Tripoli | 1A |
| Van Buren County | 1A |
| WACO, Wayland | 1A |
| Wapello | 1A |
| Wapsie Valley, Fairbank | 1A |
| Wayne, Corydon | 1A |
| West Bend-Mallard | 1A |
| West Fork, Sheffield | 1A |
| West Hancock, Britt | 1A |
| West Monona, Onawa | 1A |
| West Sioux, Hawarden | 1A |
| Westwood, Sloan | 1A |
| Winfield-Mt. Union | 1A |
| Woodbine | 1A |
| Albia | 2A |
| Alburnett | 2A |
| Anamosa | 2A |
| Belmond-Klemme (Clarion Goldfied Dows) | 2A |
| Camanche | 2A |
| Cascade, Western Dubuque | 2A |
| Central Lee, Donnellson | 2A |
| Chariton | 2A |
| Cherokee, Washington | 2A |
| Clarinda | 2A |
| Crestwood, Cresco | 2A |
| Davis County, Bloomfield | 2A |
| Denver | 2A |
| Dike-New Hartford | 2A |
| Eagle Grove | 2A |
| Eddyville-Blakesburg-Fremont | 2A |
| Esterville Lincoln Central | 2A |
| Forest City | 2A |
| Garner-Hayfield-Ventura | 2A |
| Grand View Christian School | 2A |
| Greene County | 2A |
| Grundy Center | 2A |
| Jesup | 2A |
| Mediapolis | 2A |
| MFL MarMac | 2A |
| Mid-Prairie, Wellman | 2A |
| Monticello | 2A |
| New Hampton | 2A |
| North Fayette Valley | 2A |
| OABCIG | 2A |
| Oelwein | 2A |
| Ogden | 2A |
| Osage | 2A |
| PCM, Monroe | 2A |
| Pella Christian | 2A |
| Pocahontas Area | 2A |
| Ridge View | 2A |
| Sheldon | 2A |
| Shenandoah | 2A |
| South Central Calhoun | 2A |
| Southeast Valley, Gowrie | 2A |
| Spirit Lake | 2A |
| Tipton | 2A |
| Treynor | 2A |
| Turkey Valley, Jackson Junction | 2A |
| Underwood | 2A |
| Union, LaPorte City | 2A |
| Unity Christian, Orange City | 2A |
| Van Meter | 2A |
| Waukon | 2A |
| West Branch | 2A |
| West Central Valley, Stuart | 2A |
| West Liberty | 2A |
| West Lyon, Inwood | 2A |
| West Marshall, State Center | 2A |
| West Marshall, State Center | 2A |
| Western Christian Hull | 2A |
| Woodward-Granger | 2A |
| ADM | 3A |
| Algona | 3A |
| Assumption, Davenport | 3A |
| Atlantic | 3A |
| Ballard | 3A |
| Bishop Heelan Catholic, Sioux City | 3A |
| Bondurant-Farrar | 3A |
| Boone | 3A |
| Boyden-Hull | 3A |
| Burlington | 3A |
| Carlisle | 3A |
| Carroll | 3A |
| Center Point-Urbana | 3A |
| Central Dewitt | 3A |
| Clear Creek-Amana | 3A |
| Clear Lake | 3A |
| Decorah | 3A |
| Denison-Schleswig | 3A |
| Des Moines Christian | 3A |
| Des Moines, Hoover | 3A |
| Dubuque Wahlert | 3A |
| Epworth, Western Dubuque | 3A |
| Fairfield | 3A |
| Fort Madison | 3A |
| Gilbert | 3A |
| Glenwood | 3A |
| Grinnell | 3A |
| Harlan Community | 3A |
| Iowa Falls-Alden | 3A |
| Keokuk | 3A |
| Knoxville | 3A |
| Kuemper Catholic, Carroll | 3A |
| Maquoketa | 3A |
| Marion (Isaac Newton Christian) | 3A |
| MOC-Floyd Valley | 3A |
| Mount Pleasant | 3A |
| Mount Vernon | 3A |
| Nevada | 3A |
| Newton | 3A |
| North Polk, Alleman | 3A |
| Oskaloosa | 3A |
| Pella | 3A |
| Saydel | 3A |
| Sergeant Bluff-Luton | 3A |
| Sioux Center | 3A |
| Solon | 3A |
| South Tama County, Tama | 3A |
| Storm Lake | 3A |
| Vinton-Shellsburg | 3A |
| Washington | 3A |
| Waverly-Shell Rock | 3A |
| West Delaware, Manchester | 3A |
| Willamsburg | 3A |
| Winterset | 3A |
| Xavier, Cedar Rapids | 3A |
| Ames | 4A |
| Ankeny | 4A |
| Ankeny Centennial | 4A |
| Bettendorf | 4A |
| Cedar Falls | 4A |
| Cedar Rapids, Jefferson | 4A |
| Cedar Rapids, Kennedy | 4A |
| Cedar Rapids, Washington | 4A |
| Clinton | 4A |
| Dallas Center-Grimes | 4A |
| Dallas Center-Grimes | 4A |
| Davenport, Central | 4A |
| Davenport, North | 4A |
| Davenport, West | 4A |
| Des Moines, East | 4A |
| Des Moines, Roosevelt | 4A |
| Dowling Catholic, West Des Moines | 4A |
| Dubuque, Hempstead | 4A |
| Dubuque, Senior | 4A |
| Fort Dodge | 4A |
| Indianola | 4A |
| Iowa City, City High | 4A |
| Iowa City, Liberty | 4A |
| Iowa City, West | 4A |
| Johnston | 4A |
| Lewis Central | 4A |
| Linn-Mar, Marion | 4A |
| Marshalltown | 4A |
| Mason City | 4A |
| Muscatine | 4A |
| North Scott, Eldridge | 4A |
| Norwalk | 4A |
| Ottumwa | 4A |
| Pleasant Valley | 4A |
| Prairie, Cedar Rapids | 4A |
| Sioux City, East | 4A |
| Sioux City, North | 4A |
| Southest Polk | 4A |
| Urbandale | 4A |
| Valley, West Des Moines | 4A |
| Waterloo, East | 4A |
| Waterloo, West | 4A |
| Waukee | 4A |
| Waukee Northwest | 4A |

2025-2026 College Members

Augustana College

Mount Mercy University
