2021 Cross Country Rankings
Final Individual Rankings
Updated October, 28th 2021 @ 10:23 AM

4A Boys
| Rank | First Name | Last Name | Grade | School |
| 1 | Jackson | Heidesch | 11 | DOWLING CATHOLIC |
| 2 | Alex | McKane | 12 | IOWA CITY, WEST |
| 3 | Ford | Washburn | 11 | IOWA CITY, CITY HIGH |
| 4 | Derek | Leicht | 12 | DUBUQUE HEMPSTEAD |
| 5 | Will | Lohr | 12 | SIOUX CITY NORTH |
| 6 | Natnael | Kifle | 10 | SIOUX CITY NORTH |
| 7 | Gabe | Nash | 11 | SIOUX CITY NORTH |
| 8 | Jaxson | Plumb | 11 | JOHNSTON |
| 9 | Will | Ryan | 12 | DOWLING CATHOLIC |
| 10 | Brayden | Burnett | 12 | CEDAR FALLS |
| 11 | Hayden | Kuhn | 12 | LINN-MAR, MARION |
| 12 | John | Maloney | 10 | DUBUQUE HEMPSTEAD |
| 13 | Carson | Owens | 11 | SOUTHEAST POLK |
| 14 | Brady | Blean | 12 | DUBUQUE HEMPSTEAD |
| 15 | Miles | Wilson | 11 | CEDAR RAPIDS KENNEDY |
| 16 | Alex | Horstman | 12 | CEDAR FALLS |
| 17 | Jacob | Mumey | 11 | PLEASANT VALLEY |
| 18 | Carter | Eckhoff | 12 | JOHNSTON |
| 19 | Flynn | Milligan | 11 | DOWLING CATHOLIC |
| 20 | Tyler | Schweizer | 12 | DOWLING CATHOLIC |
| 21 | Ethan | Eichhorn | 10 | LEWIS CENTRAL |
| 22 | Anthony | Lee | 12 | PRAIRIE, CEDAR RAPIDS |
| 23 | Seth | Cheney | 11 | IOWA CITY, WEST |
| 24 | Truman | Thompson | 11 | IOWA CITY, CITY HIGH |
| 25 | Conner | Smith | 12 | MARSHALLTOWN |
| 26 | Noah | Carey | 11 | IOWA CITY, CITY HIGH |
| 27 | Yemane | Kifle | 12 | SIOUX CITY NORTH |
| 28 | Donovan | Card | 11 | NORWALK |
| 29 | Elliot | Dunwald | 12 | IOWA CITY, CITY HIGH |
| 30 | Tommy | Hensley | 10 | URBANDALE |

4A Girls
| Rank | First Name | Last Name | Grade | School |
| 1 | Grace | Boleyn | 9 | PLEASANT VALLEY |
| 2 | Olivia | Verde | 10 | JOHNSTON |
| 3 | Addison | Dorenkamp | 10 | WEST DES MOINES VALLEY |
| 4 | Kamryn | Ensley | 12 | WEST DES MOINES VALLEY |
| 5 | Alli | Macke | 9 | ANKENY |
| 6 | Kaia | Downs | 12 | SIOUX CITY EAST |
| 7 | Ashlynn | Keeney | 12 | IOWA CITY LIBERTY |
| 8 | Abi | Hahn | 11 | ROOSEVELT |
| 9 | Claire | Helmers | 9 | AMES |
| 10 | Julia | Gehl | 10 | DUBUQUE HEMPSTEAD |
| 11 | Keelee | Leitzen | 10 | DUBUQUE HEMPSTEAD |
| 12 | Drew | Beason | 9 | ANKENY |
| 13 | Rondi | Quass | 11 | ANKENY CENTENNIAL |
| 14 | Lizzie | McVey | 12 | PLEASANT VALLEY |
| 15 | Brooke | O’Brien | 11 | DUBUQUE HEMPSTEAD |
| 16 | Gabby | Cortez | 12 | CEDAR RAPIDS PRAIRIE |
| 17 | Lourdes | Mason | 11 | CEDAR RAPIDS PRAIRIE |
| 18 | Leah | Klapatauskas | 10 | DUBUQUE SENIOR |
| 19 | Kierra | Hess | 10 | CEDAR RAPIDS PRAIRIE |
| 20 | Aleah | Tenpas | 12 | JOHNSTON |
| 21 | Abigail | Wharton | 10 | JOHNSTON |
| 22 | Norah | Seeley | 10 | URBANDALE |
| 23 | Camryn | Sattler | 10 | CLINTON |
| 24 | Faith | Nead | 12 | NORTH SCOTT |
| 25 | Josie | Case | 10 | PLEASANT VALLEY |
| 26 | Anika | Mohrhauser | 9 | ANKENY CENTENNIAL |
| 27 | Elizabeth | Jordan | 11 | SIOUX CITY NORTH |
| 28 | Adrienne | Buettner-Cable | 11 | ROOSEVELT |
| 29 | Liv | Hall | 10 | DOWLING |
| 30 | Iris | Wedemeyer | 11 | IOWA CITY HIGH |

3A Boys
| Rank | First Name | Last Name | Grade | School |
| 1 | Aidan | Ramsey | 12 | DALLAS CENTER-GRIMES |
| 2 | Eli | Naumann | 12 | WESTERN DUBUQUE |
| 3 | Eli | Larson | 12 | CENTER POINT-URBANA |
| 4 | Sam | May | 12 | MOC-FLOYD VALLEY |
| 5 | Zach | Sporaa | 11 | NORTH POLK |
| 6 | Shane | Erb | 12 | MARION |
| 7 | Jedidiah | Osgood | 11 | MARION |
| 8 | Lance | Sobaski | 12 | WASHINGTON |
| 9 | Jackson | Mace-Maynard | 12 | NEWTON |
| 10 | Chase | Lauman | 11 | PELLA |
| 11 | Bryant | Keller | 10 | GLENWOOD |
| 12 | Cooper | Greenslade | 12 | ADM |
| 13 | Brick | Kabela | 10 | SOLON |
| 14 | Tate | McDermott | 10 | DALLAS CENTER-GRIMES |
| 15 | Max | Sporaa | 11 | NORTH POLK |
| 16 | Patrick | DeRonde | 12 | OSKALOOSA |
| 17 | Michael | Pottebaum | 12 | KUEMPER CATHOLIC |
| 18 | Jacob | Ewers | 12 | DALLAS CENTER-GRIMES |
| 19 | Blake | Roling | 12 | MARION |
| 20 | Tommy | Tyynismaa | 10 | SOUTH TAMA COUNTY |
| 21 | Carter | Hancock | 12 | WAHLERT CATHOLIC |
| 22 | Quinton | Kimrey | 12 | ADM |
| 23 | Isaiah | Hammerand | 11 | WESTERN DUBUQUE |
| 24 | Tad | Hatfield | 12 | GILBERT |
| 25 | Nick | Kepford | 12 | WAVERLY-SHELL ROCK |
| 26 | Chris | Oberbrockling | 11 | MARION |
| 27 | Josiah | Wittenberg | 12 | PELLA |
| 28 | Gabe | Hinman | 12 | SOLON |
| 29 | Liam | Hays | 10 | GLENWOOD |
| 30 | Arlo | Hayes | 12 | DECORAH |

3A Girls
| Rank | First Name | Last Name | Grade | Team |
| 1 | Paityn | Noe | 11 | BALLARD |
| 2 | Geneva | Timmerman | 11 | ADEL DESOTO MINBURN |
| 3 | Lindsey | Sonderman | 9 | HARLAN |
| 4 | Ainsley | Erzen | 12 | CARLISLE |
| 5 | Kayla | Young | 11 | SOLON |
| 6 | Alyssa | Klein | 10 | EPWORTH, WESTERN DUBUQUE |
| 7 | Emily | Haverdink | 12 | MOC FLOYD VALLEY |
| 8 | Madelyn | Berglund | 9 | GLENWOOD |
| 9 | Raegan | Snieder | 9 | PELLA |
| 10 | Haidyn | Barker | 11 | CLEAR CREEK AMANA |
| 11 | Ava | Vance | 10 | BALLARD |
| 12 | Peyton | Morey | 9 | SPENCER |
| 13 | Emma | Bock | 12 | SOLON |
| 14 | Lily | Boge | 12 | EPWORTH, WESTERN DUBUQUE |
| 15 | Kaia | Bieker | 12 | HARLAN |
| 16 | Moriah | Knapp | 11 | ALGONA |
| 17 | Liza | Schaffer | 11 | NORTH POLK |
| 18 | Anna | Hoffman | 12 | MOUNT VERNON-LISBON |
| 19 | Peyton | Steffen | 12 | MARION |
| 20 | Ellie | Meyer | 12 | WAHLERT CATHOLIC |
| 21 | Laura | Swart | 11 | MOUNT VERNON-LISBON |
| 22 | Tessa | Erzen | 11 | CARLISLE |
| 23 | Ava | Rush | 11 | ATLANTIC |
| 24 | Dyllan | Kaufman | 11 | WINTERSET |
| 25 | Teah | Miller | 11 | IOWA FALLS-ALDEN-AGWSR |
| 26 | Abby | Harding | 11 | IOWA FALLS ALDEN-AGWSR |
| 27 | Abby | Bell | 10 | NORTH POLK |
| 28 | Hannah | Little | 12 | DALLAS CENTER-GRIMES |
| 29 | Kinze | Shea | 10 | CRESTWOOD |
| 30 | Lydia | Maas | 10 | HAMPTON-DUMONT-CAL |

2A Boys
| Rank | First Name | Last Name | Grade | School |
| 1 | Aaron | Fynaardt | 11 | DES MOINES CHRISTIAN |
| 2 | Carson | Houg | 12 | DES MOINES CHRISTIAN |
| 3 | Carson | Shively | 12 | DAVIS COUNTY |
| 4 | Ty | Carr | 12 | DANVILLE-NEW LONDON |
| 5 | Tage | Hulstein | 12 | WESTERN CHRISTIAN |
| 6 | Damon | VandenBerg | 11 | SPIRIT LAKE |
| 7 | Joey | Hovinga | 12 | FOREST CITY |
| 8 | Nolan | Evans | 12 | JESUP |
| 9 | Charlie | Sieck | 11 | STARMONT-WEST CENTRAL |
| 10 | Clay | Bohlmann | 9 | TIPTON |
| 11 | Collin | Houg | 10 | DES MOINES CHRISTIAN |
| 12 | Ty | Nichols | 11 | TIPTON |
| 13 | Baylor | Bergren | 12 | RED OAK |
| 14 | Alexander | Julian | 12 | DANVILLE-NEW LONDON |
| 15 | Harrison | Garber | 12 | WILLIAMSBURG |
| 16 | Nicholas | Thompson | 12 | WEST MARSHALL |
| 17 | Troy | Butler | 12 | TIPTON |
| 18 | Rylan | Martin | 11 | DANVILLE-NEW LONDON |
| 19 | Cody | Bohlmann | 12 | TIPTON |
| 20 | Mason | Maiers | 11 | I-35-TRURO |
| 21 | Joe | Terrones | 11 | EAST MARSHALL, LEGRAND |
| 22 | Thaddeus | Shetler | 12 | MID-PRAIRIE |
| 23 | Chandler | Hershberger | 12 | MID-PRAIRIE |
| 24 | Nathan | Limas | 12 | ROLAND-STORY |
| 25 | Ray | Gearhart | 11 | OELWEIN |
| 26 | Dylan | Usher | 12 | NEW HAMPTON |
| 27 | Brennan | Sauser | 12 | OELWEIN |
| 28 | Alex | Razee | 10 | SHENANDOAH |
| 29 | Evan | Osler | 9 | OKOBOJI |
| 30 | Bernal | Alejandro | 11 | SIBLEY-OCHEYEDAN |

2A Girls
| Rank | First Name | Last Name | Grade | School |
| 1 | Danielle | Hostetler | 10 | MID-PRAIRIE |
| 2 | Katelyn | Johnston | 11 | OSAGE |
| 3 | Madison | Brauer | 11 | SIBLEY-OCHEYEDAN |
| 4 | Ellie | Rathe | 12 | UNION-LAPORTE CITY |
| 5 | Reeve | Ristau | 9 | DENVER |
| 6 | Sydney | Yoder | 12 | MID-PRAIRIE |
| 7 | Addison | Daughan | 9 | CLEAR LAKE |
| 8 | Mkenzie | Wilson | 9 | JESUP |
| 9 | Jaden | Yoder | 12 | MID-PRAIRIE |
| 10 | Kyrstin | Agnitsch | 12 | CHEROKEE |
| 11 | Amanda | Treptow | 12 | JESUP |
| 12 | Emma | Althoff | 11 | MONTICELLO |
| 13 | Mitzi | Evans | 12 | MID-PRAIRIE |
| 14 | Mayson | Hartley | 11 | CLARINDA |
| 15 | Amber | Homan | 11 | DENVER |
| 16 | Amaya | Van Essen | 12 | UNITY CHRISTIAN |
| 17 | Clare | Kelly | 10 | VAN METER |
| 18 | Chloe | Ristau | 12 | DENVER |
| 19 | Madison | Marco | 11 | SIBLEY-OCHEYEDAN |
| 20 | Zada | Buchholtz | 10 | WILLIAMSBURG |
| 21 | Ruth | Jennings | 12 | WILLIAMSBURG |
| 22 | Laci | Even | 11 | DENVER |
| 23 | Lili | Nelson | 11 | FOREST CITY |
| 24 | Emerson | Fehrer | 10 | CHARITON |
| 25 | Clare | Wright | 10 | JESUP |
| 26 | Phoebe | Shetler | 10 | MID-PRAIRIE |
| 27 | Mkenzie | Robinson | 12 | EAST MARSHALL |
| 28 | Maria | Kruse | 10 | BECKMAN CATHOLIC |
| 29 | Abby | Fleming | 10 | MID-PRAIRIE |
| 30 | Mary | Kelly | 10 | VAN METER |

1A Boys
| Rank | First Name | Last Name | Grade | School |
| 1 | Riley | Witt | 12 | SAINT ANSGAR |
| 2 | Jayden | Dickson | 12 | EARLHAM |
| 3 | Tevin | Suhr | 12 | ACGC |
| 4 | Isaac | Natvig | 12 | VALLEY LUTHERAN |
| 5 | Bryce | McDonough | 12 | CENTRAL SPRINGS |
| 6 | Payton | Griebel | 10 | BELLEVUE |
| 7 | Collin | Lillie | 11 | ST. ALBERT |
| 8 | Dominic | Braet | 12 | EARLHAM |
| 9 | Cy | Huber | 12 | MAQUOKETA VALLEY |
| 10 | Ethan | Loutzenheiser | 10 | MADRID |
| 11 | William | Gillis | 12 | CENTRAL DECATUR |
| 12 | Doug | Berg | 11 | NODAWAY VALLEY |
| 13 | Aidan | O’Neil | 10 | REGINA |
| 14 | Freddy | Vergara | 12 | COLUMBUS COMMUNITY |
| 15 | Patrick | Heffernan | 11 | BOYER VALLEY |
| 16 | Marcus | Blount | 11 | PRINCE OF PEACE |
| 17 | Aaron | Lursen | 11 | ST. EDMOND |
| 18 | Noah | Valenzuela | 10 | EAST BUCHANAN |
| 19 | Jordan | King | 11 | OGDEN |
| 20 | Nolan | Ries | 12 | MAQUOKETA VALLEY |
| 21 | R.C. | Hicks | 12 | WAYNE |
| 22 | Zack | Wise | 12 | PEKIN |
| 23 | Isaiah | Kruckman | 12 | SOUTH WINNESHIEK |
| 24 | Bryson | Grove | 12 | ENGLISH VALLEYS |
| 25 | Adam | Knepper | 11 | CASCADE |
| 26 | Kaden | Galles | 10 | MMCRU |
| 27 | Quinn | Swift | 12 | BISHOP GARRIGAN |
| 28 | Clay | Warson | 10 | MADRID |
| 29 | Adric | Schmitz | 11 | VALLEY LUTHERAN |
| 30 | James | Gruver | 11 | LYNNVILLE-SULLY |

1A Girls
| Rank | First Name | Last Name | Grade | School |
| 1 | Noelle | Steines | 9 | CALAMUS-WHEATLAND |
| 2 | Jalyssa | Blazek | 12 | TURKEY VALLEY |
| 3 | Haley | Meyer | 12 | KEE, LANSING |
| 4 | Billie | Wagner | 11 | SOUTH WINNESHIEK |
| 5 | Courtney | Sporrer | 12 | LOGAN-MAGNOLIA |
| 6 | Nora | Peterson | 9 | ALTA-AURELIA |
| 7 | Meghan | Wheatley | 10 | NORTH LINN |
| 8 | Madison | Sporrer | 9 | LOGAN-MAGNOLIA |
| 9 | Addison | Grady | 12 | HUDSON |
| 10 | Jolee | Mesz | 11 | LAWTON-BRONSON |
| 11 | Hilary | Trainor | 10 | SUMNER-FREDERICKSBURG |
| 12 | Addison | Murdock | 10 | WOODBINE |
| 13 | Linnea | Bloom | 9 | SIOUX CENTRAL |
| 14 | Ava | Vandaele | 10 | WAPSIE VALLEY |
| 15 | Olivia | Spurling | 12 | PEKIN |
| 16 | Grace | Lidgett | 11 | NORTH TAMA |
| 17 | Preslie | Oswald | 11 | MANSON NW |
| 18 | Holly | Beauchamp | 12 | MARQUETTE CATHOLIC |
| 19 | Rylee | Dunkin | 11 | TWIN CEDARS |
| 20 | Elie | Tuhn | 12 | BAXTER |
| 21 | Hunter | Jones | 11 | NORTH CEDAR |
| 22 | Greenlee | Smock | 11 | LYNVILLE-SULLY |
| 23 | Josie | Tieskoetter | 10 | SOUTH WINNESHIEK |
| 24 | Mya | Whitaker | 11 | REGINA |
| 25 | Lauren | Steigledger | 10 | PEKIN |
| 26 | Joslyn | Terpstra | 11 | PELLA CHRISTIAN |
| 27 | Mariah | Falkena | 9 | BOYER VALLEY |
| 28 | Reese | Duncan | 11 | ST. ALBERT |
| 29 | Ava | Campbell | 9 | AC/GC |
| 30 | Michaela | Leiting | 10 | ST. EDMOND |
Final Team Rankings
Updated October, 26th 2021

4A Boys
| Rank | Team |
| 1 | Sioux City, North |
| 2 | Dowling Catholic, WDM |
| 3 | Iowa City, City High |
| 4 | Johnston |
| 5 | Dubuque Hempstead |
| 6 | Cedar Falls |
| 7 | Norwalk |
| 8 | Pleasant Valley |
| 9 | Urbandale |
| 10 | Waukee Northwest |
| 11 | Ankeny Centennial |
| 12 | Ankeny |
| 13 | Iowa City, West |
| 14 | Prairie, Cedar Rapids |
| 15 | Iowa City, Liberty |

4A Girls
| Rank | Team |
| 1 | Pleasant Valley |
| 2 | Dubuque Hempstead |
| 3 | Johnston |
| 4 | Des Moines Roosevelt |
| 5 | Cedar Rapids Prairie |
| 6 | Ames |
| 7 | Dowling Catholic |
| 8 | Valley, West Des Moines |
| 9 | Ankeny Centennial |
| 10 | Ankeny |
| 11 | Dubuque Senior |
| 12 | City High |
| 13 | Linn-Mar |
| 14 | Urbandale |
| 15 | Indianola |

3A Boys
| Rank | Team |
| 1 | Dallas Center Grimes |
| 2 | Marion |
| 3 | North Polk |
| 4 | Pella |
| 5 | Glenwood |
| 6 | Solon |
| 7 | MOC Floyd Valley |
| 8 | Western Dubuque |
| 9 | ADM Adel |
| 10 | Carlisle |
| 11 | Mount Vernon Lisbon |
| 12 | Newton |
| 13 | Decorah |
| 14 | Sioux Center |
| 15 | Charles City |

3A Girls
| Rank | Team |
| 1 | Solon |
| 2 | Dallas Center-Grimes |
| 3 | Western Dubuque, Epworth |
| 4 | Ballard |
| 5 | North Polk, Alleman |
| 6 | Harlan |
| 7 | Glenwood |
| 8 | Mount Vernon-Lisbon |
| 9 | Gilbert |
| 10 | Spencer |
| 11 | Carlisle |
| 12 | MOC-Floyd Valley |
| 13 | Wahlert, Dubuque |
| 14 | Marion |
| 15 | Center Point-Urbana |

2A Boys
| Rank | Team |
| 1 | Tipton |
| 2 | Danville/New London |
| 3 | Williamsburg |
| 4 | Mid-Prairie |
| 5 | Des Moines Christian |
| 6 | Clear lake |
| 7 | Waukon |
| 8 | GC-GR |
| 9 | Okoboji |
| 10 | Western Christian |
| 11 | Oelwein |
| 12 | Unity Christian |
| 13 | Jesup |
| 14 | Monticello |
| 15 | East Marshall |

2A Girls
| Rank | Team |
| 1 | Mid-Prairie |
| 2 | Denver |
| 3 | Monticello |
| 4 | Tipton |
| 5 | Williamsburg |
| 6 | Jesup |
| 7 | Cherokee |
| 8 | Clarinda |
| 9 | Des Moines Christian |
| 10 | Unity Christian |
| 11 | Beckman |
| 12 | Sibley |
| 13 | Van Meter |
| 14 | Albia |
| 15 | Roland Story |

1A Boys
| Rank | Team |
| 1 | ACGC (Guthrie Center) |
| 2 | Maquoketa Valley (Delhi) |
| 3 | Earlham |
| 4 | Central Decatur (Leon) |
| 5 | Bellevue |
| 6 | St. Albert (Council Bluffs) |
| 7 | Ogden |
| 8 | Valley Lutheran (Cedar Falls) |
| 9 | Central Springs (Manly) |
| 10 | St. Edmond (Fort Dodge) |
| 11 | Pella Christian |
| 12 | Regina (Iowa City) |
| 13 | Newman (Mason City) |
| 14 | Woodbine |
| 15 | Columbus (Columbus Junction) |
| 16 | Cascade |

1A Girls
| Rank | Team |
| 1 | Logan Magnolia |
| 2 | South Winneshiek |
| 3 | Sumner Fredricksburg |
| 4 | St. Edmond |
| 5 | Hudson |
| 6 | Earlham |
| 7 | Regina |
| 8 | North Linn |
| 9 | Pekin |
| 10 | St. Albert |
| 11 | Newman |
| 12 | Wapsie Valley |
| 13 | ACGC |
| 14 | North Tama |
| 15 | Central Decatur |
| 16 | Woodbine |