2024 Cross Country Rankings
Individual Rankings

Preseason (Aug 19, 2024)
4A Boys
| Rank | Name | School | Grade |
| 1 | Ethan Zuber | Ankeny | 12 |
| 2 | Jaden Merrick | Cedar Falls | 11 |
| 3 | Adam Gray | Cedar Rapids, Kennedy | 11 |
| 4 | Jack Flori | Dowling Catholic, West Des Moines | 12 |
| 5 | Owen Marett | Des Moines, Roosevelt | 12 |
| 6 | Joseph Lawry | Waukee | 12 |
| 7 | Ike Smith | Ankeny | 11 |
| 8 | Keegan Decker | Iowa City, Liberty | 10 |
| 9 | Owen Wolfe | Dowling Catholic, West Des Moines | 12 |
| 10 | Josh Mohan | Dowling Catholic, West Des Moines | 12 |
| 11 | Elias Arbuckle | Dallas Center-Grimes | 12 |
| 12 | Zack Janulewicz | Waukee, Northwest | 12 |
| 13 | Kevin Coots | Lewis Central | 11 |
| 14 | Bennett Allred | Prairie, Cedar Rapids | 12 |
| 15 | Tony Anania | Norwalk | 12 |
| 16 | Moustafa Tiea | Iowa City, West | 12 |
| 17 | Connor Martin | Cedar Falls | 12 |
| 18 | Blake Smith | Urbandale | 12 |
| 19 | Kellen Tuyls | Waukee, Northwest | 11 |
| 20 | John Ferguson | Cedar Falls | 12 |
| 21 | Joe Knepp | Pleasant Valley | 11 |
| 22 | Noah Gregoire | Iowa City, Liberty | 12 |
| 23 | Jack Crossland | Johnston | 10 |
| 24 | Tate Brownsberger | Ankeny | 12 |
| 25 | Nicholas Robie | Ankeny | 12 |
| 26 | Colin Mandernach | Dallas Center-Grimes | 11 |
| 27 | Slader Buckheister | Cedar Rapids, Kennedy | 11 |
| 28 | Jonas VanDis | Waukee | 12 |
| 29 | Cameron Gotto | Pleasant Valley | 12 |
| 30 | Jacob Madsen | Iowa City, Liberty | 12 |
4A Girls
| Rank | Name | School | Grade |
| 1 | Claire Helmers | Ames | 12 |
| 2 | Drew Beason | Ankeny | 12 |
| 3 | Piper Messerly | Dallas Center-Grimes | 10 |
| 4 | Nakia Ollivierre | Waterloo, West | 11 |
| 5 | Anika Mohrhauser | Ankeny Centennial | 12 |
| 6 | Ani Wedemeyer | Pleasant Valley | 12 |
| 7 | Michelle McConkey | Waukee | 11 |
| 8 | maddy stevens | Dallas Center-Grimes | 12 |
| 9 | Grace Boleyn | Pleasant Valley | 12 |
| 10 | Claire Hoyer | Dubuque, Senior | 12 |
| 11 | emily meyers | Dallas Center-Grimes | 12 |
| 12 | Grace Beasley | Johnston | 10 |
| 13 | Lauren Risdal | Ames | 12 |
| 14 | Emee Dani | Waukee, Northwest | 10 |
| 15 | Brynn Edgin | Pleasant Valley | 11 |
| 16 | Sydney Burrier | Waukee | 11 |
| 17 | Ele Wharton | Johnston | 10 |
| 18 | Marley Turk | Ames | 12 |
| 19 | Klaire Lietz | Valley, West Des Moines | 12 |
| 20 | Alyx Woodley | Johnston | 11 |
| 21 | Evie Henneberry | Dubuque, Hempstead | 12 |
| 22 | Vivian McCombs | Pleasant Valley | 10 |
| 23 | Maddie Millage | Pleasant Valley | 10 |
| 24 | Emily Gorton | Dubuque, Senior | 12 |
| 25 | Bella Hodges | Ankeny Centennial | 12 |
| 26 | Delayna Reese | Lewis Central | 10 |
| 27 | Hayden Beyer | Waukee | 11 |
| 28 | Abigail Burns | Iowa City, City High | 11 |
| 29 | Sophia Graber | Ankeny | 12 |
| 30 | Cora DenHartog | Ankeny Centennial | 12 |
3A Boys
| Rank | Name | School | Grade |
| 1 | Canaan Dunham | Pella | 11 |
| 2 | Quentin Nauman | Epworth, Western Dubuque | 11 |
| 3 | Logan Bleich | Gilbert | 10 |
| 4 | Jacob Tallman | Gilbert | 10 |
| 5 | Grady Olberding | Mount Vernon-Lisbon | 12 |
| 6 | Caleb Ten Pas | Des Moines Christian | 11 |
| 7 | Carson Squiers | Gilbert | 11 |
| 8 | Devon Browne | Pella | 12 |
| 9 | Collin Kessler | Winterset | 12 |
| 10 | Emmett Barber | Gilbert | 12 |
| 11 | Kael Streeter | Carlisle | 11 |
| 12 | Nick Williams | Charles City | 12 |
| 13 | Mason Gaulke | Pella | 11 |
| 14 | Dawson Scheil | Mount Vernon-Lisbon | 11 |
| 15 | Joel Ramirez-Parra | Storm Lake | 11 |
| 16 | Brock Hilsman | Clear Creek Amana | 12 |
| 17 | Kamden Brown | Carlisle | 12 |
| 18 | Austin Soldwisch | Waverly-Shell Rock | 12 |
| 19 | Jacob Shottenkirk | Fort Madison | 12 |
| 20 | Tyler Alderton | Washington | 12 |
| 21 | Preston Stensland | Gilbert | 11 |
| 22 | Liam Crites | Grinnell | 11 |
| 23 | Torin Timmerman | ADM, Adel | 12 |
| 24 | Gavin Day | Winterset | 12 |
| 25 | Isaac Hummel | MOC-Floyd Valley | 10 |
| 26 | Andrew Rees | Washington | 11 |
| 27 | Grant Zilka | Decorah | 12 |
| 28 | Trevor Mirande | MOC-Floyd Valley | 12 |
| 29 | Noah Schuknecht | Pella | 11 |
| 30 | Kyle Olson | Central DeWitt | 10 |
3A Girls
| Rank | Name | School | Grade |
| 1 | Marissa Ferebee | Pella | 11 |
| 2 | Lindsey Sonderman | Harlan Community | 12 |
| 3 | Audrina Jones | Sioux Center | 10 |
| 4 | Grace Berglund | Glenwood | 10 |
| 5 | Avery Rump | Fort Madison | 11 |
| 6 | Amelia Roe | Decorah | 11 |
| 7 | Addison Dabroski | Marion | 11 |
| 8 | Sarah Feddersen | Gilbert | 12 |
| 9 | Iris Dahl | Washington | 11 |
| 10 | Addison Doughan | Clear Lake | 12 |
| 11 | Lucy Murphy | Wahlert, Dubuque | 11 |
| 12 | Ruth Dunham | Pella | 10 |
| 13 | Grace Estling | Center Point-Urbana | 10 |
| 14 | Tierney Carter | Oskaloosa | 11 |
| 15 | Keira Andersen | Gilbert | 11 |
| 16 | Peyton Morey | Spencer | 12 |
| 17 | Lola Mendlik | Denison-Schleswig | 12 |
| 18 | Raegan Snieder | Pella | 12 |
| 19 | Sydney Dee | Solon | 12 |
| 20 | Stella Pothoven | Des Moines Christian | 10 |
| 21 | Eastin Whisner | Mount Vernon-Lisbon | 10 |
| 22 | Brynn Kartman | West Delaware, Manchester | 10 |
| 23 | Brynn Wilson | Ballard | 12 |
| 24 | Sarah May | MOC-Floyd Valley | 12 |
| 25 | Kiersten Swart | Mount Vernon-Lisbon | 11 |
| 26 | Kolby Oldenkamp | Sioux Center | 11 |
| 27 | Meryl Casady | Des Moines Christian | 11 |
| 28 | Emrie Johnson | Mount Vernon-Lisbon | 12 |
| 29 | Annika Larson | Ballard | 12 |
| 30 | Carryn Sattler | Clinton | 11 |
2A Boys
| Rank | Name | School | Grade |
| 1 | Emmett Swartzentruber | Mid-Prairie, Wellman | 12 |
| 2 | Evan Osler | Okoboji | 12 |
| 3 | Emerson Vokes | Grundy Center | 11 |
| 4 | Brandon Hughes | Spirit Lake | 12 |
| 5 | Kyle Wagoner | Clarinda | 12 |
| 6 | Alex Torres | Vinton-Shellsburg | 11 |
| 7 | Zach Flatebo | Garner-Hayfield-Ventura | 12 |
| 8 | Clay Bohlmann | Tipton | 12 |
| 9 | Conall Sauser | Oelwein | 12 |
| 10 | Nathan Pint | Jesup | 12 |
| 11 | Nathan Ahern | Crestwood, Cresco | 12 |
| 12 | Jacob Schellhorn | MFL MarMac | 12 |
| 13 | Dietrich Dirks | Spirit Lake | 12 |
| 14 | Ethan Wynia | Unity Christian, Orange City | 12 |
| 15 | Myles Matthias | Denver | 11 |
| 16 | Tyler Rozenboom | Unity Christian, Orange City | 12 |
| 17 | Isaac Reisinger | Waukon | 12 |
| 18 | Will Schmidgall | Mediapolis | 10 |
| 19 | Preston Yutzy | Mid-Prairie, Wellman | 12 |
| 20 | Emmanuel Grass | Red Oak | 10 |
| 21 | Caleb Huff | Sheldon | 12 |
| 22 | Lane Larson | Okoboji | 12 |
| 23 | Silas Gann | Forest City | 11 |
| 24 | Sawyer Meinders | Pella Christian | 11 |
| 25 | Cody Dixson | Chariton | 10 |
| 26 | Brent Crabb | Chariton | 11 |
| 27 | Landon Sporrer | East Sac County | 11 |
| 28 | Luka Hulse | Van Meter | 12 |
| 29 | Aedan Althoff | Monticello | 11 |
| 30 | Charlie Forbes | MVAOCOU | 12 |
2A Girls
| Rank | Name | School | Grade |
| 1 | Noelle Steines | Tipton | 12 |
| 2 | McKenna Montgomery | Albia | 11 |
| 3 | Alyssa Richman | Manson Northwest Webster | 12 |
| 4 | Mackenzie Wilson | Jesup | 12 |
| 5 | Raenna Henke | Clarinda | 12 |
| 6 | Katie Young | Unity Christian, Orange City | 11 |
| 7 | Scarlett Byrnes | Osage | 11 |
| 8 | Hailey Egbert | Shenandoah | 12 |
| 9 | Amilia Condon | Union, LaPorte City | 12 |
| 10 | Emma McCoy | Van Meter | 12 |
| 11 | Bethany Warren | Forest City | 12 |
| 12 | Laura Streck | Van Meter | 10 |
| 13 | Eva Fleshner | Woodward-Granger | 11 |
| 14 | Lyla Vlcek | Hudson | 12 |
| 15 | Avery Trunkhill | Denver | 11 |
| 16 | Bailey Vos | Pella Christian | 11 |
| 17 | Ava Remley | Anamosa | 11 |
| 18 | Jordyn Bergman | Jesup | 10 |
| 19 | Laney Peter | Crestwood, Cresco | 12 |
| 20 | Peyton Ries | Monticello | 10 |
| 21 | Rachel Putze | WC-KP | 11 |
| 22 | Kyrin De Groot | Western Christian, Hull | 12 |
| 23 | Brooklyn Stutzman | Mid-Prairie, Wellman | 10 |
| 24 | Carmen Sharp | Forest City | 10 |
| 25 | Addison Liston | Unity Christian, Orange City | 12 |
| 26 | Mollie Hansen | Hudson | 11 |
| 27 | Grace Storjohann | Grundy Center | 11 |
| 28 | Laura Owen | Tipton | 12 |
| 29 | Leah Koehler | Monticello | 12 |
| 30 | Kaitlyn Kipp | Notre Dame / West Burlington | 10 |
1A Boys
| Rank | Name | School | Grade |
| 1 | Matthew Schaul | Maquoketa Valley, Delhi | 12 |
| 2 | Gavin Grunhovd | North Iowa, Buffalo Center | 12 |
| 3 | Brady McWhirter | Pekin | 12 |
| 4 | Ben Byers | Sibley-Ocheyedan | 11 |
| 5 | Lincoln Bainbridge | Van Buren County | 11 |
| 6 | Gunner Wagner | Woodbine | 12 |
| 7 | Anthony Valles | St. Edmond, Fort Dodge | 11 |
| 8 | Parker Heisterkamp | St. Albert, Council Bluffs | 12 |
| 9 | Gage Heyne | English Valleys, North English | 12 |
| 10 | Kade Van Roekel | Lake Mills | 12 |
| 11 | Knute Rogne | Lake Mills | 11 |
| 12 | Andrew Schlarmann | Beckman Catholic, Dyersville | 11 |
| 13 | Jackson Shacklett | Danville | 12 |
| 14 | Alex Davis | Ankeny Christian Academy | 11 |
| 15 | Kohlby Newsom | Winfield-Mt Union | 12 |
| 16 | Matt Richardson | Baxter | 12 |
| 17 | Dane Gorham | Boyer Valley, Dunlap | 10 |
| 18 | Noah Poldberg | Panorama, Panora | 12 |
| 19 | Gavin Sloss | ACGC | 12 |
| 20 | Max Handorf | Baxter | 10 |
| 21 | Cayden White | BCLUW, Conrad | 12 |
| 22 | Brennan Boden | Tri-Center, Neola | 12 |
| 23 | Jacob Launderville | Alta-Aurelia | 11 |
| 24 | Brody Henderson | Riverside, Oakland | 11 |
| 25 | Hayden Thompson | Lake Mills | 11 |
| 26 | Cooper Lenz | East Marshall, LeGrand | 10 |
| 27 | Aidan Brady | Wapsie Valley, Fairbank | 11 |
| 28 | Justin Wagner | Kee, Lansing | 11 |
| 29 | Dawson Braet | Earlham | 10 |
| 30 | Jace Matern | Columbus Catholic, Waterloo | 12 |
1A Girls
| Rank | Name | School | Grade |
| 1 | Nora Peterson | Alta-Aurelia | 12 |
| 2 | Lauren Krogmann | Starmont | 10 |
| 3 | Madelyn Grothus | Madrid | 10 |
| 4 | Tyra Schupbach | West Bend-Mallard | 11 |
| 5 | Kylie Rochholz | Panorama, Panora | 10 |
| 6 | Katelyn Brandhorst | Madrid | 11 |
| 7 | Addison Voelker | North Butler, Greene | 10 |
| 8 | Hallie Kelchen | Cascade, Western Dubuque | 11 |
| 9 | Ava Campbell | ACGC | 12 |
| 10 | Chloe Glosser | Pekin | 11 |
| 11 | Karson Oberender | Martensdale-St Marys | 11 |
| 12 | Madison Sporrer | Logan-Magnolia | 12 |
| 13 | Lauren Hillesland | North Iowa, Buffalo Center | 11 |
| 14 | Kadence Huck | Nashua-Plainfield | 12 |
| 15 | Marie Yoder | Hillcrest Academy | 10 |
| 16 | Taryn Burbridge | Maquoketa Valley, Delhi | 11 |
| 17 | Claire Zweibohmer | Riceville | 11 |
| 18 | Chloe Broer | West Monona, Onawa | 11 |
| 19 | Alexis Cummins | North Union | 10 |
| 20 | Jacey Welbig | North Union | 12 |
| 21 | Claire Rye | Central Springs | 12 |
| 22 | Allysen Johnsen | Logan-Magnolia | 11 |
| 23 | Elizabeth Erickson | Colo-NESCO | 10 |
| 24 | Maddy Jansen | South Winneshiek, Calmar | 11 |
| 25 | Lila Powers | Saint Ansgar | 11 |
| 26 | Mackenzie Harger | Earlham | 11 |
| 27 | Kaleigh Harvey | Southeast Warren, Liberty Center | 12 |
| 28 | Jayden Peters | Collins-Maxwell | 10 |
| 29 | Annie Hageman | South Winneshiek, Calmar | 10 |
| 30 | Hannah Wilson | Fremont-Mills, Tabor | 12 |

Week 2 (Sep 2, 2024)
4A Boys
| Rank | Rating | Name | School | Grade | Most Recent Race |
| 1 | 2744 | Owen Marett | Des Moines, Roosevelt | 12 | 8/31/24 |
| 2 | 2694 | Jaden Merrick | Cedar Falls | 11 | 8/31/24 |
| 3 | 2648 | Evan Lillie | Lewis Central | 9 | 8/31/24 |
| 4 | 2615 | Connor Martin | Cedar Falls | 12 | 8/31/24 |
| 5 | 2603 | Blake Smith | Urbandale | 12 | 8/31/24 |
| 6 | 2569 | Slader Buckheister | Cedar Rapids, Kennedy | 11 | 8/31/24 |
| 7 | 2566 | Nick Lee | Prairie, Cedar Rapids | 12 | 8/31/24 |
| 8 | 2534 | Kieran DeGroote | Cedar Falls | 12 | 8/31/24 |
| 9 | 2527 | Sidney Shide | Urbandale | 12 | 8/31/24 |
| 10 | 2521 | Marshall Arkfeld | Lewis Central | 12 | 8/31/24 |
| 11 | 2511 | Bennett Allred | Prairie, Cedar Rapids | 12 | 8/31/24 |
| 12 | 2482 | Jack Crossland | Johnston | 10 | 8/31/24 |
| 13 | 2477 | Linus McRoberts | Iowa City, City High | 11 | 8/31/24 |
| 14 | 2465 | Kevin Coots | Lewis Central | 11 | 8/31/24 |
| 15 | 2452 | David Randall | Iowa City, City High | 10 | 8/31/24 |
| 16 | 2451 | Cole Carrizales | Prairie, Cedar Rapids | 10 | 8/31/24 |
| 17 | 2443 | Zack Ryan | Davenport, Central | 10 | 8/28/24 |
| 18 | 2442 | Lincoln McMahan | Cedar Rapids, Kennedy | 11 | 8/31/24 |
| 19 | 2434 | Tay Ohr-Rottler | Johnston | 11 | 8/31/24 |
| 20 | 2410 | Presley Berns | Waterloo, West | 12 | 8/31/24 |
| 21 | 2403 | Holden Schug | Johnston | 12 | 8/31/24 |
| 22 | 2395 | Kyle Johnson | Prairie, Cedar Rapids | 11 | 8/31/24 |
| 23 | 2361 | Dominic Williams | Cedar Falls | 10 | 8/31/24 |
| 24 | 2350 | Danny Rothert | Dubuque, Senior | 12 | 8/31/24 |
| 25 | 2342 | Ashton Hensley | Urbandale | 11 | 8/31/24 |
| 26 | 2336 | Carter Mulford | Prairie, Cedar Rapids | 12 | 8/31/24 |
| 27 | 2330 | Jasper Mcroberts | Iowa City, City High | 9 | 8/31/24 |
| 28 | 2330 | Tyler Ryan | Davenport, Central | 12 | 8/28/24 |
| 29 | 2322 | Brennen Hoyer | Cedar Falls | 11 | 8/31/24 |
| 30 | 2317 | Carter Gearhart | Johnston | 12 | 8/31/24 |
4A Girls
| Rank | Rating | Name | School | Grade | Most Recent Race |
| 1 | 2030 | Charlee Gall | Cedar Falls | 9 | 8/31/24 |
| 2 | 1897 | Delayna Reese | Lewis Central | 10 | 8/31/24 |
| 3 | 1856 | Ava Bussey | Lewis Central | 12 | 8/31/24 |
| 4 | 1832 | Grace Beasley | Johnston | 10 | 8/31/24 |
| 5 | 1807 | Josee Simonson | Cedar Falls | 12 | 8/31/24 |
| 6 | 1804 | Alyx Woodley | Johnston | 11 | 8/31/24 |
| 7 | 1792 | Audrey Dummermuth | Johnston | 11 | 8/31/24 |
| 8 | 1780 | Madelyn Hoss | Lewis Central | 10 | 8/31/24 |
| 9 | 1775 | Joley Sullivan | Davenport, Central | 9 | 8/28/24 |
| 10 | 1765 | Payton Crabb | Johnston | 10 | 8/31/24 |
| 11 | 1744 | Harper Groteluschen | Prairie, Cedar Rapids | 9 | 8/31/24 |
| 12 | 1741 | Ele Wharton | Johnston | 10 | 8/31/24 |
| 13 | 1734 | Hailey Kozloski | Linn-Mar, Marion | 10 | 8/31/24 |
| 14 | 1726 | Dylan Moeller | Davenport, Central | 12 | 8/28/24 |
| 15 | 1716 | Olivia Leehey | Cedar Falls | 9 | 8/31/24 |
| 16 | 1712 | Lexie Wisham | Johnston | 11 | 8/31/24 |
| 17 | 1710 | Ruby Schillinger | Cedar Falls | 12 | 8/31/24 |
| 18 | 1700 | Emma Hahn | Cedar Falls | 9 | 8/31/24 |
| 19 | 1696 | Lillian Cogdill | Cedar Rapids, Kennedy | 12 | 8/31/24 |
| 20 | 1683 | Jayna Lamping | Johnston | 11 | 8/31/24 |
| 21 | 1674 | Hannah Hughes | Prairie, Cedar Rapids | 12 | 8/31/24 |
| 22 | 1674 | Savannah Davis | Mason City | 12 | 8/31/24 |
| 23 | 1668 | Aubrielle Tousey | Johnston | 10 | 8/31/24 |
| 24 | 1663 | Reese Wiley | Prairie, Cedar Rapids | 10 | 8/31/24 |
| 25 | 1649 | Contessa Guerrero-Jones | Southeast Polk | 10 | 8/31/24 |
| 26 | 1648 | Avery Bradley | Muscatine | 9 | 8/31/24 |
| 27 | 1646 | Emersyn Fonley | Cedar Falls | 10 | 8/31/24 |
| 28 | 1637 | JoJo Smith | Southeast Polk | 9 | 8/31/24 |
| 29 | 1621 | Olivia Fehn | Johnston | 11 | 8/31/24 |
| 30 | 1621 | Whitney Estabrook | Muscatine | 11 | 8/31/24 |
3A Boys
| Rank | Rating | Name | School | Grade | Most Recent Race |
| 1 | 2852 | Quentin Nauman | Epworth, Western Dubuque | 11 | 8/31/24 |
| 2 | 2765 | Canaan Dunham | Pella | 11 | 8/31/24 |
| 3 | 2435 | Isaac Rankin | Knoxville | 11 | 8/29/24 |
| 4 | 2431 | Isaac Sorensen | Clear Creek Amana | 12 | 8/31/24 |
| 5 | 2383 | Brock Hilsman | Clear Creek Amana | 12 | 8/31/24 |
| 6 | 2378 | Spencer Michels | Solon | 11 | 8/31/24 |
| 7 | 2377 | Dayton Wiederien | Kuemper Catholic, Carroll | 11 | 8/31/24 |
| 8 | 2364 | Nyle Davis | Bondurant-Farrar | 12 | 8/31/24 |
| 9 | 2349 | Caleb Olson | Central DeWitt | 12 | 8/27/24 |
| 10 | 2341 | Tyler Alderton | Washington | 12 | 8/31/24 |
| 11 | 2340 | Alex Amaro | Bishop Heelan Catholic, Sioux City | 10 | 8/30/24 |
| 12 | 2306 | Torin Timmerman | ADM, Adel | 12 | 8/31/24 |
| 13 | 2269 | Kyle Olson | Central DeWitt | 10 | 8/27/24 |
| 14 | 2246 | Mason Gaulke | Pella | 11 | 8/31/24 |
| 15 | 2202 | Noah Schuknecht | Pella | 11 | 8/31/24 |
| 16 | 2194 | Devon Browne | Pella | 12 | 8/31/24 |
| 17 | 2191 | Robbie Hall | ADM, Adel | 11 | 8/31/24 |
| 18 | 2182 | Daniel Delarosa | Sergeant Bluff-Luton | 11 | 8/30/24 |
| 19 | 2181 | Andrew Rees | Washington | 11 | 8/31/24 |
| 20 | 2175 | Brady Sanger | Bondurant-Farrar | 11 | 8/31/24 |
| 21 | 2174 | Connor Schultz | Knoxville | 12 | 8/29/24 |
| 22 | 2158 | Erik Heslink | Harlan Community | 10 | 8/31/24 |
| 23 | 2155 | Parker Petsche | Central DeWitt | 12 | 8/27/24 |
| 24 | 2154 | Collin Cook | Marion | 9 | 8/31/24 |
| 25 | 2148 | Jonah Ebersole | Pella | 10 | 8/31/24 |
| 26 | 2144 | Aren Hellbusch | Pella | 12 | 8/31/24 |
| 27 | 2133 | Ty Landphair | ADM, Adel | 11 | 8/31/24 |
| 28 | 2132 | Fletch Badding | Kuemper Catholic, Carroll | 11 | 8/31/24 |
| 29 | 2132 | Jacob Shottenkirk | Fort Madison | 12 | 8/31/24 |
| 30 | 2132 | Baylen Kueffer | Sergeant Bluff-Luton | 10 | 8/30/24 |
3A Girls
| Rank | Rating | Name | School | Grade | Most Recent Race |
| 1 | 2199 | Marissa Ferebee | Pella | 11 | 8/31/24 |
| 2 | 2063 | Lindsey Sonderman | Harlan Community | 11 | 8/31/24 |
| 3 | 2023 | Elsie Brenneman | Pella | 10 | 8/31/24 |
| 4 | 1979 | Grace Berglund | Glenwood | 10 | 8/31/24 |
| 5 | 1931 | Isabelle Hardin | Maquoketa | 11 | 8/31/24 |
| 6 | 1873 | Addison Bertrand | Bishop Heelan Catholic, Sioux City | 11 | 8/30/24 |
| 7 | 1842 | Elizabeth VandeVoort | Pella | 9 | 8/31/24 |
| 8 | 1837 | Ashlyn Rau | Harlan Community | 9 | 8/31/24 |
| 9 | 1821 | Ruth Dunham | Pella | 10 | 8/31/24 |
| 10 | 1799 | Mara Schiebout | Pella | 12 | 8/31/24 |
| 11 | 1790 | Breckyn Petersen | Glenwood | 12 | 8/31/24 |
| 12 | 1782 | Raegan Snieder | Pella | 12 | 8/31/24 |
| 13 | 1781 | Megan Hughes | Glenwood | 10 | 8/31/24 |
| 14 | 1781 | Iris Dahl | Washington | 11 | 8/31/24 |
| 15 | 1773 | Sydney Dee | Solon | 12 | 8/31/24 |
| 16 | 1766 | Kinley Mai | Solon | 9 | 8/31/24 |
| 17 | 1759 | Brylee Schechinger | Harlan Community | 12 | 8/31/24 |
| 18 | 1740 | Lily Myers | Perry | 10 | 8/29/24 |
| 19 | 1728 | Mia Deegan | Xavier, Cedar Rapids | 11 | 8/31/24 |
| 20 | 1725 | Addison Dabroski | Marion | 11 | 8/31/24 |
| 21 | 1714 | Carleigh Altwine | Pella | 9 | 8/31/24 |
| 22 | 1711 | Ashlyn Appleby | Central DeWitt | 9 | 8/27/24 |
| 23 | 1711 | Katrina Williams | Atlantic | 11 | 8/31/24 |
| 24 | 1702 | Ellie Hellman | Fort Madison | 9 | 8/31/24 |
| 25 | 1696 | Channing Becker | Williamsburg | 9 | 8/31/24 |
| 26 | 1681 | Allie Anderson | Harlan Community | 10 | 8/31/24 |
| 27 | 1676 | Elliotte Von Roden | ADM, Adel | 9 | 8/31/24 |
| 28 | 1675 | Jada Hoffman | Assumption, Davenport | 12 | 8/28/24 |
| 29 | 1672 | Adalyn Appleby | Central DeWitt | 12 | 8/27/24 |
| 30 | 1667 | Lauren Horak | Washington | 12 | 8/31/24 |
2A Boys
| Rank | Rating | Name | School | Grade | Most Recent Race |
| 1 | 2420 | Redge Potts | South Central Calhoun | 10 | 8/29/24 |
| 2 | 2411 | Charlie Forbes | MVAOCOU | 12 | 8/30/24 |
| 3 | 2363 | Kyle Wagoner | Clarinda | 12 | 8/31/24 |
| 4 | 2358 | Thatcher Oswald | Manson Northwest Webster | 11 | 8/29/24 |
| 5 | 2288 | Kael Hamann | MVAOCOU | 12 | 8/30/24 |
| 6 | 2267 | Emmanuel Grass | Red Oak | 10 | 8/31/24 |
| 7 | 2245 | Landon Sporrer | East Sac County | 11 | 8/29/24 |
| 8 | 2228 | Aedan Althoff | Monticello | 11 | 8/31/24 |
| 9 | 2226 | Nolan Weers | Anamosa | 9 | 8/31/24 |
| 10 | 2211 | Seth Countryman | Anamosa | 12 | 8/31/24 |
| 11 | 2188 | Owen Engel | East Sac County | 11 | 8/29/24 |
| 12 | 2175 | Hayden Heitbrink | Red Oak | 9 | 8/31/24 |
| 13 | 2165 | Joey Koithan | MVAOCOU | 11 | 8/30/24 |
| 14 | 2139 | Riley Aragon | East Sac County | 11 | 8/29/24 |
| 15 | 2131 | Noah Hinote | Greene County | 12 | 8/29/24 |
| 16 | 2111 | Hunter Maier | OABCIG | 11 | 8/29/24 |
| 17 | 2096 | Luke Daoust | Shenandoah | 10 | 8/31/24 |
| 18 | 2095 | Braeden Keister | Anamosa | 12 | 8/31/24 |
| 19 | 2093 | Cully Mizner-Fundermann | Cherokee, Washington | 11 | 8/30/24 |
| 20 | 2074 | Osiel Pedersen | Red Oak | 10 | 8/31/24 |
| 21 | 2061 | Brenden Lahart | Albia | 10 | 8/29/24 |
| 22 | 2046 | Bryce Williams | Red Oak | 11 | 8/31/24 |
| 23 | 2039 | Kyler Ducommun | Cherokee, Washington | 12 | 8/30/24 |
| 24 | 2022 | Parker Lasack | Anamosa | 10 | 8/31/24 |
| 25 | 2012 | Ben Wilson | Albia | 10 | 8/29/24 |
| 26 | 1997 | Mace Schnoor | Monticello | 11 | 8/31/24 |
| 27 | 1980 | Gabriel Bergman | OABCIG | 9 | 8/29/24 |
| 28 | 1978 | Tysin Anderson | Manson Northwest Webster | 12 | 8/29/24 |
| 29 | 1975 | Hayden Brown | Cherokee, Washington | 10 | 8/30/24 |
| 30 | 1951 | Kyle Widlund | Manson Northwest Webster | 9 | 8/29/24 |
2A Girls
| Rank | Rating | Name | School | Grade | Most Recent Race |
| 1 | 2058 | Alyssa Richman | Manson Northwest Webster | 12 | 8/29/24 |
| 2 | 1952 | Amilia Condon | Union, LaPorte City | 12 | 8/31/24 |
| 3 | 1950 | McKenna Montgomery | Albia | 11 | 8/29/24 |
| 4 | 1803 | Riley King | Clarinda | 11 | 8/31/24 |
| 5 | 1755 | Hailey Egbert | Shenandoah | 12 | 8/31/24 |
| 6 | 1747 | Grace Woodall | Cherokee, Washington | 11 | 8/30/24 |
| 7 | 1738 | Ava Remley | Anamosa | 11 | 8/31/24 |
| 8 | 1737 | Paige Popson | Albia | 11 | 8/29/24 |
| 9 | 1725 | Stefi Beisswenger | Cherokee, Washington | 12 | 8/30/24 |
| 10 | 1702 | Serene Thompson | Albia | 12 | 8/29/24 |
| 11 | 1682 | Leah Koehler | Monticello | 12 | 8/31/24 |
| 12 | 1680 | Rachel Putze | WC-KP | 11 | 8/30/24 |
| 13 | 1672 | Peyton Ries | Monticello | 10 | 8/31/24 |
| 14 | 1663 | Rylee Shonka | Sumner-Fredericksburg | 12 | 8/31/24 |
| 15 | 1657 | Kendall Suckow | Sumner-Fredericksburg | 10 | 8/31/24 |
| 16 | 1642 | Jaci Snyder | Sumner-Fredericksburg | 10 | 8/31/24 |
| 17 | 1628 | Emily Grell | MVAOCOU | 11 | 8/30/24 |
| 18 | 1616 | Addi Lomholt | OABCIG | 9 | 8/29/24 |
| 19 | 1613 | Taylor Mcveigh | Centerville | 9 | 8/29/24 |
| 20 | 1601 | Addyson Wilkie | Cherokee, Washington | 10 | 8/30/24 |
| 21 | 1579 | Ella Simonsen | Cherokee, Washington | 11 | 8/30/24 |
| 22 | 1575 | Miriam Riggert | Cherokee, Washington | 9 | 8/30/24 |
| 23 | 1563 | Noelle Craver | Centerville | 12 | 8/29/24 |
| 24 | 1547 | Lilly Mather | Shenandoah | 9 | 8/31/24 |
