
Requirements for All-State
All-State criteria:
- Top 30 times in each class at state.
- Must be a paid member of IATC
Elite All-State criteria:
- Top 30 times across all classes at state.
- Must be a paid member of the IATC.
Cross Country All-State Recipients
Girls All-State
Elite
| Name | Grade | School | Time | Team |
|---|---|---|---|---|
| Piper Messerly | 11 | Dallas Center-Grimes | 17:41.9 | Elite |
| Marissa Ferebee | 12 | Pella | 17:47.9 | Elite |
| Laney Sundet | 09 | Waukee Northwest | 17:48.5 | Elite |
| Tenley Heidgerken | 09 | Dallas Center-Grimes | 17:51.9 | Elite |
| Joley Sullivan | 10 | Davenport, Central | 17:52.5 | Elite |
| Maddie Millage | 11 | Pleasant Valley | 17:55.4 | Elite |
| Lili Denton | 12 | St. Albert, Council Bluffs | 17:56.6 | Elite |
| Emmy Stubbendeck | 09 | Waukee Northwest | 17:59.0 | Elite |
| Emma Chesterman | 12 | Dubuque, Senior | 18:01.7 | Elite |
| Ellie Blevins | 11 | Ankeny Centennial | 18:02.6 | Elite |
| Izzy Hardin | 12 | Maquoketa | 18:02.8 | Elite |
| Evelyn Moeller | 11 | Mount Vernon-Lisbon | 18:06.5 | Elite |
| Alyx Woodley | 12 | Johnston | 18:06.9 | Elite |
| Charlee Gall | 10 | Cedar Falls | 18:08.0 | Elite |
| Nakia Ollivierre | 12 | Waterloo, West | 18:10.3 | Elite |
| Elsie Brenneman | 11 | Pella | 18:11.3 | Elite |
| Ele Wharton | 11 | Johnston | 18:12.4 | Elite |
| Makenna Madetzke | 12 | Ankeny | 18:12.7 | Elite |
| Rebecca Flick | 09 | Ankeny Centennial | 18:13.5 | Elite |
| Abigail Burns | 12 | Iowa City, City High | 18:13.5 | Elite |
| McKenna Montgomery | 12 | Albia | 18:20.7 | Elite |
| Hailey Kozloski | 11 | Linn-Mar, Marion | 18:21.4 | Elite |
| Elyse Erzen | 10 | Des Moines Christian | 18:28.6 | Elite |
| Chloe Glosser | 12 | Pekin | 18:33.5 | Elite |
| Emma Stanley | 11 | Ames | 18:33.5 | Elite |
| Lauren Krogmann | 11 | Starmont | 18:34.6 | Elite |
| Natalie Anderson | 11 | MOC-Floyd Valley | 18:38.7 | Elite |
| Madelyn Hoss | 11 | Lewis Central | 18:39.8 | Elite |
| Lizzy Vande Voort | 10 | Pella | 18:41.8 | Elite |
| Ella Jones | 10 | Waukee Northwest | 18:42.0 | Elite |
4A
| Name | Grade | School | Time | Team |
|---|---|---|---|---|
| Piper Messerly | 11 | Dallas Center-Grimes | 17:41.9 | First Team |
| Laney Sundet | 09 | Waukee Northwest | 17:48.5 | First Team |
| Tenley Heidgerken | 09 | Dallas Center-Grimes | 17:51.9 | First Team |
| Joley Sullivan | 10 | Davenport, Central | 17:52.5 | First Team |
| Maddie Millage | 11 | Pleasant Valley | 17:55.4 | First Team |
| Emmy Stubbendeck | 09 | Waukee Northwest | 17:59.0 | First Team |
| Emma Chesterman | 12 | Dubuque, Senior | 18:01.7 | First Team |
| Ellie Blevins | 11 | Ankeny Centennial | 18:02.6 | First Team |
| Alyx Woodley | 12 | Johnston | 18:06.9 | First Team |
| Charlee Gall | 10 | Cedar Falls | 18:08.0 | First Team |
| Nakia Ollivierre | 12 | Waterloo, West | 18:10.3 | First Team |
| Ele Wharton | 11 | Johnston | 18:12.4 | First Team |
| Makenna Madetzke | 12 | Ankeny | 18:12.7 | First Team |
| Rebecca Flick | 09 | Ankeny Centennial | 18:13.5 | First Team |
| Abigail Burns | 12 | Iowa City, City High | 18:13.5 | First Team |
| Hailey Kozloski | 11 | Linn-Mar, Marion | 18:21.4 | Second Team |
| Emma Stanley | 11 | Ames | 18:33.5 | Second Team |
| Madelyn Hoss | 11 | Lewis Central | 18:39.8 | Second Team |
| Ella Jones | 10 | Waukee Northwest | 18:42.0 | Second Team |
| Grace Hamann | 11 | Iowa City, City High | 18:43.1 | Second Team |
| Sydney Burrier | 12 | Waukee | 18:43.3 | Second Team |
| Addison Dooley | 12 | Dallas Center-Grimes | 18:45.6 | Second Team |
| Sarah Foad | 09 | Pleasant Valley | 18:53.2 | Second Team |
| Vivian McCombs | 11 | Pleasant Valley | 18:53.6 | Second Team |
| Jayna Lamping | 12 | Johnston | 18:55.2 | Second Team |
| Piper Vander Ley | 10 | Waukee Northwest | 18:56.0 | Second Team |
| Caroline Opfer | 11 | Waukee Northwest | 18:56.4 | Second Team |
| Brynn Edgin | 12 | Pleasant Valley | 18:56.8 | Second Team |
| Elizabeth Tiffany | 11 | Dowling Catholic, West Des Moines | 19:02.1 | Second Team |
| Reese Wiley | 11 | Prairie, Cedar Rapids | 19:04.1 | Second Team |
3A
| Name | Grade | School | Time | Team |
|---|---|---|---|---|
| Marissa Ferebee | 12 | Pella | 17:47.9 | First Team |
| Izzy Hardin | 12 | Maquoketa | 18:02.8 | First Team |
| Evelyn Moeller | 11 | Mount Vernon-Lisbon | 18:06.5 | First Team |
| Elsie Brenneman | 11 | Pella | 18:11.3 | First Team |
| Elyse Erzen | 10 | Des Moines Christian | 18:28.6 | First Team |
| Natalie Anderson | 11 | MOC-Floyd Valley | 18:38.7 | First Team |
| Lizzy Vande Voort | 10 | Pella | 18:41.8 | First Team |
| Aaliyah Causey | 10 | Center Point-Urbana | 18:43.6 | First Team |
| Ruth Dunham | 11 | Pella | 18:44.2 | First Team |
| Ashlyn Rau | 10 | Harlan Community | 18:45.6 | First Team |
| Audrina Jones | 11 | Sioux Center | 18:56.2 | First Team |
| Julia Heslink | 09 | Harlan Community | 18:56.5 | First Team |
| Tierney Carter | 12 | Oskaloosa | 18:57.1 | First Team |
| Lucy Murphy | 12 | Wahlert Catholic | 18:59.8 | First Team |
| Alexis Hergenreter | 11 | North Polk, Alleman | 19:01.5 | First Team |
| Carleigh Altwine | 10 | Pella | 19:04.7 | Second Team |
| Falyn Svalstad | 11 | Solon | 19:11.3 | Second Team |
| Ava Hope | 10 | Winterset | 19:11.8 | Second Team |
| Addison Dabroski | 12 | Marion | 19:13.0 | Second Team |
| Iris Dahl | 12 | Washington | 19:16.8 | Second Team |
| Kiersten Swart | 12 | Mount Vernon-Lisbon | 19:17.3 | Second Team |
| Mia Deegan | 12 | Xavier, Cedar Rapids | 19:17.4 | Second Team |
| Grace Berglund | 11 | Glenwood | 19:21.0 | Second Team |
| Avery Fedler | 09 | Mount Pleasant | 19:22.5 | Second Team |
| Avery Rump | 12 | Fort Madison | 19:22.6 | Second Team |
| Brinkley Strickland | 11 | Bondurant-Farrar | 19:26.0 | Second Team |
| Channing Becker | 10 | Williamsburg | 19:28.4 | Second Team |
| Mallory Back | 10 | Winterset | 19:32.5 | Second Team |
| Keira Andersen | 12 | Gilbert | 19:34.3 | Second Team |
| Hallie Roberts | 09 | Des Moines Christian | 19:39.1 | Second Team |
2A
| Name | Grade | School | Time | Team |
|---|---|---|---|---|
| McKenna Montgomery | 12 | Albia | 18:20.7 | First Team |
| Mary Grace Lyons | 09 | Monticello | 18:55.2 | First Team |
| Katie Young | 12 | Unity Christian, Orange City | 19:09.2 | First Team |
| Kambrie Dekkers | 10 | Unity Christian, Orange City | 19:10.5 | First Team |
| Scarlett Byrnes | 12 | Osage | 19:19.6 | First Team |
| Grace Storjohann | 12 | Grundy Center | 19:19.9 | First Team |
| Brooklyn Stutzman | 11 | Mid-Prairie, Wellman | 19:20.1 | First Team |
| Addie Thompson | 12 | West Marshall, State Center | 19:20.7 | First Team |
| Jordyn Bergman | 11 | Jesup | 19:32.6 | First Team |
| Mady Montgomery | 09 | Albia | 19:34.4 | First Team |
| Ashlynn Sauser | 11 | Oelwein | 19:37.4 | First Team |
| Hailey Koelewyn | 10 | Unity Christian, Orange City | 19:41.8 | First Team |
| Hallie Kelchen | 12 | Cascade, Western Dubuque | 19:48.3 | First Team |
| Lilly Miller | 09 | Treynor | 19:53.1 | First Team |
| Lydia Parlee | 12 | Grand View Christian School | 20:00.0 | First Team |
| Laura Streck | 11 | Van Meter | 20:00.5 | Second Team |
| Delany Homan | 11 | Camanche | 20:07.0 | Second Team |
| Avery Trunkhill | 12 | Denver | 20:08.4 | Second Team |
| Abi Teeter | 12 | PCM, Monroe | 20:13.4 | Second Team |
| Grace Woodall | 12 | Cherokee, Washington | 20:16.0 | Second Team |
| Eva Fleshner | 12 | Woodward-Granger | 20:17.7 | Second Team |
| Olivia Halfpap | 12 | Van Meter | 20:21.7 | Second Team |
| Kielly Kasal | 09 | West Marshall, State Center | 20:35.5 | Second Team |
| Addison Lomholt | 10 | OABCIG | 20:24.6 | Second Team |
| Madalyn Kerkmann | 10 | Treynor | 20:25.6 | Second Team |
| Miriam Downing | 10 | Waukon | 20:25.7 | Second Team |
| Dalaney Eldridge | 10 | West Marshall, State Center | 20:25.9 | Second Team |
| Reegan Benzing | 11 | Waukon | 20:27.2 | Second Team |
| Lila Milani | 11 | PCM, Monroe | 20:30.1 | Second Team |
| Samantha Clouse | 10 | Forest City | 20:32.0 | Second Team |
1A
| Name | Grade | School | Time | Team |
|---|---|---|---|---|
| Lili Denton | 12 | St. Albert, Council Bluffs | 17:56.6 | First Team |
| Chloe Glosser | 12 | Pekin | 18:33.5 | First Team |
| Lauren Krogmann | 11 | Starmont | 18:34.6 | First Team |
| Karson Oberender | 12 | Martensdale-St. Marys | 18:50.9 | First Team |
| Tyra Schupbach | 12 | West Bend-Mallard | 19:03.4 | First Team |
| Alexis Mujica | 09 | Newman Catholic, Mason City | 19:11.3 | First Team |
| Lauren Hillesland | 12 | North Iowa, Buffalo Center | 19:17.4 | First Team |
| Claire Zweibohmer | 12 | Riceville | 19:19.7 | First Team |
| Katelyn Brandhorst | 12 | Madrid | 19:21.4 | First Team |
| Madelyn Grothus | 11 | Madrid | 19:24.2 | First Team |
| Abbi Waskow | 11 | Dunkerton | 19:29.6 | First Team |
| Hannah Brandhorst | 11 | Madrid | 19:35.0 | First Team |
| Julia Swift | 10 | Bishop Garrigan, Algona | 19:38.7 | First Team |
| Amanda Smith | 12 | Earlham | 19:41.8 | First Team |
| Audra Burbridge | 10 | Maquoketa Valley, Delhi | 19:42.5 | First Team |
| Maclaine German | 12 | Martensdale-St. Marys | 19:43.9 | Second Team |
| Mollie Hansen | 12 | Hudson | 19:44.4 | Second Team |
| Emmerson Jedlicka | 12 | North Mahaska, New Sharon | 19:46.1 | Second Team |
| Sydney Zupke | 10 | Sumner-Fredericksburg | 19:50.0 | Second Team |
| Ashlynn Hosbond | 10 | Colfax-Mingo | 19:50.5 | Second Team |
| Josie Dykstra | 10 | WACO, Wayland | 19:54.7 | Second Team |
| Siena Stanerson | 12 | Hillcrest Academy | 19:58.5 | Second Team |
| Allysen Johnsen | 12 | Logan-Magnolia | 20:00.7 | Second Team |
| Ivy Urbatsch | 09 | Northwood-Kensett | 20:02.1 | Second Team |
| Jayden Peters | 11 | Collins-Maxwell | 20:02.3 | Second Team |
| Sage Weber | 10 | Sioux Central, Sioux Rapids | 20:06.0 | Second Team |
| Stella Riediger | 09 | Hinton | 20:08.7 | Second Team |
| Hayden Hendrick | 09 | Colo-Nesco | 20:17.9 | Second Team |
| Iris Garza | 11 | Columbus Community, Columbus Junction | 20:19.3 | Second Team |
| Mackenzie Harger | 12 | Earlham | 20:19.4 | Second Team |
Boys All-State
Elite
| Name | Grade | School | Time | Team |
|---|---|---|---|---|
| Quentin Nauman | SR | Epworth, Western Dubuque | 14:48.3 | Elite |
| Jaden Merrick | SR | Cedar Falls | 14:54.6 | Elite |
| Preston Johnson | JR | Marshalltown | 14:56.1 | Elite |
| Keegan Decker | JR | Iowa City, Liberty | 14:59.0 | Elite |
| Kuma Gutema | SO | Sioux City, North | 14:59.3 | Elite |
| Canaan Dunham | SR | Pella | 15:02.9 | Elite |
| Jack Crossland | JR | Johnston | 15:09.1 | Elite |
| Caleb Ten Pas | SR | Des Moines Christian | 15:18.4 | Elite |
| AJ Willey | SR | Bettendorf | 15:31.7 | Elite |
| Logan Bleich | JR | Gilbert | 15:31.9 | Elite |
| Slader Buckheister | SR | Cedar Rapids, Kennedy | 15:34.9 | Elite |
| Adam Gray | SR | Cedar Rapids, Kennedy | 15:35.0 | Elite |
| Andrew Heden | JR | Bettendorf | 15:36.8 | Elite |
| Dominic Williams | JR | Cedar Falls | 15:37.6 | Elite |
| Jacob Tallman | JR | Gilbert | 15:38.7 | Elite |
| Nicholas Paulsen | SR | Dowling Catholic, West Des Moines | 15:40.2 | Elite |
| Reed Robbins | SR | Indianola | 15:41.1 | Elite |
| Emerson Vokes | SR | Grundy Center | 15:42.0 | Elite |
| Charlie Deick | JR | Dowling Catholic, West Des Moines | 15:43.2 | Elite |
| Cohen Moll | SR | Ankeny Centennial | 15:45.5 | Elite |
| Kyle Johnson | SR | Prairie, Cedar Rapids | 15:46.6 | Elite |
| Cole Carrizales | JR | Prairie, Cedar Rapids | 15:47.3 | Elite |
| Carson Squiers | SR | Gilbert | 15:47.8 | Elite |
| Kiefer Barnes | SR | Indianola | 15:49.2 | Elite |
| Owen Miller | SR | Prairie, Cedar Rapids | 15:49.5 | Elite |
| Kevin Coots | SR | Lewis Central | 15:50.3 | Elite |
| Hugh Conway | SO | South Winneshiek, Calmar | 15:50.7 | Elite |
| Graham Ibeling | JR | Dallas Center-Grimes | 15:51.3 | Elite |
| Linus McRoberts | SR | Iowa City, City High | 15:54.7 | Elite |
| Kellen Tuyls | SR | Waukee Northwest | 15:55.1 | Elite |
Elite Wheelchair
| Name | Grade | School | Time | Team |
|---|---|---|---|---|
| Eli Johnson | 12 | Bedford | 20:25.2 | Elite |
4A
| Name | Grade | School | Time | Team |
|---|---|---|---|---|
| Jaden Merrick | SR | Cedar Falls | 14:54.6 | First Team |
| Preston Johnson | JR | Marshalltown | 14:56.1 | First Team |
| Keegan Decker | JR | Iowa City, Liberty | 14:59.0 | First Team |
| Kuma Gutema | SO | Sioux City, North | 14:59.3 | First Team |
| Jack Crossland | JR | Johnston | 15:09.1 | First Team |
| AJ Willey | SR | Bettendorf | 15:31.7 | First Team |
| Slader Buckheister | SR | Cedar Rapids, Kennedy | 15:34.9 | First Team |
| Adam Gray | SR | Cedar Rapids, Kennedy | 15:35.0 | First Team |
| Andrew Heden | JR | Bettendorf | 15:36.8 | First Team |
| Dominic Williams | JR | Cedar Falls | 15:37.6 | First Team |
| Nicholas Paulsen | SR | Dowling Catholic, West Des Moines | 15:40.2 | First Team |
| Reed Robbins | SR | Indianola | 15:41.1 | First Team |
| Charlie Deick | JR | Dowling Catholic, West Des Moines | 15:43.2 | First Team |
| Cohen Moll | SR | Ankeny Centennial | 15:45.5 | First Team |
| Kyle Johnson | SR | Prairie, Cedar Rapids | 15:46.6 | First Team |
| Cole Carrizales | JR | Prairie, Cedar Rapids | 15:47.3 | Second Team |
| Kiefer Barnes | SR | Indianola | 15:49.2 | Second Team |
| Owen Miller | SR | Prairie, Cedar Rapids | 15:49.5 | Second Team |
| Kevin Coots | SR | Lewis Central | 15:50.3 | Second Team |
| Graham Ibeling | JR | Dallas Center-Grimes | 15:51.3 | Second Team |
| Linus McRoberts | SR | Iowa City, City High | 15:54.7 | Second Team |
| Kellen Tuyls | SR | Waukee Northwest | 15:55.1 | Second Team |
| Jonah Whitson | JR | Pleasant Valley | 15:55.8 | Second Team |
| Zack Ryan | JR | Davenport, Central | 15:57.4 | Second Team |
| Teegan Kralik | SR | Norwalk | 16:01.1 | Second Team |
| Brennen Hoyer | SR | Cedar Falls | 16:01.1 | Second Team |
| Ike Smith | SR | Ankeny | 16:01.5 | Second Team |
| Jaxton (Jax) Alvarez | JR | Ankeny Centennial | 16:02.4 | Second Team |
| Ethan Cheney | SR | Linn-Mar Marion | 16:02.9 | Second Team |
| Ayden Gabrielson | SR | Waukee Northwest | 16:04.0 | Second Team |
3A
| Name | Grade | School | Time | Team |
|---|---|---|---|---|
| Quentin Nauman | SR | Epworth, Western Dubuque | 14:48.3 | First Team |
| Canaan Dunham | SR | Pella | 15:02.9 | First Team |
| Caleb Ten Pas | SR | Des Moines Christian | 15:18.4 | First Team |
| Logan Bleich | JR | Gilbert | 15:31.9 | First Team |
| Jacob Tallman | JR | Gilbert | 15:38.7 | First Team |
| Carson Squiers | SR | Gilbert | 15:47.8 | First Team |
| Cadel Conner | SR | Grinnell | 15:57.3 | First Team |
| Dawson Scheil | SR | Mount Vernon-Lisbon | 16:00.3 | First Team |
| Alex Torres | SR | Vinton-Shellsburg | 16:00.4 | First Team |
| Isaac Rankin | SR | Knoxville | 16:02.0 | First Team |
| Carson Meskimen | SO | Clear Creek-Amana | 16:03.5 | First Team |
| Gavin Weber | SR | Algona | 16:12.3 | First Team |
| Kyle Olson | JR | Central DeWitt | 16:15.5 | First Team |
| Sawyer Feldman | SR | Mount Vernon-Lisbon | 16:15.8 | First Team |
| Josiah Sisler | JR | Des Moines Christian | 16:16.7 | First Team |
| Dillon Dorenkamp | JR | Des Moines Christian | 16:20.7 | Second Team |
| Benjamin Brinkmann | FR | Mount Vernon-Lisbon | 16:22.2 | Second Team |
| Andrew Rees | SR | Washington | 16:22.6 | Second Team |
| Joel Ramirez-Parra | SR | Storm Lake | 16:28.2 | Second Team |
| Isaac Hummel | JR | MOC-Floyd Valley | 16:29.9 | Second Team |
| Ryler Hanson | SO | Bondurant-Farrar | 16:29.9 | Second Team |
| Adam Wilke | SR | Central DeWitt | 16:32.5 | Second Team |
| Mason Gaulke | SR | Pella | 16:35.3 | Second Team |
| Barrett Jesina | SR | South Tama County, Tama | 16:35.9 | Second Team |
| Luke McCormick | FR | Des Moines Christian | 16:37.8 | Second Team |
| Porter Carlton | JR | Pella | 16:38.9 | Second Team |
| Matthew Dahm | SO | Sioux Center | 16:39.1 | Second Team |
| John Murphy | SR | Assumption, Davenport | 16:39.9 | Second Team |
| Drew Cundy | FR | Sioux Center | 16:40.9 | Second Team |
| Cole Niemann | FR | Central DeWitt | 16:41.2 | Second Team |
2A
| Name | Grade | School | Time | Team |
|---|---|---|---|---|
| Emerson Vokes | SR | Grundy Center | 15:42.0 | First Team |
| Jesse Gomez | SO | Denver | 16:18.5 | First Team |
| Lucas Anderson | JR | Chariton | 16:21.8 | First Team |
| Keshaun Williams | SR | Oelwein | 16:26.2 | First Team |
| Cy Stuart | SO | Chariton | 16:27.1 | First Team |
| Emmanuel Grass | JR | Red Oak | 16:27.7 | First Team |
| Simon Wendel | SR | Mediapolis | 16:36.7 | First Team |
| Myles Matthias | SR | Denver | 16:39.5 | First Team |
| Jace Hungerford | JR | Spirit Lake | 16:40.7 | First Team |
| Malakai Vermeer | JR | Sheldon | 16:41.0 | First Team |
| Carlos Meraz | SO | West Liberty | 16:41.1 | First Team |
| Cody Dixson | JR | Chariton | 16:41.4 | First Team |
| Corben Lucchesi | JR | Roland-Story, Story City | 16:42.3 | First Team |
| Jonah Pringnitz | SR | Garner-Hayfield-Ventura | 16:43.5 | First Team |
| Brandon Leppert | SR | Waukon | 16:44.6 | First Team |
| Hayden Heitbrink | SO | Red Oak | 16:50.1 | Second Team |
| Will Schmidgall | JR | Mediapolis | 16:52.3 | Second Team |
| Brent Crabb | SR | Chariton | 17:01.2 | Second Team |
| Hayden Gustafson | SR | Alburnett | 17:07.6 | Second Team |
| Mason Sells | FR | Shenandoah | 17:10.3 | Second Team |
| Titan Reed | SR | Chariton | 17:10.5 | Second Team |
| Aedan Althoff | SR | Monticello | 17:11.2 | Second Team |
| Silas Gann | SR | Forest City | 17:12.2 | Second Team |
| Ian Ten Napel | SO | Western Christian, Hull | 17:13.0 | Second Team |
| Cooper Blaser | JR | Forest City | 17:13.4 | Second Team |
| Landon Dowd | SR | Oelwein | 17:13.4 | Second Team |
| Johnathan Schuknecht | SO | Garner-Hayfield-Ventura | 17:14.4 | Second Team |
| Hunter Maier | SR | OABCIG | 17:14.7 | Second Team |
| Griffin Stoltz | JR | Pella Christian | 17:16.3 | Second Team |
| Sawyer Spence | SR | Union, LaPorte City | 17:17.0 | Second Team |
1A
| Name | Grade | School | Time | Team |
|---|---|---|---|---|
| Hugh Conway | SO | South Winneshiek, Calmar | 15:50.7 | First Team |
| Hayden Thompson | SR | Lake Mills | 16:02.7 | First Team |
| Knute Rogne | SR | Lake Mills | 16:03.4 | First Team |
| Haven Weers | SO | Tri-Center, Neola | 16:11.2 | First Team |
| Dawson Henderson | SR | Riverside, Oakland | 16:25.8 | First Team |
| Lucos Wernimont | JR | Sioux Central, Sioux Rapids | 16:33.0 | First Team |
| Lincoln Bainbridge | SR | Van Buren County | 16:36.6 | First Team |
| David Nichols | JR | Earlham | 16:37.1 | First Team |
| Dane Gorham | JR | Boyer Valley, Dunlap | 16:38.8 | First Team |
| Colton Alberts | JR | Lynnville-Sully | 16:39.0 | First Team |
| Owen Fenner | JR | Riverside, Oakland | 16:40.8 | First Team |
| Alex Davis | SR | Ankeny Christian Academy | 16:41.5 | First Team |
| Eli Hudnall | SO | Riverside, Oakland | 16:44.4 | First Team |
| Brody Henderson | SR | Riverside, Oakland | 16:45.5 | First Team |
| Riley Aragon | SR | East Sac County | 16:49.6 | First Team |
| Aiden Summerfield | SO | Woodbine | 16:50.3 | Second Team |
| Zachary Gardner | JR | Ankeny Christian Academy | 16:54.8 | Second Team |
| Jack Christian | SR | Sioux Central, Sioux Rapids | 16:55.4 | Second Team |
| Lane Rygh | JR | Lake Mills | 16:56.7 | Second Team |
| Blake Wilmesmeier | JR | Lynnville-Sully | 16:58.2 | Second Team |
| Justin Wagner | SR | Kee, Lansing | 17:00.2 | Second Team |
| Cruz Jacquez | JR | Riverside, Oakland | 17:01.8 | Second Team |
| Dawson Braet | JR | Earlham | 17:01.9 | Second Team |
| Brady Henning | SR | North Butler, Greene | 17:04.0 | Second Team |
| Cayden Fry | SR | Ankeny Christian Academy | 17:04.2 | Second Team |
| Thatcher Oswald | SR | Manson Northwest Webster | 17:05.6 | Second Team |
| Jacob Sporrer | SO | Logan-Magnolia | 17:05.7 | Second Team |
| Preston Kent | JR | ACGC | 17:06.2 | Second Team |
| Stephen Brandenburg | SR | Lake Mills | 17:07.5 | Second Team |
| Landon Sporrer | SR | East Sac County | 17:09.5 | Second Team |
1A Wheelchair
| Name | Grade | School | Time | Team |
|---|---|---|---|---|
| Eli Johnson | 12 | Bedford | 20:25.2 | First |

