
Preseason (August 17, 2026)
4A Boys
| Rank | Team |
|---|---|
| 1 | Dowling Catholic |
| 2 | Johnston |
| 3 | Cedar Falls |
| 4 | Dallas Center-Grimes |
| 5 | Prairie, Cedar Rapids |
| 6 | Pleasant Valley |
| 7 | Iowa City, Liberty |
| 8 | Indianola |
| 9 | Iowa City, City High |
| 10 | Norwalk |
| 11 | Ankeny Centennial |
| 12 | Waukee Northwest |
| 13 | Dubuque Hempstead |
| 14 | Bettendorf |
| 15 | Dubuque Senior |
| 16 | Waukee |
| 17 | Valley, WDM |
| 18 | Davenport Central |
| 19 | Iowa City, West |
| 20 | Urbandale |
4A Girls
| Rank | Team |
|---|---|
| 1 | Waukee Northwest |
| 2 | Ankeny Centennial |
| 3 | Cedar Falls |
| 4 | Pleasant Valley |
| 5 | Dallas Center-Grimes |
| 6 | Johnston |
| 7 | Iowa City, City High |
| 8 | Valley, West Des Moines |
| 9 | Linn-Mar, Marion |
| 10 | Waukee |
| 11 | Dowling Catholic, West Des Moines |
| 12 | Ames |
| 13 | Norwalk |
| 14 | Prairie, Cedar Rapids |
| 15 | Iowa City West |
| 16 | Iowa City Liberty |
| 17 | Indianola |
| 18 | Dubuque Senior |
| 19 | Dubuque Hempstead |
| 20 | Davenport Central |
3A Boys
| Rank | Team |
|---|---|
| 1 | Gilbert |
| 2 | Sioux Center |
| 3 | Decorah |
| 4 | Central DeWitt |
| 5 | Mount Vernon Lisbon |
| 6 | Des Moines Christian |
| 7 | Pella |
| 8 | Assumption, Davenport |
| 9 | Clear Creek-Amana |
| 10 | ADM, Adel |
| 11 | MOC-Floyd Valley |
| 12 | Bondurant-Farrar |
| 13 | Grinnell |
| 14 | Xavier, Cedar Rapids |
| 15 | Storm Lake |
| 16 | Winterset |
| 17 | Nevada |
| 18 | Wahlert, Dubuque |
| 19 | Clear Lake |
| 20 | Carlisle |
3A Girls
| Rank | Team |
|---|---|
| 1 | Pella |
| 2 | Des Moines Christian |
| 3 | Solon |
| 4 | Sioux Center |
| 5 | Winterset |
| 6 | Mount Vernon-Lisbon |
| 7 | Williamsburg |
| 8 | Center Point-Urbana |
| 9 | Ballard |
| 10 | Decorah |
| 11 | Harlan |
| 12 | ADM, Adel |
| 13 | Xavier, Cedar Rapids |
| 14 | Wahlert, Dubuque |
| 15 | Gilbert |
| 16 | North Polk, Alleman |
| 17 | MOC-Floyd Valley |
| 18 | Boone |
| 19 | Clear Lake |
| 20 | Mason City |
2A Boys
| Rank | Team |
|---|---|
| 1 | Chariton |
| 2 | Forest City |
| 3 | Unity Christian |
| 4 | Spirit Lake |
| 5 | Red Oak |
| 6 | Pella Christian |
| 7 | Denver |
| 8 | Western Christian |
| 9 | Shenandoah |
| 10 | PCM |
| 11 | Van Meter |
| 12 | Monticello |
| 13 | Tipton |
| 14 | Okoboji |
| 15 | Louisa Muscatine |
| 16 | Mediapolis |
| 17 | Jesup |
| 18 | Roland Story |
| 19 | Anamosa |
| 20 | Sheldon |
2A Girls
| Rank | Team |
|---|---|
| 1 | Treynor |
| 2 | Waukon |
| 3 | Unity Christian, Orange City |
| 4 | Mid-Prairie, Wellman |
| 5 | West Marshall, State Center |
| 6 | Forest City |
| 7 | PCM |
| 8 | Van Meter |
| 9 | Dike-New Hartford |
| 10 | Jesup |
| 11 | Monticello |
| 12 | Pella Christian |
| 13 | Tipton |
| 14 | Denver |
| 15 | MFL MarMac |
| 16 | Shenandoah |
| 17 | Aplington-Parkersburg |
| 18 | Crestwood, Cresco |
| 19 | North Fayette Valley |
| 20 | Albia |
1A Boys
| Rank | Team |
|---|---|
| 1 | Riverside, Oakland |
| 2 | Earlham |
| 3 | Columbus Community, Columbus Junction |
| 4 | Ankeny Christian Academy |
| 5 | Lynnville-Sully |
| 6 | Nodaway Valley |
| 7 | South Winneshiek, Calmar |
| 8 | Springville |
| 9 | Sioux Central, Sioux Rapids |
| 10 | Baxter |
| 11 | Lake Mills |
| 12 | Woodbine |
| 13 | St. Albert, Council Bluffs |
| 14 | Boyer Valley, Dunlap |
| 15 | Pekin |
| 16 | Van Buren County |
| 17 | West Hancock, Britt |
| 18 | Ridge View |
| 19 | IKM-Manning |
| 20 | Ogden |
1A Girls
| Rank | Team |
|---|---|
| 1 | Sumner-Fredericksburg |
| 2 | Madrid |
| 3 | English Valleys, North English |
| 4 | South Winneshiek, Calmar |
| 5 | Van Buren County |
| 6 | Tri-Center, Neola |
| 7 | Sibley-Ocheyedan |
| 8 | Hudson |
| 9 | Newell-Fonda |
| 10 | Wapsie Valley, Fairbank |
| 11 | Collins-Maxwell |
| 12 | Grundy Center |
| 13 | Lynnville-Sully |
| 14 | Sioux Central, Sioux Rapids |
| 15 | Maquoketa Valley, Delhi |
| 16 | Pleasantville |
| 17 | Martensdale-St. Marys |
| 18 | Hinton |
| 19 | Starmont |
| 20 | Earlham |

Week 2 (August 31, 2026)
4A Boys
| Rank | Team |
|---|---|
| 1 | Dowling Catholic |
| 2 | Cedar Falls |
| 3 | Dallas Center-Grimes |
| 4 | Waukee |
| 5 | Iowa City, Liberty |
| 6 | Johnston |
| 7 | Pleasant Valley |
| 8 | Prairie, Cedar Rapids |
| 9 | Iowa City, City High |
| 10 | Indianola |
| 11 | Norwalk |
| 12 | Ankeny Centennial |
| 13 | Dubuque Hempstead |
| 14 | Waukee Northwest |
| 15 | Linn-Mar |
| 16 | Ankeny |
| 17 | Valley, WDM |
| 18 | Iowa City, West |
| 19 | Bettendorf |
| 20 | Dubuque Senior |
4A Girls
| Rank | Team |
|---|---|
| 1 | Ankeny Centennial |
| 2 | Waukee Northwest |
| 3 | Johnston |
| 4 | Pleasant Valley |
| 5 | Dallas Center-Grimes |
| 6 | Linn-Mar, Marion |
| 7 | Iowa City, City High |
| 8 | Norwalk |
| 9 | Waukee |
| 10 | Cedar Falls |
| 11 | Epworth, Western Dubuque |
| 12 | Valley, West Des Moines |
| 13 | Southeast Polk |
| 14 | Iowa City West |
| 15 | Dowling Catholic, West Des Moines |
| 16 | Ames |
| 17 | Prairie, Cedar Rapids |
| 18 | Iowa City Liberty |
| 19 | Dubuque Senior |
| 20 | Indianola |
3A Boys
| Rank | Team |
|---|---|
| 1 | Gilbert |
| 2 | Des Moines Christian |
| 3 | Sioux Center |
| 4 | Xavier, Cedar Rapids |
| 5 | Decorah |
| 6 | Mount Vernon Lisbon |
| 7 | Bondurant-Farrar |
| 8 | Clear Creek-Amana |
| 9 | Mason City |
| 10 | Central DeWitt |
| 11 | Pella |
| 12 | Wahlert, Dubuque |
| 13 | ADM, Adel |
| 14 | MOC-Floyd Valley |
| 15 | Creston |
| 16 | Grinnell |
| 17 | Winterset |
| 18 | Marion |
| 19 | Washington |
| 20 | Carlisle |
3A Girls
| Rank | Team |
|---|---|
| 1 | Pella |
| 2 | Des Moines Christian |
| 3 | Williamsburg |
| 4 | Solon |
| 5 | Sioux Center |
| 6 | Mount Vernon-Lisbon |
| 7 | Decorah |
| 8 | Ballard |
| 9 | North Polk, Alleman |
| 10 | Xavier, Cedar Rapids |
| 11 | Harlan |
| 12 | Boone |
| 13 | Wahlert, Dubuque |
| 14 | ADM, Adel |
| 15 | Winterset |
| 16 | MOC-Floyd Valley |
| 17 | Clear Creek-Amana |
| 18 | Gilbert |
| 19 | Center Point-Urbana |
| 20 | Newton |
2A Boys
| Rank | Team |
|---|---|
| 1 | Spirit Lake |
| 2 | Chariton |
| 3 | Forest City |
| 4 | Unity Christian |
| 5 | Pella Christian |
| 6 | Denver |
| 7 | Sheldon |
| 8 | Shenandoah |
| 9 | Okoboji |
| 10 | Van Meter |
| 11 | Western Christian |
| 12 | Anamosa |
| 13 | Jesup |
| 14 | Kuemper Catholic |
| 15 | Tipton |
| 16 | Red Oak |
| 17 | Mediapolis |
| 18 | Waukon |
| 19 | Monticello |
| 20 | Central Lee, Donnellson |
2A Girls
| Rank | Team |
|---|---|
| 1 | Mid-Prairie, Wellman |
| 2 | Treynor |
| 3 | Waukon |
| 4 | Forest City |
| 5 | Unity Christian |
| 6 | Jesup |
| 7 | Tipton |
| 8 | Van Meter |
| 9 | MFL MarMac |
| 10 | Monticello |
| 11 | West Marshall, State Center |
| 12 | Crestwood, Cresco |
| 13 | PCM |
| 14 | Denver |
| 15 | Albia |
| 16 | Aplington-Parkersburg |
| 17 | Dike-New Hartford |
| 18 | Shenandoah |
| 19 | Pella Christian |
| 20 | Central Lee, Donnelson |
1A Boys
| Rank | Team |
|---|---|
| 1 | Riverside, Oakland |
| 2 | Columbus Community, Columbus Junction |
| 3 | Springville |
| 4 | Ankeny Christian Academy |
| 5 | Baxter |
| 6 | South Winneshiek |
| 7 | Lynnville-Sully |
| 8 | St. Albert, Council Bluffs |
| 9 | Earlham |
| 10 | Nodaway Valley |
| 11 | Sioux Central, Sioux Rapids |
| 12 | Woodbine |
| 13 | Boyer Valley, Dunlap |
| 14 | Lake Mills |
| 15 | MVAOCOU |
| 16 | Starmont |
| 17 | Pekin |
| 18 | West Hancock, Britt |
| 19 | South Hamilton, Jewell |
| 20 | Manson Northwest Webster |
1A Girls
| Rank | Team |
|---|---|
| 1 | Sumner-Fredericksburg |
| 2 | Madrid |
| 3 | Maquoketa Valley, Delhi |
| 4 | South Winneshiek, Calmar |
| 5 | English Valleys, North English |
| 6 | Sibley-Ocheyedan |
| 7 | Van Buren County |
| 8 | Grundy Center |
| 9 | Hudson |
| 10 | Wapsie Valley, Fairbank |
| 11 | Manson Northwest Webster |
| 12 | Panorama, Panora |
| 13 | Sioux Central, Sioux Rapids |
| 14 | Collins-Maxwell |
| 15 | Starmont-West Central |
| 16 | Newell-Fonda |
| 17 | Lynnville-Sully |
| 18 | Pleasantville |
| 19 | Earlham |
| 20 | Edgewood-Colesburg |

Week 3 (September 7, 2026)
4A Boys
| Rank | Team |
|---|---|
| 1 | Dowling Catholic |
| 2 | Cedar Falls |
| 3 | Dallas Center-Grimes |
| 4 | Iowa City, Liberty |
| 5 | Waukee |
| 6 | Pleasant Valley |
| 7 | Johnston |
| 8 | Prairie, Cedar Rapids |
| 9 | Davenport Central |
| 10 | Indianola |
| 11 | Ankeny |
| 12 | Waukee Northwest |
| 13 | Ankeny Centennial |
| 14 | Dubuque Hempstead |
| 15 | Linn Mar |
| 16 | Valley, WDM |
| 17 | Ames |
| 18 | Norwalk |
| 19 | Iowa City, West |
| 20 | Iowa City, City High |
4A Girls
| Rank | Team |
|---|---|
| 1 | Ankeny Centennial |
| 2 | Waukee Northwest |
| 3 | Johnston |
| 4 | Iowa City, City High |
| 5 | Cedar Falls |
| 6 | Dallas Center-Grimes |
| 7 | Pleasant Valley |
| 8 | Waukee |
| 9 | Norwalk |
| 10 | Southeast Polk |
| 11 | Prairie, Cedar Rapids |
| 12 | Linn-Mar, Marion |
| 13 | Valley, West Des Moines |
| 14 | Epworth, Western Dubuque |
| 15 | Iowa City West |
| 16 | Ames |
| 17 | Dowling Catholic, West Des Moines |
| 18 | Dubuque Senior |
| 19 | Iowa City Liberty |
| 20 | Ankeny |
3A Boys
| Rank | Team |
|---|---|
| 1 | Gilbert |
| 2 | Sioux Center |
| 3 | Decorah |
| 4 | Mount Vernon Lisbon |
| 5 | Xavier, Cedar Rapids |
| 6 | Des Moines Christian |
| 7 | Mason City |
| 8 | Bondurant-Farrar |
| 9 | Clear Creek-Amana |
| 10 | Central DeWitt |
| 11 | Wahlert, Dubuque |
| 12 | Pella |
| 13 | MOC-Floyd Valley |
| 14 | ADM, Adel |
| 15 | Grinnell |
| 16 | Carlisle |
| 17 | Nevada |
| 18 | Creston |
| 19 | Washington |
| 20 | Benton Community |
3A Girls
| Rank | Team |
|---|---|
| 1 | Pella |
| 2 | Des Moines Christian |
| 3 | Williamsburg |
| 4 | Solon |
| 5 | Ballard |
| 6 | Sioux Center |
| 7 | Decorah |
| 8 | Mount Vernon-Lisbon |
| 9 | Xavier, Cedar Rapids |
| 10 | North Polk, Alleman |
| 11 | Harlan |
| 12 | Wahlert, Dubuque |
| 13 | MOC-Floyd Valley |
| 14 | Boone |
| 15 | ADM, Adel |
| 16 | Clear Creek-Amana |
| 17 | Spencer |
| 18 | Clear Lake |
| 19 | Center Point-Urbana |
| 20 | Humboldt |
2A Boys
| Rank | Team |
|---|---|
| 1 | Spirit Lake |
| 2 | Pella Christian |
| 3 | Forest City |
| 4 | Chariton |
| 5 | Denver |
| 6 | Unity Christian |
| 7 | Kuemper Catholic |
| 8 | Shenandoah |
| 9 | Sheldon |
| 10 | Western Christian |
| 11 | Okoboji |
| 12 | Jesup |
| 13 | Red Oak |
| 14 | Oelwein |
| 15 | Van Meter |
| 16 | Anamosa |
| 17 | Notre Dame, West Burlington |
| 18 | Tipton |
| 19 | Waukon |
| 20 | Monticello |
2A Girls
| Rank | Team |
|---|---|
| 1 | Mid-Prairie, Wellman |
| 2 | Treynor |
| 3 | West Marshall, State Center |
| 4 | Van Meter |
| 5 | Forest City |
| 6 | Jesup |
| 7 | Unity Christian |
| 8 | Tipton |
| 9 | Waukon |
| 10 | MFL, MarMac |
| 11 | Monticello |
| 12 | Crestwood, Cresco |
| 13 | Denver |
| 14 | Spirit Lake |
| 15 | PCM |
| 16 | George-Little Rock |
| 17 | Pella Christian |
| 18 | Aplington-Parkersburg |
| 19 | Central Lee, Donnellson |
| 20 | Oelwein |
1A Boys
| Rank | Team |
|---|---|
| 1 | Riverside, Oakland |
| 2 | Columbus Community, Columbus Junction |
| 3 | Springville |
| 4 | Baxter |
| 5 | Ankeny Christian Academy |
| 6 | South Winneshiek |
| 7 | St. Albert, Council Bluffs |
| 8 | Lynnville-Sully |
| 9 | Nodaway Valley |
| 10 | Earlham |
| 11 | Sioux Central, Sioux Rapids |
| 12 | Lake Mills |
| 13 | Woodbine |
| 14 | Starmont |
| 15 | Boyer Valley, Dunlap |
| 16 | Manson Northwest Webster |
| 17 | North Iowa Buffalo Center |
| 18 | South Hamilton, Jewell |
| 19 | MVAOCOU |
| 20 | West Hancock, Britt |
1A Girls
| Rank | Team |
|---|---|
| 1 | Maquoketa Valley, Delhi |
| 2 | Madrid |
| 3 | South Winneshiek, Calmar |
| 4 | Sumner-Fredericksburg |
| 5 | Sibley-Ocheyedan |
| 6 | Van Buren County |
| 7 | Grundy Center |
| 8 | Manson Northwest Webster |
| 9 | Hudson |
| 10 | Panorama, Panora |
| 11 | Collins-Maxwell |
| 12 | Starmont-West Central |
| 13 | Lynnville-Sully |
| 14 | Edgewood-Colesburg |
| 15 | Earlham |
| 16 | Newman Catholic, Mason City |
| 17 | Pekin |
| 18 | Tri-Center, Neola |
| 19 | Hinton |
| 20 | Ridge View |

Week 4 (September 14, 2026)
4A Boys
| Rank | Team |
|---|---|
| 1 | Cedar Falls |
| 2 | Dowling Catholic |
| 3 | Waukee |
| 4 | Iowa City, Liberty |
| 5 | Johnston |
| 6 | Pleasant Valley |
| 7 | Dallas Center-Grimes |
| 8 | Waukee Northwest |
| 9 | Prairie, Cedar Rapids |
| 10 | Davenport Central |
| 11 | Dubuque Hempstead |
| 12 | Ankeny Centennial |
| 13 | Iowa City, City High |
| 14 | Valley, WDM |
| 15 | Ames |
| 16 | Indianola |
| 17 | Linn-Mar |
| 18 | Norwalk |
| 19 | Ankeny |
| 20 | Iowa City, West |
4A Girls
| Rank | Team |
|---|---|
| 1 | Johnston |
| 2 | Waukee Northwest |
| 3 | Cedar Falls |
| 4 | Ankeny Centennial |
| 5 | Iowa City, City High |
| 6 | Norwalk |
| 7 | Pleasant Valley |
| 8 | Valley, West Des Moines |
| 9 | Dowling Catholic, West Des Moines |
| 10 | Waukee |
| 11 | Davenport Central |
| 12 | Linn-Mar, Marion |
| 13 | Ames |
| 14 | Dallas Center-Grimes |
| 15 | Prairie, Cedar Rapids |
| 16 | Southeast Polk |
| 17 | Epworth, Western Dubuque |
| 18 | Iowa City West |
| 19 | Dubuque Senior |
| 20 | Iowa City Liberty |
3A Boys
| Rank | Team |
|---|---|
| 1 | Gilbert |
| 2 | Central DeWitt |
| 3 | Sioux Center |
| 4 | Xavier, Cedar Rapids |
| 5 | Decorah |
| 6 | Mount Vernon Lisbon |
| 7 | Des Moines Christian |
| 8 | Mason City |
| 9 | Clear Creek-Amana |
| 10 | Bondurant-Farrar |
| 11 | Wahlert, Dubuque |
| 12 | MOC-Floyd Valley |
| 13 | Carlisle |
| 14 | Pella |
| 15 | Benton Community |
| 16 | Assumption, Davenport |
| 17 | ADM, Adel |
| 18 | Marion |
| 19 | Washington |
| 20 | Creston |
3A Girls
| Rank | Team |
|---|---|
| 1 | Pella |
| 2 | Des Moines Christian |
| 3 | Williamsburg |
| 4 | Sioux Center |
| 5 | Ballard |
| 6 | Decorah |
| 7 | Mount Vernon-Lisbon |
| 8 | Clear Creek-Amana |
| 9 | MOC-Floyd Valley |
| 10 | North Polk, Alleman |
| 11 | Xavier, Cedar Rapids |
| 12 | Wahlert, Dubuque |
| 13 | Harlan |
| 14 | ADM, Adel |
| 15 | Spencer |
| 16 | Solon |
| 17 | Maquoketa |
| 18 | Clear Lake |
| 19 | Humboldt |
| 20 | Center Point-Urbana |
2A Boys
| Rank | Team |
|---|---|
| 1 | Spirit Lake |
| 2 | Pella Christian |
| 3 | Chariton |
| 4 | Forest City |
| 5 | Unity Christian |
| 6 | Denver |
| 7 | Kuemper Catholic |
| 8 | Western Christian |
| 9 | Jesup |
| 10 | PCM |
| 11 | West Burlington, Notre Dame |
| 12 | Shenandoah |
| 13 | Okoboji |
| 14 | Anamosa |
| 15 | Van Meter |
| 16 | Sheldon |
| 17 | Oelwein |
| 18 | Red Oak |
| 19 | Regina Catholic |
| 20 | Tipton |
2A Girls
| Rank | Team |
|---|---|
| 1 | Mid-Prairie, Wellman |
| 2 | Treynor |
| 3 | West Marshall, State Center |
| 4 | Van Meter |
| 5 | Forest City |
| 6 | Jesup |
| 7 | Unity Christian |
| 8 | Tipton |
| 9 | Waukon |
| 10 | MFL, MarMac |
| 11 | Monticello |
| 12 | Crestwood, Cresco |
| 13 | Denver |
| 14 | Spirit Lake |
| 15 | PCM |
| 16 | George-Little Rock |
| 17 | Pella Christian |
| 18 | Aplington-Parkersburg |
| 19 | Central Lee, Donnellson |
| 20 | Oelwein |
1A Boys
| Rank | Team |
|---|---|
| 1 | Riverside, Oakland |
| 2 | Springville |
| 3 | Columbus Community, Columbus Junction |
| 4 | Earlham |
| 5 | Baxter |
| 6 | Nodaway Valley |
| 7 | Lynnville-Sully |
| 8 | St. Albert, Council Bluffs |
| 9 | South Winneshiek |
| 10 | Logan-Magnolia |
| 11 | MVAOCOU |
| 12 | Manson Northwest Webster |
| 13 | Lake Mills |
| 14 | Starmont |
| 15 | North Iowa Buffalo Center |
| 16 | Boyer Valley Dunlap |
| 17 | Madrid |
| 18 | Woodbine |
| 19 | Beckman Catholic Dyersville |
| 20 | Sioux Central Sioux Rapids |
1A Girls
| Rank | Team |
|---|---|
| 1 | Maquoketa Valley, Delhi |
| 2 | Madrid |
| 3 | Sumner-Fredericksburg |
| 4 | South Winneshiek, Calmar |
| 5 | Van Buren County |
| 6 | Logan-Magnolia |
| 7 | Grundy Center |
| 8 | Manson Northwest Webster |
| 9 | Hudson |
| 10 | Panorama, Panora |
| 11 | Collins-Maxwell |
| 12 | Sibley-Ocheyedan |
| 13 | Hinton |
| 14 | Lynnville-Sully |
| 15 | Northwood-Kensett |
| 16 | Starmont-West Central |
| 17 | Edgewood-Colesburg |
| 18 | Ridge View |
| 19 | Newman Catholic, Mason City |
| 20 | Earlham |

Week 5 (September 21, 2026)
4A Boys
| Rank | Team |
|---|---|
| 1 | Dowling Catholic |
| 2 | Cedar Falls |
| 3 | Iowa City, Liberty |
| 4 | Dallas Center-Grimes |
| 5 | Waukee |
| 6 | Johnston |
| 7 | Pleasant Valley |
| 8 | Prairie, Cedar Rapids |
| 9 | Waukee Northwest |
| 10 | Davenport Central |
| 11 | Dubuque Hempstead |
| 12 | Iowa City, City High |
| 13 | Ankeny |
| 14 | Ankeny Centennial |
| 15 | Valley, WDM |
| 16 | Iowa City, West |
| 17 | Ames |
| 18 | Norwalk |
| 19 | Linn-Mar |
| 20 | Indianola |
4A Girls
| Rank | Team |
|---|---|
| 1 | Johnson |
| 2 | Waukee Northwest |
| 3 | Ankeny Centennial |
| 4 | Cedar Falls |
| 5 | Dallas Center-Grimes |
| 6 | Iowa City, City High |
| 7 | Pleasant Valley |
| 8 | Valley, West Des Moines |
| 9 | Norwalk |
| 10 | Dowling Catholic, West Des Moines |
| 11 | Prairie, Cedar Rapids |
| 12 | Epworth, Western Dubuque |
| 13 | Waukee |
| 14 | Davenport Central |
| 15 | Linn-Mar, Marion |
| 16 | Ames |
| 17 | Iowa City West |
| 18 | Southeast Polk |
| 19 | Dubuque Senior |
| 20 | Iowa City Liberty |
3A Boys
| Rank | Team |
|---|---|
| 1 | Gilbert |
| 2 | Central DeWitt |
| 3 | Sioux Center |
| 4 | Xavier, Cedar Rapids |
| 5 | Decorah |
| 6 | Mount Vernon Lisbon |
| 7 | Des Moines Christian |
| 8 | Mason City |
| 9 | Clear Creek-Amana |
| 10 | Wahlert, Dubuque |
| 11 | MOC-Floyd Valley |
| 12 | Bondurant-Farrar |
| 13 | Pella |
| 14 | Carlisle |
| 15 | Assumption, Davenport |
| 16 | Benton Community |
| 17 | ADM, Adel |
| 18 | Waverly-Shell Rock |
| 19 | Marion |
| 20 | Creston |
3A Girls
| Rank | Team |
|---|---|
| 1 | Pella |
| 2 | Des Moines Christian |
| 3 | Williamsburg |
| 4 | Decorah |
| 5 | MOC-Floyd Valley |
| 6 | Sioux Center |
| 7 | Mount Vernon-Lisbon |
| 8 | Clear Creek-Amana |
| 9 | North Polk, Alleman |
| 10 | Ballard |
| 11 | Xavier, Cedar Rapids |
| 12 | Wahlert, Dubuque |
| 13 | Spencer |
| 14 | ADM, Adel |
| 15 | Harlan |
| 16 | Clear Lake |
| 17 | Solon |
| 18 | Maquoketa |
| 19 | Center Point-Urbana |
| 20 | Newton |
2A Boys
| Rank | Team |
|---|---|
| 1 | Spirit Lake |
| 2 | Pella Christian |
| 3 | Forest City |
| 4 | Chariton |
| 5 | Denver |
| 6 | Okoboji |
| 7 | Anamosa |
| 8 | Western Christian |
| 9 | Unity Christian |
| 10 | Kuemper Catholic |
| 11 | Jesup |
| 12 | PCM |
| 13 | West Burlington, Notre Dame |
| 14 | Shenandoah |
| 15 | Van Meter |
| 16 | Sheldon |
| 17 | Red Oak |
| 18 | Regina |
| 19 | Tipton |
| 20 | Dike New Hartford |
2A Girls
| Rank | Team |
|---|---|
| 1 | Mid-Prairie, Wellman |
| 2 | Treynor |
| 3 | West Marshall, State Center |
| 4 | Van Meter |
| 5 | Forest City |
| 6 | Jesup |
| 7 | Tipton |
| 8 | Unity Christian |
| 9 | Waukon |
| 10 | MFL, MarMac |
| 11 | Monticello |
| 12 | Denver |
| 13 | Crestwood, Cresco |
| 14 | George-Little Rock / Central Lyon |
| 15 | Oelwein |
| 16 | Western Christian |
| 17 | Pella Christian |
| 18 | Central Lee, Donnellson |
| 19 | PCM |
| 20 | Spirit Lake |
1A Boys
| Rank | Team |
|---|---|
| 1 | Riverside, Oakland |
| 2 | Springville |
| 3 | Ankeny Christian Academy |
| 4 | Earlham |
| 5 | Baxter |
| 6 | Nodaway Valley |
| 7 | Columbus Community, Columbus Junction |
| 8 | South Winneshiek, Calmar |
| 9 | Lynnville-Sully |
| 10 | MVAOCOU |
| 11 | Logan-Magnolia |
| 12 | Starmont |
| 13 | Manson Northwest Webster |
| 14 | Lake Mills |
| 15 | North Iowa, Buffalo Center |
| 16 | Madrid |
| 17 | Beckman Catholic, Dyersville |
| 18 | Alta-Aurelia |
| 19 | Boyer Valley, Dunlap |
| 20 | Woodbine |
1A Girls
| Rank | Team |
|---|---|
| 1 | Maquoketa Valley, Delhi |
| 2 | Madrid |
| 3 | South Winneshiek, Calmar |
| 4 | Sumner-Fredericksburg |
| 5 | Logan-Magnolia |
| 6 | Sibley-Ocheydan |
| 7 | Lynnville-Sully |
| 8 | Van Buren County |
| 9 | Grundy Center |
| 10 | Collins-Maxwell |
| 11 | Manson Northwest Webster |
| 12 | Hinton |
| 13 | Hudson |
| 14 | Panorama, Panora |
| 15 | Northwood-Kensett |
| 16 | Starmont-West Central |
| 17 | Edgewood-Colesburg |
| 18 | Ridge View |
| 19 | Earlham |
| 20 | St. Edmond, Fort Dodge |

Week 6 (September 28, 2026)
4A Boys
| Rank | Team |
|---|---|
| 1 | Dowling Catholic |
| 2 | Cedar Falls |
| 3 | Iowa City, Liberty |
| 4 | Dallas Center-Grimes |
| 5 | Waukee |
| 6 | Johnston |
| 7 | Pleasant Valley |
| 8 | Prairie, Cedar Rapids |
| 9 | Waukee Northwest |
| 10 | Iowa City, City High |
| 11 | Davenport Central |
| 12 | Dubuque Hempstead |
| 13 | Ankeny |
| 14 | Ankeny Centennial |
| 15 | Valley, WDM |
| 16 | Iowa City, West |
| 17 | Ames |
| 18 | Norwalk |
| 19 | Linn-Mar |
| 20 | Indianola |
4A Girls
| Rank | Team |
|---|---|
| 1 | Johnston |
| 2 | Ankeny Centennial |
| 3 | Waukee Northwest |
| 4 | Pleasant Valley |
| 5 | Cedar Falls |
| 6 | Iowa City, City High |
| 7 | Dallas Center-Grimes |
| 8 | Valley, West Des Moines |
| 9 | Norwalk |
| 10 | Linn-Mar |
| 11 | Dowling Catholic, West Des Moines |
| 12 | Prairie, Cedar Rapids |
| 13 | Epworth, Western Dubuque |
| 14 | Waukee |
| 15 | Dubuque Senior |
| 16 | Iowa City West |
| 17 | Davenport Central |
| 18 | Ames |
| 19 | Southeast Polk |
| 20 | Iowa City Liberty |
3A Boys
| Rank | Team |
|---|---|
| 1 | Gilbert |
| 2 | Sioux Center |
| 3 | Decorah |
| 4 | Xavier, Cedar Rapids |
| 5 | Central DeWitt |
| 6 | Mount Vernon Lisbon |
| 7 | Des Moines Christian |
| 8 | Mason City |
| 9 | Clear Creek-Amana |
| 10 | Bondurant-Farrar |
| 11 | Wahlert, Dubuque |
| 12 | MOC-Floyd Valley |
| 13 | Pella |
| 14 | Carlisle |
| 15 | Assumption, Davenport |
| 16 | ADM, Adel |
| 17 | Creston |
| 18 | Benton Community |
| 19 | Marion |
| 20 | Waverly-Shell Rock |
3A Girls
| Rank | Team |
|---|---|
| 1 | Pella |
| 2 | Des Moines Christian |
| 3 | Williamsburg |
| 4 | Decorah |
| 5 | MOC-Floyd Valley |
| 6 | Sioux Center |
| 7 | Mount Vernon-Lisbon |
| 8 | Clear Creek-Amana |
| 9 | North Polk, Alleman |
| 10 | Wahlert, Dubuque |
| 11 | Ballard |
| 12 | Spencer |
| 13 | Newton |
| 14 | Solon |
| 15 | Harlan |
| 16 | Xavier, Cedar Rapids |
| 17 | ADM, Adel |
| 18 | Clear Lake |
| 19 | Center Point- Urbana |
| 20 | Winterset |
2A Boys
| Rank | Team |
|---|---|
| 1 | Spirit Lake |
| 2 | Pella Christian |
| 3 | Forest City |
| 4 | Chariton |
| 5 | Denver |
| 6 | Okoboji |
| 7 | Western Christian |
| 8 | Unity Christian |
| 9 | Jesup |
| 10 | Kuemper |
| 11 | WBND |
| 12 | Shenandoah |
| 13 | Regina |
| 14 | PCM |
| 15 | Anamosa |
| 16 | DNH |
| 17 | Van Meter |
| 18 | Sheldon |
| 19 | Red Oak |
| 20 | Tipton |
2A Girls
| Rank | Team |
|---|---|
| 1 | Mid-Prairie, Wellman |
| 2 | Treynor |
