2026 Individual Cross Country Rankings

Preseason (August 17, 2026)
4A Boys
| Rank | Name | School | Grade |
| 1 | Preston Johnson | Marshalltown | 12 |
| 2 | Keegan Decker | Iowa City, Liberty | 12 |
| 3 | Kuma Gutema | Sioux City, North | 11 |
| 4 | Jack Crossland | Johnston | 12 |
| 5 | Andrew Heden | Bettendorf | 12 |
| 6 | Dominic Williams | Cedar Falls | 12 |
| 7 | Charlie Deick | Dowling Catholic, West Des Moines | 12 |
| 8 | Cole Carrizales | Prairie, Cedar Rapids | 12 |
| 9 | Graham Ibeling | Dallas Center-Grimes | 12 |
| 10 | Jonah Whitson | Pleasant Valley | 12 |
| 11 | Zack Ryan | Davenport, Central | 12 |
| 12 | Jax Alvarez | Ankeny Centennial | 12 |
| 13 | Michael Hanna | Iowa City, West | 11 |
| 14 | Tayson Cho | Iowa City, Liberty | 12 |
| 15 | Jake Robidoux | Indianola | 11 |
| 16 | David Randall | Iowa City, City High | 12 |
| 17 | Owen Anderson | Dubuque, Senior | 12 |
| 18 | Thomas Limback | Valley, West Des Moines | 12 |
| 19 | Evan Lillie | Lewis Central | 11 |
| 20 | Henry Maloney | Dubuque, Hempstead | 12 |
| 21 | Isaiah Thomsen | Indianola | 12 |
| 22 | William Tice | Dowling Catholic, West Des Moines | 12 |
| 23 | Landon Orris | Pleasant Valley | 12 |
| 24 | Noah Kerndt | Dallas Center-Grimes | 11 |
| 25 | Porter Myers | Cedar Falls | 12 |
| 26 | Leif Eastlund | Iowa City, City High | 11 |
| 27 | Cayden Miller | Urbandale | 12 |
| 28 | Nolan Van Bruggen | Waukee, Northwest | 11 |
| 29 | Noah Davidson | Johnston | 12 |
| 30 | Lars Hildebrand | Iowa City, Liberty | 12 |
4A Girls
| Rank | Name | School | Grade |
| 1 | Piper Messerly | Dallas Center-Grimes | 12 |
| 2 | Laney Sundet | Waukee, Northwest | 10 |
| 3 | Tenley Heidgerken | Dallas Center-Grimes | 10 |
| 4 | Joley Sullivan | Davenport, Central | 11 |
| 5 | Maddie Millage | Pleasant Valley | 12 |
| 6 | Emmy Stubbendeck | Waukee, Northwest | 10 |
| 7 | Ellie Blevins | Ankeny Centennial | 12 |
| 8 | Charlee Gall | Cedar Falls | 11 |
| 9 | Ele Wharton | Johnston | 12 |
| 10 | Rebecca Flick | Ankeny Centennial | 10 |
| 11 | Hailey Kozloski | Linn-Mar, Marion | 12 |
| 12 | Emma Stanley | Ames | 12 |
| 13 | Madelyn Hoss | Lewis Central | 12 |
| 14 | Ella Jones | Waukee, Northwest | 11 |
| 15 | Grace Hamann | Iowa City, City High | 11 |
| 16 | Sarah Foad | Pleasant Valley | 10 |
| 17 | Vivian McCombs | Pleasant Valley | 12 |
| 18 | Piper Vander Ley | Waukee, Northwest | 11 |
| 19 | Caroline Opfer | Waukee, Northwest | 12 |
| 20 | Elizabeth Tiffany | Dowling Catholic, West Des Moines | 12 |
| 21 | Reese Wiley | Prairie, Cedar Rapids | 12 |
| 22 | Natalie Cogdill | Ankeny Centennial | 10 |
| 23 | Avery Driscoll | Waukee | 12 |
| 24 | Naya Nakama | Ames | 10 |
| 25 | Eliza Doster | Iowa City, City High | 11 |
| 26 | Sammi Maile | Ankeny Centennial | 10 |
| 27 | Allison Sheriff | Waukee, Northwest | 12 |
| 28 | Marion Spolaore | Linn-Mar, Marion | 10 |
| 29 | Emerlyn Mcnally | Cedar Falls | 11 |
| 30 | Payton Crabb | Johnston | 12 |
3A Boys
| Rank | Name | School | Grade |
| 1 | Logan Bleich | Gilbert | 12 |
| 2 | Jacob Tallman | Gilbert | 12 |
| 3 | Carson Meskimen | Clear Creek Amana | 11 |
| 4 | Kyle Olson | Central DeWitt | 12 |
| 5 | Josiah Sisler | Des Moines Christian | 12 |
| 6 | Henry Hansen | Mason City | 12 |
| 7 | Dillon Dorenkamp | Des Moines Christian | 12 |
| 8 | Benjamin Brinkmann | Mount Vernon-Lisbon | 10 |
| 9 | Isaac Hummel | MOC-Floyd Valley | 12 |
| 10 | Ryler Hanson | Bondurant-Farrar | 11 |
| 11 | Luke McCormick | Des Moines Christian | 10 |
| 12 | Porter Carlton | Pella | 12 |
| 13 | Matthew Dahm | Sioux Center | 11 |
| 14 | Drew Cundy | Sioux Center | 10 |
| 15 | Cole Niemann | Central DeWitt | 10 |
| 16 | Carlos Meraz | West Liberty | 11 |
| 17 | Cooper Lenz | Newton | 12 |
| 18 | Zach Stevemer | Gilbert | 10 |
| 19 | Isaac Sandquist | Grinnell | 12 |
| 20 | Leo Knox | Assumption, Davenport | 10 |
| 21 | Anthony Armstrong | Mount Vernon-Lisbon | 12 |
| 22 | Jonah Ebersole | Pella | 12 |
| 23 | Mason Betts | Atlantic | 11 |
| 24 | Caden Kooiker | Sioux Center | 12 |
| 25 | Andrew Allen | Xavier, Cedar Rapids | 11 |
| 26 | Chasen Caskey | Mount Vernon-Lisbon | 12 |
| 27 | Derek Hrdlicka | Decorah | 11 |
| 28 | Clarence Nimrod | Decorah | 12 |
| 29 | Jeffrey Gross | Harlan Community | 12 |
| 30 | Jack Lange | Benton Community | 12 |
3A Girls
| Rank | Name | School | Grade |
| 1 | Evelyn Moeller | Mount Vernon-Lisbon | 12 |
| 2 | Elsie Brenneman | Pella | 12 |
| 3 | Elyse Erzen | Des Moines Christian | 11 |
| 4 | Natalie Anderson | MOC-Floyd Valley | 12 |
| 5 | Elizabeth VandeVoort | Pella | 11 |
| 6 | Aaliyah Causey | Center Point-Urbana | 11 |
| 7 | Ruth Dunham | Pella | 12 |
| 8 | Ashlyn Rau | Harlan Community | 11 |
| 9 | Audrina Jones | Sioux Center | 12 |
| 10 | Julia Heslink | Harlan Community | 10 |
| 11 | Alexis Hergenreter | North Polk, Alleman | 12 |
| 12 | Carleigh Altwine | Pella | 11 |
| 13 | Falyn Svalstad | Solon | 12 |
| 14 | Ava Hope | Winterset | 11 |
| 15 | Grace Berglund | Glenwood | 12 |
| 16 | Avery Fedler | Mount Pleasant | 10 |
| 17 | Lizzy Vande Voort | Pella | 11 |
| 18 | Brinkley Strickland | Bondurant-Farrar | 12 |
| 19 | Channing Becker | Williamsburg | 11 |
| 20 | Mallory Back | Winterset | 11 |
| 21 | Ali Seidl | Clear Creek Amana | 10 |
| 22 | Hallie Roberts | Des Moines Christian | 10 |
| 23 | Dana McCulla | Pella | 11 |
| 24 | Emerson Dabroski | Marion | 10 |
| 25 | Whitney Chesnut | Boone | 10 |
| 26 | Avery Fisher | Humboldt | 11 |
| 27 | Avilee Miller | Ballard | 10 |
| 28 | Maven Smith | Winterset | 12 |
| 29 | Sienna Stec | Des Moines Christian | 12 |
| 30 | Miranda Sellner | Mount Vernon-Lisbon | 12 |
2A Boys
| Rank | Name | School | Grade |
| 1 | Jesse Gomez | Denver | 11 |
| 2 | Lucas Anderson | Chariton | 12 |
| 3 | Cy Stuart | Chariton | 11 |
| 4 | Emmanuel Grass | Red Oak | 12 |
| 5 | Jace Hungerford | Spirit Lake | 12 |
| 6 | Malakai Vermeer | Sheldon | 12 |
| 7 | Cody Dixson | Chariton | 12 |
| 8 | Corben Lucchesi | Roland-Story, Story City | 12 |
| 9 | Hayden Heitbrink | Red Oak | 11 |
| 10 | Will Schmidgall | Mediapolis | 12 |
| 11 | Mason Sells | Shenandoah | 10 |
| 12 | Ian Ten Napel | Western Christian, Hull | 11 |
| 13 | Cooper Blaser | Forest City | 12 |
| 14 | Jonathan Schuknecht | Garner-Hayfield-Ventura | 11 |
| 15 | Griffin Stoltz | Pella Christian | 12 |
| 16 | Jackson Burrell | Anamosa | 11 |
| 17 | Brenden Lahart | PCM | 12 |
| 18 | Grant Gayther | Forest City | 12 |
| 19 | Oscar Cline | Louisa-Muscatine | 12 |
| 20 | Jayden Hegenbarth | Sheldon | 12 |
| 21 | Landon Meinerts | George-Little Rock/Central Lyon | 11 |
| 22 | Kaden Klein | Unity Christian, Orange City | 11 |
| 23 | Liam Weissenfluh | Forest City | 10 |
| 24 | Alan Arriaga-Rangel | Monticello | 12 |
| 25 | Kaiden Irvine | Oelwein | 11 |
| 26 | Nolan Weers | Anamosa | 11 |
| 27 | Parker Knox | Waukon | 11 |
| 28 | Calum Monroe | Unity Christian, Orange City | 12 |
| 29 | Elijah Strei | Columbus Catholic, Waterloo | 11 |
| 30 | Cade Wynia | Unity Christian, Orange City | 12 |
2A Girls
| Rank | Name | School | Grade |
| 1 | Kendal Landstrum | Mid-Prairie, Wellman | 12 |
| 2 | Mary Grace Lyons | Monticello | 10 |
| 3 | Kambrie Dekkers | Unity Christian, Orange City | 11 |
| 4 | Brooklyn Stutzman | Mid-Prairie, Wellman | 12 |
| 5 | Jordyn Bergman | Jesup | 12 |
| 6 | Mady Montgomery | Albia | 10 |
| 7 | Ashlyn Sauser | Oelwein | 12 |
| 8 | Hailey Koelewyn | Unity Christian, Orange City | 11 |
| 9 | Fiona McGill | Louisa-Muscatine | 11 |
| 10 | Lily Miller | Treynor | 10 |
| 11 | Laura Streck | Van Meter | 12 |
| 12 | Delany Homan | Camanche | 12 |
| 13 | McKenna Kozelka | MFL MarMac | 12 |
| 14 | Kielly Kasal | West Marshall, State Center | 10 |
| 15 | Addi Lomholt | OABCIG | 11 |
| 16 | Madalyn Kerkmann | Treynor | 11 |
| 17 | Miriam Downing | Waukon | 11 |
| 18 | Dalaney Eldridge | West Marshall, State Center | 11 |
| 19 | Reegan Benzing | Waukon | 12 |
| 20 | Lila Milani | PCM | 12 |
| 21 | Samantha Clouse | Forest City | 11 |
| 22 | Claire Weaver | Forest City | 12 |
| 23 | Rachel Hostetler | Mid-Prairie, Wellman | 11 |
| 24 | Ava O’Rourke | Shenandoah | 10 |
| 25 | Peyton Ries | Monticello | 12 |
| 26 | Keilah Schiebout | Pella Christian | 11 |
| 27 | Hannah Ritter | Notre Dame / West Burlington | 10 |
| 28 | Lilly Mather | Shenandoah | 11 |
| 29 | Ali Hilsabeck | PCM | 12 |
| 30 | Lexus Dohlman | Crestwood, Cresco | 11 |
1A Boys
| Rank | Name | School | Grade |
| 1 | Hugh Conway | South Winneshiek, Calmar | 11 |
| 2 | Haven Weers | Tri-Center, Neola | 11 |
| 3 | Max Handorf | Baxter | 12 |
| 4 | Lucos Wernimont | Sioux Central, Sioux Rapids | 12 |
| 5 | David Nichols | Earlham | 12 |
| 6 | Dane Gorham | Boyer Valley, Dunlap | 12 |
| 7 | Colton Alberts | Lynnville-Sully | 12 |
| 8 | Owen Fenner | Riverside, Oakland | 12 |
| 9 | Eli Hudnall | Riverside, Oakland | 11 |
| 10 | Aiden Summerfield | Woodbine | 11 |
| 11 | Zachary Gardner | Ankeny Christian Academy | 12 |
| 12 | Lane Rygh | Lake Mills | 12 |
| 13 | Blake Wilmesmeier | Lynnville-Sully | 12 |
| 14 | Cruz Jaquez | Riverside, Oakland | 12 |
| 15 | Dawson Braet | Earlham | 12 |
| 16 | Lucas Ballard | Marquette Catholic, Bellevue | 12 |
| 17 | Brady Henning | North Butler, Greene | 12 |
| 18 | Jacob Sporrer | Logan-Magnolia | 11 |
| 19 | Preston Kent | ACGC | 12 |
| 20 | Jackson Walter | St. Albert, Council Bluffs | 12 |
| 21 | Gabriel Winkelmann | Nodaway Valley | 11 |
| 22 | Jayce Fryslie | Grundy Center | 11 |
| 23 | Myles Tromblay | Ogden | 11 |
| 24 | Isaiah Wheeldon | Martensdale-St Marys | 12 |
| 25 | Jesus Garcia | South Hamilton, Jewell | 12 |
| 26 | Keagan Albertson | West Hancock, Britt | 12 |
| 27 | Cameron Einck | South Winneshiek, Calmar | 11 |
| 28 | Tyler Taube | Springville | 12 |
| 29 | Owen Cogdill | Boyer Valley, Dunlap | 11 |
| 30 | Maddux Tuhn | Baxter | 11 |
1A Girls
| Rank | Name | School | Grade |
| 1 | Lauren Krogmann | Starmont | 12 |
| 2 | Alexis Mujica | Newman Catholic, Mason City | 10 |
| 3 | Madelyn Grothus | Madrid | 12 |
| 4 | Abbi Waskow | Dunkerton | 12 |
| 5 | Hannah Brandhorst | Madrid | 12 |
| 6 | Julia Swift | Bishop Garrigan, Algona | 11 |
| 7 | Audra Burbridge | Maquoketa Valley, Delhi | 11 |
| 8 | Sydney Zupke | Sumner-Fredericksburg | 11 |
| 9 | Ashlynn Hosbond | Colfax-Mingo | 11 |
| 10 | Josie Dykstra | WACO, Wayland | 11 |
| 11 | Siena Stanerson | Hillcrest Academy | 12 |
| 12 | Ivy Urbatsch | Northwood-Kensett | 10 |
| 13 | Jayden Peters | Collins-Maxwell | 12 |
| 14 | Sage Weber | Sioux Central, Sioux Rapids | 11 |
| 15 | Stella Riediger | Hinton | 10 |
| 16 | Hayden Hendrick | Colo-NESCO | 10 |
| 17 | Iris Garza | Columbus Community, Columbus Junction | 12 |
| 18 | Josie Diers | Edgewood-Colesburg | 10 |
| 19 | Emma Parkinson | Lynnville-Sully | 12 |
| 20 | Ava Witt | Saint Ansgar | 10 |
| 21 | Summer Isley | Pleasantville | 11 |
| 22 | Reese Hansen | Hudson | 12 |
| 23 | Sydney Hull | East Marshall, LeGrand | 12 |
| 24 | Carley Rosburg | Starmont | 10 |
| 25 | Marie Yoder | Hillcrest Academy | 12 |
| 26 | Elizabeth Erickson | Colo-NESCO | 12 |
| 27 | Anna Luers | English Valleys, North English | 11 |
| 28 | Reese Dittmer | Tri-Center, Neola | 11 |
| 29 | Tynley Bousselot | Calamus-Wheatland | 10 |
| 30 | Kinsey Prunty | Wayne, Corydon | 11 |

Week 2 (August 31, 2026)
4A Boys
| Rank | Name | School | Grade |
| 1 | Jack Crossland | Johnston | 12 |
| 2 | Preston Johnson | Marshalltown | 12 |
| 3 | Cole Carrizales | Prairie, Cedar Rapids | 12 |
| 4 | Jake Robidoux | Indianola | 11 |
| 5 | Jaxton Alvarez | Ankeny Centennial | 12 |
| 6 | Dominic Williams | Cedar Falls | 12 |
| 7 | Charlie Deick | Dowling Catholic, West Des Moines | 12 |
| 8 | Zack Ryan | Davenport, Central | 12 |
| 9 | Will Kennedy | Linn-Mar, Marion | 12 |
| 10 | Noah Kerndt | Dallas Center-Grimes | 12 |
| 11 | David Randall | Iowa City, City High | 12 |
| 12 | Jack Tryon | Urbandale | 11 |
| 13 | William Tice | Dowling Catholic, West Des Moines | 12 |
| 14 | Sammy Lange | Prairie, Cedar Rapids | 12 |
| 15 | Jack Meggison | Dallas Center-Grimes | 12 |
| 16 | Evan Lillie | Council Bluffs, Abraham Lincoln | 11 |
| 17 | Garrett Willey | Bettendorf | 11 |
| 18 | Wyatt Beyer | Waukee | 11 |
| 19 | Jeremy Gall | Cedar Falls | 10 |
| 20 | Brecken Allen | Ankeny Centennial | 12 |
| 21 | Porter Myers | Cedar Falls | 12 |
| 22 | Burkley Ogreen | Prairie, Cedar Rapids | 9 |
| 23 | Colton Kokjohn | Waukee | 10 |
| 24 | Ben Peterson | Waukee | 12 |
| 25 | Brody Ahrens | Cedar Falls | 12 |
| 26 | Maxwell Kinzer | Iowa City, Liberty | 10 |
| 27 | Gus Brown | Ankeny | 10 |
| 28 | Henry Maloney | Dubuque, Hempstead | 12 |
| 29 | Theo Tollakson | Dowling Catholic, West Des Moines | 8 |
| 30 | Mason Friedel | Waukee | 11 |
4A Girls
| Rank | Name | School | Grade |
| 1 | Tenley Heidgerken | Dallas Center-Grimes | 10 |
| 2 | Emmy Stubbendeck | Waukee, Northwest | 10 |
| 3 | Charlee Gall | Cedar Falls | 11 |
| 4 | Rebecca Flick | Ankeny Centennial | 10 |
| 5 | Ele Wharton | Johnston | 12 |
| 6 | Natalie Cogdill | Ankeny Centennial | 10 |
| 7 | Hailey Kozloski | Linn-Mar, Marion | 12 |
| 8 | Olive Derocher | Norwalk | 11 |
| 9 | Ellie Blevins | Ankeny Centennial | 12 |
| 10 | Madelyn Hoss | Lewis Central | 12 |
| 11 | Avery Driscoll | Waukee | 12 |
| 12 | Isabel Spradling | Des Moines, Roosevelt | 11 |
| 13 | Julia Mora | Dallas Center-Grimes | 12 |
| 14 | Emerlyn Mcnally | Cedar Falls | 11 |
| 15 | Piper Vander Ley | Waukee, Northwest | 11 |
| 16 | Grace Beasley | Johnston | 12 |
| 17 | Caroline Opfer | Waukee, Northwest | 12 |
| 18 | Payton Crabb | Johnston | 12 |
| 19 | Harper Groteluschen | Prairie, Cedar Rapids | 11 |
| 20 | Hannah Schmitz | Norwalk | 10 |
| 21 | Adrienne Hodge | Iowa City, West | 10 |
| 22 | Ryley Fox | Johnston | 10 |
| 23 | Aubrielle Tousey | Johnston | 12 |
| 24 | Gabby Drymon | Norwalk | 11 |
| 25 | Reese Wiley | Prairie, Cedar Rapids | 12 |
| 26 | Payton Wolfe | Dowling Catholic, West Des Moines | 11 |
| 27 | Emma Weih | Valley, West Des Moines | 9 |
| 28 | Emee Dani | Waukee, Northwest | 12 |
| 29 | Delayna Reese | Lewis Central | 12 |
| 30 | Contessa Guerrero-Jones | Southeast Polk | 12 |
3A Boys
| Rank | Name | School | Grade |
| 1 | Kyle Olson | Central DeWitt | 12 |
| 2 | Luke McCormick | Des Moines Christian | 10 |
| 3 | Andrew Allen | Xavier, Cedar Rapids | 11 |
| 4 | Ryler Hanson | Bondurant-Farrar | 11 |
| 5 | Isaac Hummel | MOC-Floyd Valley | 12 |
| 6 | Cole Niemann | Central DeWitt | 10 |
| 7 | Kyler Happel | Mount Vernon-Lisbon | 12 |
| 8 | Henry Hansen | Mason City | 12 |
| 9 | Drew Caldwell | Assumption, Davenport | 12 |
| 10 | Clarence Nimrod | Decorah | 12 |
| 11 | Jake Stineman | Xavier, Cedar Rapids | 9 |
| 12 | Collin Cook | Marion | 11 |
| 13 | Andrew Herrin | Iowa Falls – Alden/AGWSR | 10 |
| 14 | Clark Bennett | Bondurant-Farrar | 11 |
| 15 | Anthony Armstrong | Mount Vernon-Lisbon | 12 |
| 16 | Wyatt Goodenberger | Creston | 12 |
| 17 | Mason Betts | Atlantic | 11 |
| 18 | Oak Pasche | Decorah | 11 |
| 19 | Alex Amaro | Bishop Heelan Catholic, Sioux City | 12 |
| 20 | Leo Knox | Assumption, Davenport | 10 |
| 21 | Josiah Sisler | Des Moines Christian | 12 |
| 22 | Grayson Floyd | Iowa Falls – Alden/AGWSR | 9 |
| 23 | Ryder Baird | Creston | 10 |
| 24 | Parker Tschantz | Washington | 11 |
| 25 | Jeffrey Gross | Harlan Community | 12 |
| 26 | Heath Kampbell | Storm Lake | 11 |
| 27 | Lance Mueggenberg | Xavier, Cedar Rapids | 11 |
| 28 | Bennett Coppola | Decorah | 11 |
| 29 | Chasen Caskey | Mount Vernon-Lisbon | 12 |
| 30 | Felipe Saldana | Carlisle | 12 |
3A Girls
| Rank | Name | School | Grade |
| 1 | Evelyn Moeller | Mount Vernon-Lisbon | 12 |
| 2 | Ava Hope | Winterset | 11 |
| 3 | Harper Winegarden | Williamsburg | 9 |
| 4 | Natalie Anderson | MOC-Floyd Valley | 12 |
| 5 | Elyse Erzen | Des Moines Christian | 11 |
| 6 | Aaliyah Causey | Center Point-Urbana | 11 |
| 7 | Elizabeth VandeVoort | Pella | 11 |
| 8 | Annie Bruxvoort | Des Moines Christian | 12 |
| 9 | Raleigh Barton | Xavier, Cedar Rapids | 10 |
| 10 | Julia Heslink | Harlan Community | 10 |
| 11 | Maechen Cowman | Pella | 9 |
| 12 | Ali Seidl | Clear Creek Amana | 10 |
| 13 | Ashlyn Appleby | Central DeWitt | 11 |
| 14 | Olivia Volkmann | Decorah | 12 |
| 15 | Ruth Dunham | Pella | 12 |
| 16 | Brooke Bell | North Polk, Alleman | 9 |
| 17 | Meghan Korbel | Charles City | 9 |
| 18 | Lynleigh Barker | Xavier, Cedar Rapids | 9 |
| 19 | Alexis Sorensen | Newton | 12 |
| 20 | Rose Pisarik | Mount Vernon-Lisbon | 12 |
| 21 | Saylor Schmitt | Clear Lake | 12 |
| 22 | Carleigh Altwine | Pella | 11 |
| 23 | Elliana Hardman | Pella | 9 |
| 24 | Ashlyn Rau | Harlan Community | 11 |
| 25 | Naomi Anderson | MOC-Floyd Valley | 9 |
| 26 | Addisyn Ivy | Decorah | 11 |
| 27 | Erica Vos | Pella | 11 |
| 28 | Sloan Miller | Wahlert, Dubuque | 9 |
| 29 | Livya (Liv) Nelson | Solon | 11 |
| 30 | Kate Lamont | Newton | 9 |
2A Boys
| Rank | Name | School | Grade |
| 1 | Lucas Anderson | Chariton | 12 |
| 2 | Cy Stuart | Chariton | 11 |
| 3 | Jace Hungerford | Spirit Lake | 12 |
| 4 | Jesse Gomez | Denver | 11 |
| 5 | Emmanuel Grass | Red Oak | 12 |
| 6 | Will VandenBosch | Pella Christian | 12 |
| 7 | Hayden Hietbrink | Red Oak | 11 |
| 8 | Nolan Weers | Anamosa | 11 |
| 9 | Jayden Hegenbarth | Sheldon | 12 |
| 10 | Grant Gayther | Forest City | 12 |
| 11 | Ian Ten Napel | Western Christian, Hull | 11 |
| 12 | Malakai Vermeer | Sheldon | 12 |
| 13 | Liam Weissenfluh | Forest City | 10 |
| 14 | Owen Osterhaus | PCM | 11 |
| 15 | Noble Fields | Wilton | 9 |
| 16 | Tyson Fear | Okoboji | 11 |
| 17 | Kade Tabbert | Central Springs | 11 |
| 18 | Mason Sells | Shenandoah | 10 |
| 19 | Chidi Nwala | Spirit Lake | 8 |
| 20 | Oscar Cline | Louisa-Muscatine | 12 |
| 21 | Griffin Stoltz | Pella Christian | 12 |
| 22 | Drake Newton | Central Lee, Donnellson | 9 |
| 23 | Daunta Berg | Forest City | 12 |
| 24 | Carson Profit | Spirit Lake | 10 |
| 25 | Jackson Burrell | Anamosa | 11 |
| 26 | Danny Leyva-Cedeno | Cherokee, Washington | 10 |
| 27 | Titus Coates | Spirit Lake | 10 |
| 28 | Dean DeRonde | Pella Christian | 11 |
| 29 | Ethan Pagel | Denver | 11 |
| 30 | Owen Price | Aplington-Parkersburg | 10 |
2A Girls
| Rank | Name | School | Grade |
| 1 | Mary Grace Lyons | Monticello | 10 |
| 2 | Lily Miller | Treynor | 10 |
| 3 | Kendal Landstrum | Mid-Prairie, Wellman | 12 |
| 4 | Jordyn Bergman | Jesup | 12 |
| 5 | Avery Mente | Tipton | 9 |
| 6 | Brooklyn Stutzman | Mid-Prairie, Wellman | 12 |
| 7 | Mady Montgomery | Albia | 10 |
| 8 | Anne Miller | Treynor | 12 |
| 9 | Fiona McGill | Louisa-Muscatine | 11 |
| 10 | Txori Gomez | Denver | 9 |
| 11 | Olivia Maske | Pocahontas Area | 8 |
| 12 | Rachel Hostetler | Mid-Prairie, Wellman | 11 |
| 13 | Delany Homan | Camanche | 12 |
| 14 | Charlotte Meyer | MFL MarMac | 11 |
| 15 | Samantha Clouse | Forest City | 11 |
| 16 | Tessa Brokaw | Mid-Prairie, Wellman | 11 |
| 17 | Lila Milani | PCM | 12 |
| 18 | Dalaney Eldridge | West Marshall, State Center | 11 |
| 19 | Reegan Benzing | Waukon | 12 |
| 20 | Madalyn Kerkmann | Treynor | 11 |
| 21 | Mason Lloyd | Anamosa | 10 |
| 22 | Lexus Dohlman | Crestwood, Cresco | 11 |
| 23 | McKenna Kozelka | MFL MarMac | 12 |
| 24 | Nora Davis | Waukon | 12 |
| 25 | Hayley Rens | Pella Christian | 11 |
| 26 | Sophie Glaser | New Hampton | 12 |
| 27 | Addi Lomholt | OABCIG | 11 |
| 28 | Peyton Ries | Monticello | 12 |
| 29 | Ava O’Rourke | Shenandoah | 10 |
| 30 | Adelyn Smith | Western Christian, Hull | 9 |
1A Boys
| Rank | Name | School | Grade |
| 1 | Owen Fenner | Riverside, Oakland | 12 |
| 2 | Hugh Conway | South Winneshiek, Calmar | 11 |
| 3 | Max Handorf | Baxter | 12 |
| 4 | Aiden Gaul | St. Albert, Council Bluffs | 11 |
| 5 | Preston Kent | ACGC | 12 |
| 6 | Brecken Fisher | Baxter | 11 |
| 7 | Tyler Taube | Springville | 12 |
| 8 | Gabriel Bergman | MVAOCOU | 11 |
| 9 | Colton Alberts | Lynnville-Sully | 12 |
| 10 | Cameron Einck | South Winneshiek, Calmar | 11 |
| 11 | Jesus Garcia | South Hamilton, Jewell | 12 |
| 12 | Cruz Jaquez | Riverside, Oakland | 12 |
| 13 | Blake Wilmesmeier | Lynnville-Sully | 12 |
| 14 | Hudson White | Madrid | 10 |
| 15 | Myles Tromblay | Ogden | 11 |
| 16 | Steffen Goerdt | Beckman Catholic, Dyersville | 12 |
| 17 | Eli Hudnall | Riverside, Oakland | 11 |
| 18 | Levi Ollinger | Manson Northwest Webster | 9 |
| 19 | Jackson Walter | St. Albert, Council Bluffs | 12 |
| 20 | Mason Dahlstrom | Pekin | 12 |
| 21 | Maddux Tuhn | Baxter | 11 |
| 22 | Jagger Timmerman | Starmont | 12 |
| 23 | Landen Davenport | South O’Brien, Paullina | 11 |
| 24 | Griffin West | Starmont | 9 |
| 25 | Colton Hering | Riverside, Oakland | 11 |
| 26 | Lane Fariss | Pekin | 12 |
| 27 | Hayden Hill | South Hamilton, Jewell | 12 |
| 28 | Ben Gelner | Starmont | 11 |
| 29 | Brayden Koch | MVAOCOU | 11 |
| 30 | Jacob Brandhorst | Madrid | 9 |
1A Girls
| Rank | Name | School | Grade |
| 1 | Lauren Krogmann | Starmont | 12 |
| 2 | Alexis Mujica | Newman Catholic, Mason City | 10 |
| 3 | Kylie Rochholz | Panorama, Panora | 12 |
| 4 | Josie Diers | Edgewood-Colesburg | 10 |
| 5 | Ava Anderson | Montezuma | 8 |
| 6 | Julia Swift | Bishop Garrigan, Algona | 11 |
| 7 | Abbi Waskow | Dunkerton | 12 |
| 8 | Madelyn Grothus | Madrid | 12 |
| 9 | Josalyn Burlage | Maquoketa Valley, Delhi | 8 |
| 10 | Elizabeth Erickson | Colo-NESCO | 12 |
| 11 | Stella Riediger | Hinton | 10 |
| 12 | Kinsey Prunty | Wayne, Corydon | 11 |
| 13 | Jillian Freed | Grundy Center | 9 |
| 14 | Hannah Brandhorst | Madrid | 12 |
| 15 | Jayden Peters | Collins-Maxwell | 12 |
| 16 | Sydney Hull | East Marshall, LeGrand | 12 |
| 17 | Sylvia Forbes | MVAOCOU | 10 |
| 18 | Quinn Burbridge | Maquoketa Valley, Delhi | 9 |
| 19 | Emma Parkinson | Lynnville-Sully | 12 |
| 20 | Taylor Burlage | Maquoketa Valley, Delhi | 8 |
| 21 | Josie McFarland | Westwood, Sloan | 12 |
| 22 | Tynley Bousselot | Calamus-Wheatland | 10 |
| 23 | Addaley Girres | GTRA | 10 |
| 24 | Evelyn Geerdes | Grundy Center | 12 |
| 25 | Isabella (Belle) Stika | Turkey Valley, Jackson Junction | 12 |
| 26 | Paisley Kreykes | Sibley-Ocheyedan | 9 |
| 27 | Rain Robertson | Sumner-Fredericksburg | 11 |
| 28 | Charis Peasley | Madrid | 10 |
