2018 Cross Country Rankings
Final Individual Rankings
Updated July, 27th 2020 @ 4:15 PM

4A Boys
| Ranking | First Name | Last Name | Grade | School |
| 1 | Tim | Sindt | 12 | ANKENY |
| 2 | Jack | Pendergast | 11 | PRAIRIE CEDAR RAPIDS |
| 3 | Sam | Hall | 11 | DOWLING CATHOLIC |
| 4 | Kolby | Greiner | 12 | IOWA CITY WEST |
| 5 | Jacob | Green | 11 | CEDAR RAPIDS KENNEDY |
| 6 | David | Holesinger | 12 | DUBUQUE HEMPSTEAD |
| 7 | Ben | Hermiston | 12 | DUBUQUE HEMPSTEAD |
| 8 | Aniey | Akok | 10 | AMES |
| 9 | Max | Murphy | 11 | PLEASANT VALLEY |
| 10 | Cole | Schroeder | 12 | DOWLING CATHOLIC |
| 11 | Gavin | Smith | 12 | PLEASANT VALLEY |
| 12 | Brandon | Conrad | 12 | CEDAR FALLS |
| 13 | Jaysen | Bouwers | 10 | SIOUX CITY NORTH |
| 14 | Travis | Loecke | 12 | WAUKEE |
| 15 | Drake | Hanson | 11 | SOUTHEAST POLK |
| 16 | Jonah | Vicker | 12 | ANKENY CENTENNIAL |
| 17 | Payton | Marrs | 11 | URBANDALE |
| 18 | Zach | Fry | 11 | DOWLING CATHOLIC |
| 19 | Moe | Smith | 12 | WAUKEE |
| 20 | Kent | Nichols | 11 | PLEASANT VALLEY |
| 21 | Paul | Schneidermann | 12 | CEDAR RAPIDS WASHINGTON |
| 22 | Luke | Perman | 12 | JOHNSTON |
| 23 | Parker | Huhn | 12 | PLEASANT VALLEY |
| 24 | Kameron | Morgan | 12 | DAVENPORT WEST |
| 25 | Ryan | Winger | 10 | DUBUQUE HEMPSTEAD |
| 26 | Eric | Baldus | 12 | INDIANOLA |
| 27 | Max | Locher | 11 | CEDAR RAPIDS WASHINGTON |
| 28 | Khory | Nobles | 12 | CEDAR RAPIDS WASHINGTON |
| 29 | Aiden | McCombs | 12 | ANKENY |
| 30 | Lewis | Kleman | 11 | CEDAR RAPIDS WASHINGTON |

4A Girls
| Rank | First Name | Last Name | Grade | School |
| 1 | Ashlynn | Keeney | 9 | IC Liberty |
| 2 | Micah | Poellett | 10 | Linn-Mar |
| 3 | Claire | Edmonson | 12 | Dubuque Senior |
| 4 | Lily | Schmidt | 10 | Dubuque Senior |
| 5 | Mattison | Plummer | 10 | Southeast Polk |
| 6 | Deniz | Ince | 12 | Iowa City West |
| 7 | Camille | Jackson | 11 | Ames |
| 8 | Peyton | Kelderman | 10 | Waukee |
| 9 | Brooke | McKee | 12 | Johnston |
| 10 | Sydney | Shaffer | 11 | Waukee |
| 11 | Lauren | Shulze | 10 | Valley |
| 12 | Kate | Timboe | 12 | Dowling |
| 13 | Grace | Larkins | 10 | Southeast Polk |
| 14 | Reagan | Gorman | 12 | CR Washington |
| 15 | Aleah | Tenpas | 9 | Johnston |
| 16 | Kaia | Downs | 9 | Sioux City East |
| 17 | Helen | Gould | 12 | Valley |
| 18 | Malorie | Lafever | 12 | Pleasant Valley |
| 19 | Kathryn | Vorthema | 10 | Ankeny Centennial |
| 20 | Kelsey | Schweizer | 12 | Dowling |
| 21 | Megan | Flemming | 12 | Roosevelt |
| 22 | Magda | McGowan | 10 | Southeast Polk |
| 23 | Madeline | Hollander | 9 | Valley |
| 24 | Gabby | Cortez | 9 | CRP |
| 25 | Laurdyn | Meyer | 10 | CRP |
| 26 | Hannah | Brown | 10 | Hempstead |
| 27 | Maddie | Minard | 12 | Pleasant Valley |
| 28 | Rowan | Boulter | 9 | IC City High |
| 29 | Isabelle | Schaffer | 11 | Waukee |
| 30 | Carollin | Mellin | 11 | Ottumwa |

3A Boys
| Rank | First Name | Last Name | Grade | School |
| 1 | Rees | Tyler | 11 | GILBERT |
| 2 | Cody | Mertens | 12 | MOUNT PLEASANT |
| 3 | Nate | Mueller | 10 | ADM, ADEL |
| 4 | Nathan | Patel | 11 | GILBERT |
| 5 | Quinton | Orr | 10 | HUMBOLDT |
| 6 | Ethan | Juergens | 10 | ADM, ADEL |
| 7 | Trey | Engen | 12 | ALGONA |
| 8 | Sam | Kepford | 12 | WAVERLY-SHELL ROCK |
| 9 | Gus | Hayes | 12 | DECORAH |
| 10 | Luke | Post | 10 | CENTER POINT-URBANA |
| 11 | Jack | Sexton | 11 | CLEAR CREEK-AMANA |
| 12 | Josiah | Wittenberg | 9 | PELLA |
| 13 | Jakob | Van Der Werff | 12 | MOC-FLOYD VALLEY |
| 14 | Nathan | Munshower | 10 | WAHLERT |
| 15 | Chris | Guise | 11 | ASSUMPTION |
| 16 | Harrison | Vanderlinden | 12 | MARION |
| 17 | Kolby | Fritz | 11 | CARLISLE |
| 18 | Carter | Huyser | 12 | OSKALOOSA |
| 19 | Cole | Hemann | 11 | MARION |
| 20 | Jack | Renning | 11 | CEDAR RAPIDS XAVIER |
| 21 | Brady | Hogan | 10 | DECORAH |
| 22 | Kyle | Miller | 11 | CARLISLE |
| 23 | Jalen | Petersen | 12 | ATLANTIC |
| 24 | Tristen | Kessler | 11 | CARLISLE |
| 25 | Charlie | Saulsbury | 12 | BISHOP HEELAN |
| 26 | Mathew | Cunningham | 12 | GRINNELL |
| 27 | Trey | Gross | 10 | HARLAN |
| 28 | Griffin | Ruba | 11 | GILBERT |
| 29 | Carter | Logue | 12 | CARLISLE |
| 30 | Brandon | Barker | 10 | CLEAR CREEK-AMANA |

3A Girls
| Rank | First Name | Last Name | Grade | School |
| 1 | Ainsley | Erzen | 9 | CARLISLE |
| 2 | Adrianna | Katcher | 11 | CENTER POINT URBANA |
| 3 | Jannette | Scraft | 12 | GLENWOOD |
| 4 | Bryce | Gidel | 11 | HUMBOLT |
| 5 | Gabby | Moran | 10 | WAHLERT |
| 6 | Aubrie | Fisher | 12 | IFA-AGWSR |
| 7 | Elle | Twedt | 11 | BALLARD |
| 8 | Taylor | McCreedy | 10 | ATLANTIC |
| 9 | Caroline | McMartin | 11 | PELLA |
| 10 | Mary | Blanchard | 11 | GRINNELL |
| 11 | Megan | Sterbenz | 10 | DALLAS CENTER-GRIMES |
| 12 | Abby | Ryon | 11 | MT PLEASANT |
| 13 | Kourtney | Delperdang | 12 | SPIRIT LAKE |
| 14 | Kiki | Connell | 10 | CHARLES CITY |
| 15 | Amber | Aesoph | 11 | HEELEN |
| 16 | Kay | Fett | 9 | VINTON-SHELLSBURG |
| 17 | Caitlin | Maher | 10 | BALLARD |
| 18 | Elisa | Fisher | 11 | SPENCER |
| 19 | Taylor | Quick | 11 | ASSUMPTION |
| 20 | Ashley | Bloomquist | 12 | FAIRFIELD |
| 21 | Megan | Sievers | 12 | CARLISLE |
| 22 | Ellie | Meyer | 10 | IFA-AGWSR |
| 23 | Brielle | Baker | 12 | CRESTON |
| 24 | Emma | Hoins | 10 | WAVERLY-SHELL ROCK |
| 25 | Kiersten | Conway | 10 | SOLON |
| 26 | Raegan | Anderson | 12 | DENISON-SCHLESWIG |
| 27 | Emma | Bock | 9 | SOLON |
| 28 | Aunna | Huseman | 11 | WAHLERT |
| 29 | Alix | Oliver | 10 | WAHLERT |
| 30 | Aubrey | Frey | 11 | MT VERNON |

2A Boys
| Rank | First Name | Last Name | Grade | School |
| 1 | Reece | Smith | 12 | GARNER-HAYFIELD-VENTURA |
| 2 | Jerry | Jorgenson | 12 | TREYNOR |
| 3 | Joe | Anderson | 12 | GEORGE LITTLE ROCK/CENTRAL LYON |
| 4 | Brady | Griebel | 10 | BELLEVUE |
| 5 | Caleb | Shumacher | 10 | TIPTON |
| 6 | Spencer | Moon | 12 | SOUTH CENTRAL CALHOUN |
| 7 | Chandler | Douglas | 12 | NORTH FAYETTE VALLEY |
| 8 | Eric | Heibult | 12 | SHELDON |
| 9 | Jordan | Hustak | 12 | MISSOURI VALLEY |
| 10 | Dylan | Darsidan | 11 | CAMANCHE |
| 11 | Carson | Shivley | 9 | DAVIS COUNTY |
| 12 | Lake | LeBahn | 11 | UNION LAPORT CITY |
| 13 | Kenny | Cronin | 10 | DAVIS COUNTY |
| 14 | Sam | Harrison | 11 | SIOUX CENTER |
| 15 | Jack | Sieverding | 12 | BELLEVUE |
| 16 | Peter | Shippy | 12 | SIOUX CENTER |
| 17 | Ethan | Albright | 12 | OKOBOJI |
| 18 | Ben | Ellis | 12 | TIPTON |
| 19 | Andrew | Hilgendorf | 11 | NORTHEAST |
| 20 | Cole | Cruise | 11 | MONTICELLO |
| 21 | Kyle | Guenther | 12 | BELLEVUE |
| 22 | Taylor | Myers | 11 | ESTHERVILLE LINCOLN CENTRAL |
| 23 | Quinn | Schmidt | 12 | MID-PRAIRIE |
| 24 | Joseph | Schoonhoven | 12 | UNITY CHRISTIAN |
| 25 | Landon | Noe | 10 | ALBIA |
| 26 | Caleb | Christiansen | 12 | SPRINGVILLE-CENTRAL CITY |
| 27 | Sawyer | Loger | 12 | DIKE-NEW HARTFORD |
| 28 | Alex | Reed | 12 | BELLEVUE |
| 29 | Trent | Pelzer | 11 | TIPTON |
| 30 | Daniel | Schreiver | 10 | GEORGE LITTLE ROCK/CENTRAL LYON |

2A Girls
| Rank | First Name | Last Name | Grade | School |
| 1 | Marie | Hostetler | 11 | MID-PRAIRIE, WELLMAN |
| 2 | Emily | Staal | 11 | SPRINGVILLE-CENTRAL |
| 3 | Sophia | Jungling | 11 | APLINGTON-PARKERSBURG |
| 4 | Cassidy | Ihns | 12 | CRESTWOOD, CRESCO |
| 5 | Ella | Waddle | 10 | PANORAMA, PANORA |
| 6 | Madeline | Rhomberg | 12 | CASCADE, WESTERN DUBUQUE |
| 7 | Janelle | Staal | 12 | SPRINGVILLE-CENTRAL |
| 8 | Whitney | Minderhoud | 11 | WESTERN CHRISTIAN, HULL |
| 9 | Hope | Dohlman | 12 | CRESTWOOD, CRESCO |
| 10 | Lexi | Brown | 12 | DANVILLE/NEW LONDON |
| 11 | Taylor | Kvale | 9 | DIKE-NEW HARTFORD |
| 12 | Addy | Parrott | 10 | DANVILLE/NEW LONDON |
| 13 | Megan | Rathjen | 11 | WILLIAMSBURG |
| 14 | Kallie | Wallick | 10 | TIPTON |
| 15 | Abby | Christians | 10 | GARNER-HAYFIELD-VENTURA |
| 16 | Natalie | O’Connor | 9 | JESUP |
| 17 | Erika | Kuntz | 9 | WC-KP |
| 18 | Amanda | Treptow | 9 | JESUP |
| 19 | Mitzi | Evans | 9 | MID-PRAIRIE, WELLMAN |
| 20 | Emma | Oswinkle | 10 | CASCADE |
| 21 | Emily | Treptow | 12 | JESUP |
| 22 | Tori | Castle | 11 | TREYNOR |
| 23 | Fleming | Ana | 10 | MID-PRAIRIE, WELLMAN |
| 24 | Lexi | Duffy | 9 | OKOBOJI, MILFORD |
| 25 | Grace | Schaefer | 11 | WILLIAMSBURG |
| 26 | Moriah | Brase | 12 | MID-PRAIRIE, WELLMAN |
| 27 | Magan | Christopherson | 11 | OKOBOJI, MILDFORD |
| 28 | Allison | Renfro | 12 | MEDIAPOLIS |
| 29 | Karle | Kramer | 9 | MONTICELLO |
| 30 | Makayla | Archer | 10 | WC-KP |

1A Boys
| Rank | First Name | Last Name | Grade | School |
| 1 | Sean | McDermott | 12 | MADRID |
| 2 | Will | Roder | 11 | GEHLEN CATHOLIC |
| 3 | Joshua | Baudler | 11 | NODAWAY VALLEY |
| 4 | Carson | Rygh | 11 | LAKE MILLS |
| 5 | Hunter | Rickels | 12 | CALAMUS-WHEATLAND |
| 6 | Dylan | Blake | 11 | MVAOCCOU |
| 7 | Grant | Brouwer | 12 | SIBLEY-OCHEYEDAN |
| 8 | Paul | Hageman | 12 | SOUTH WINNESHIEK |
| 9 | Logan | Peters | 12 | SOUTH HAMILTON |
| 10 | Noah | Nelsen | 12 | ACGC |
| 11 | Dustin | DeRuyter | 12 | SIBLEY-OCHEYEDAN |
| 12 | Caleb | Silver | 12 | BCLUW CONRAD |
| 13 | Louden | Foster | 10 | WEST CENTRAL VALLEY |
| 14 | Noah | Jorgensen | 10 | SIDNEY |
| 15 | John | Meis | 12 | BISHOP GARRIGAN |
| 16 | Chase | Knoche | 10 | CALAMUS-WHEATLAND |
| 17 | Jason | Renze | 10 | MADRID |
| 18 | Quintin | Grove | 11 | SOUTH HAMILTON |
| 19 | Logan | Berg | 11 | BAXTER |
| 20 | Emmett | Schwartzhoff | 11 | SOUTH WINNESHIEK |
| 21 | Seth | Boss | 12 | NORTH LINN TROY MILL |
| 22 | Owen | Dawson | 12 | VALLEY LUTHERAN |
| 23 | Trevin | Wasmund | 11 | SIBLEY-OCHEYEDAN |
| 24 | Dawson | Hatch | 12 | SIOUX CENTRAL SIOUX |
| 25 | Brady | Millikin | 10 | PEKIN |
| 26 | Bennett | Heisterkamp | 11 | ST. ALBERT COUNCIL BLUFFS |
| 27 | Colten | Glosser | 11 | PEKIN |
| 28 | Buddy | Darting | 11 | WILTON |
| 29 | Seth | Hershey | 11 | ST. ANSGAR |
| 30 | Justin | Ambrose | 12 | BOYER VALLEY DUNLAP |

1A Girls
| Rank | First Name | Last Name | Grade | School |
| 1 | Peyton | Pogge | 10 | TRI-CENTER |
| 2 | Taylor | Sporrer | 11 | LOGAN MAGNOLIA |
| 3 | Jalyssa | Blazek | 9 | TURKEY VALLEY |
| 4 | Emma | Lucas | 12 | BEDFORD |
| 5 | Kate | Crawford | 11 | ACGC |
| 6 | Haley | Meyer | 9 | KEE, LANSING |
| 7 | Courtney | Sporrer | 9 | LOGAN MAGNOLIA |
| 8 | Katie | Brennan | 12 | KEE, LANSING |
| 9 | Grace | Beck | 11 | DENVER |
| 10 | Reagan | Weinheimer | 11 | NODAWAY VALLEY |
| 11 | Jasmine | Mueller | 11 | CENTRAL ELKADER |
| 12 | Addy | Carlson | 12 | SAINT ANSGAR |
| 13 | Jenna | Twait | 11 | HUDSON |
| 14 | Cheyenne | Shaw | 11 | NORTH MAHASKA |
| 15 | Alexis | Post | 12 | RIVERSIDE |
| 16 | J’lyn | Knutson | 10 | MELCHER-DALLAS |
| 17 | Julia | Klaes | 12 | RICEVILLE |
| 18 | Lindsey | Davidson | 11 | NORTHWOOD-KENSETT |
| 19 | Brenna | Thomson | 12 | BAXTER |
| 20 | Hannah | Bridgewater | 11 | NORTH LINN |
| 21 | McKenna | Weaver | 12 | WEST FORK |
| 22 | Annalee | Bartles | 10 | REGINA, IOWA CITY |
| 23 | Halle | Kilburg | 11 | MARQUETTE CATHOLIC |
| 24 | Kylie | Morrison | 11 | LOGAN MAGNOLIA |
| 25 | Elise | Boulton | 10 | MONTEZUMA |
| 26 | Katlyn | Wiese | 11 | RIDGEVIEW |
| 27 | Madison | Thomann | 10 | HIGHLAND |
| 28 | Abby | Landwehr | 12 | ST. EDMOND |
| 29 | Kori | Wedeking | 11 | CLARKSVILLE |
| 30 | Josie | Voss | 9 | REGINA, IOWA CITY |