
Preseason (August 18, 2025)
4A Boys
| Rank | Team |
|---|---|
| 1 | Cedar Falls |
| 2 | Iowa City, City High |
| 3 | Waukee NW |
| 4 | Dowling Catholic |
| 5 | Prairie, Cedar Rapids |
| 6 | Dallas Center-Grimes |
| 7 | Bettendorf |
| 8 | Indianola |
| 9 | Norwalk |
| 10 | Iowa City Liberty |
| 11 | Ankeny |
| 12 | Johnston |
| 13 | Marshalltown |
| 14 | Cedar Rapids Kennedy |
| 15 | Dubuque Hempstead |
| 16 | Pleasant Valley |
| 17 | Ankeny Centennial |
| 18 | Ames |
| 19 | Waukee |
| 20 | Sioux City North |
4A Girls
| Rank | Team |
|---|---|
| 1 | Johnston |
| 2 | Pleasant Valley |
| 3 | Waukee Northwest |
| 4 | Waukee |
| 5 | Iowa City, City High |
| 6 | Cedar Falls |
| 7 | Dubuque Senior |
| 8 | Ankeny |
| 9 | WDM Valley |
| 10 | Dubuque Hempstead |
| 11 | Dallas Center Grimes |
| 12 | Ankeny Centennial |
| 13 | Des Moines Roosevelt |
| 14 | Dowling Catholic |
| 15 | Norwalk |
| 16 | Linn-Mar |
| 17 | Davenport Central |
| 18 | Ames |
| 19 | Cedar Rapids Prairie |
| 20 | Indianola |
3A Boys
| Rank | Team |
|---|---|
| 1 | Gilbert |
| 2 | Pella |
| 3 | Grinnell |
| 4 | Mount Vernon-Lisbon |
| 5 | Des Moines Christian |
| 6 | Decorah |
| 7 | Washington |
| 8 | ADM |
| 9 | Sioux Center |
| 10 | Bondurant-Farrar |
| 11 | Central DeWitt |
| 12 | CCA |
| 13 | Davenport Assumption |
| 14 | MOC-FV |
| 15 | Nevada |
| 16 | Carlisle |
| 17 | Storm Lake |
| 18 | Epworth Western Dubuque |
| 19 | Williamsburg |
| 20 | Xavier |
3A Girls
| Rank | Team |
|---|---|
| 1 | Pella |
| 2 | Mount Vernon-Lisbon |
| 3 | Sioux Center |
| 4 | Solon |
| 5 | Winterset |
| 6 | Glenwood |
| 7 | Decorah |
| 8 | Fort Madison |
| 9 | MOC-Floyd Valley |
| 10 | North Polk, Alleman |
| 11 | Harlan |
| 12 | Des Moines Christian |
| 13 | Gilbert |
| 14 | Williamsburg |
| 15 | Clear Lake |
| 16 | Ballard |
| 17 | Wahlert, Dubuque |
| 18 | Marion |
| 19 | Bishop Heelan, Sioux City |
| 20 | Washington |
2A Boys
| Rank | Team |
|---|---|
| 1 | Chariton |
| 2 | Denver |
| 3 | Forest City |
| 4 | Oelwein |
| 5 | Waukon |
| 6 | Spirit Lake |
| 7 | GHV |
| 8 | Pella Christian |
| 9 | Anamosa |
| 10 | Okoboji |
| 11 | Unity Christian |
| 12 | Monticello |
| 13 | Mediapolis |
| 14 | Mid Prairie |
| 15 | Sheldon |
| 16 | Jesup |
| 17 | Van Meter |
| 18 | Tipton |
| 19 | Red Oak |
| 20 | Roland Story |
2A Girls
| Rank | Team |
|---|---|
| 1 | Mid-Prairie |
| 2 | Van Meter |
| 3 | PCM |
| 4 | Pella Christian |
| 5 | Waukon |
| 6 | Forest City |
| 7 | Treynor |
| 8 | Denver |
| 9 | Unity Christian |
| 10 | Crestwood |
| 11 | Osage |
| 12 | Albia |
| 13 | Roland-Story |
| 14 | Cherokee |
| 15 | Grundy Center |
| 16 | Cascade |
| 17 | Davis County |
| 18 | Tipton |
| 19 | Jesup |
| 20 | Ridge View |
1A Boys
| Rank | Team |
|---|---|
| 1 | Lake Mills |
| 2 | Ankeny Christian |
| 3 | Riverside Oakland |
| 4 | Earlham |
| 5 | Sioux Central |
| 6 | Van Buren County |
| 7 | ACGC |
| 8 | Columbus Community |
| 9 | Springville |
| 10 | North Butler |
| 11 | Lynnville-Sully |
| 12 | Fort Dodge St. Edmond |
| 13 | Council Bluffs St. Albert |
| 14 | Tri-Center |
| 15 | Pekin |
| 16 | WACO |
| 17 | South Winneshiek |
| 18 | Louisa-Muscatine |
| 19 | Newman Catholic |
| 20 | Nodaway Valley |
1A Girls
| Rank | Team |
|---|---|
| 1 | Madrid |
| 2 | South Winnishiek |
| 3 | Hudson |
| 4 | Earlham |
| 5 | Sioux Central |
| 6 | English Valleys |
| 7 | Sumner Fredricksburg |
| 8 | Lynnville-Sully |
| 9 | Panorama |
| 10 | Martensdale-St. Marys |
| 11 | Maquoketa Valley |
| 12 | Wapsie Valley |
| 13 | Alta-Aurelia |
| 14 | Collins Maxwell |
| 15 | Pekin |
| 16 | Danville |
| 17 | St. Edmonds |
| 18 | Pleasantville |
| 19 | Newman Catholic |
| 20 | Saint Ansgar |

Week 2 (September 1, 2025)
4A Boys
| Rank | Team |
|---|---|
| 1 | Cedar Falls |
| 2 | Iowa City, City High |
| 3 | Waukee NW |
| 4 | Dowling Catholic |
| 5 | Ankeny Centennial |
| 6 | Dallas Center-Grimes |
| 7 | Dubuque Senior |
| 8 | Dubuque Hempstead |
| 9 | Norwalk |
| 10 | Indianola |
| 11 | Johnston |
| 12 | Cedar Rapids Kennedy |
| 13 | Prairie, Cedar Rapids |
| 14 | Iowa City West |
| 15 | Bettendorf |
| 16 | Ankeny |
| 17 | Pleasant Valley |
| 18 | Marshalltown |
| 19 | Linn Mar |
| 20 | Valley, WDM |
4A Girls
| Rank | Team |
|---|---|
| 1 | Johnston |
| 2 | Pleasant Valley |
| 3 | Waukee Northwest |
| 4 | Ankeny Centennial |
| 5 | City High |
| 6 | Dubuque Senior |
| 7 | Norwalk |
| 8 | Cedar Falls |
| 9 | Cedar Rapids Prairie |
| 10 | Waukee |
| 11 | West Des Moines Valley |
| 12 | Dallas Center Grimes |
| 13 | Iowa City West |
| 14 | Linn-Mar |
| 15 | Des Moines Roosevelt |
| 16 | Indianola |
| 17 | Iowa City Liberty |
| 18 | Dowling Catholic |
| 19 | Davenport Central |
| 20 | Dubuque Hempstead |
3A Boys
| Rank | Team |
|---|---|
| 1 | Gilbert |
| 2 | Pella |
| 3 | Mount Vernon-Lisbon |
| 4 | Decorah |
| 5 | Grinnell |
| 6 | Bondurant-Farrar |
| 7 | ADM |
| 8 | Des Moines Christian |
| 9 | Sioux Center |
| 10 | CCA |
| 11 | Storm Lake |
| 12 | Epworth Western Dubuque |
| 13 | MOC-FV |
| 14 | Central DeWitt |
| 15 | Vinton Shellsburg |
| 16 | Nevada |
| 17 | Solon |
| 18 | Carlisle |
| 19 | Kuemper |
| 20 | Davenport Assumption |
3A Girls
| Rank | Team |
|---|---|
| 1 | Pella |
| 2 | Mount Vernon-Lisbon |
| 3 | Des Moines Christian |
| 4 | Sioux Center |
| 5 | Solon |
| 6 | Winterset |
| 7 | Harlan |
| 8 | Decorah |
| 9 | MOC-Floyd Valley |
| 10 | Glenwood |
| 11 | Fort Madison |
| 12 | Gilbert |
| 13 | Williamsburg |
| 14 | Ballard |
| 15 | Atlantic |
| 16 | ADM, Adel |
| 17 | Clear Lake |
| 18 | Washington |
| 19 | North Polk, Alleman |
| 20 | Humboldt |
2A Boys
| Rank | Team |
|---|---|
| 1 | Chariton |
| 2 | Forest City |
| 3 | Oelwein |
| 4 | Spirit Lake |
| 5 | Denver |
| 6 | Anamosa |
| 7 | GHV |
| 8 | Red Oak |
| 9 | Waukon |
| 10 | Jesup |
| 11 | Okoboji |
| 12 | Unity Christian |
| 13 | Mediapolis |
| 14 | Tipton |
| 15 | Monticello |
| 16 | Van Meter |
| 17 | Pella Christian |
| 18 | Western Christian |
| 19 | Rolan Story |
| 20 | Dike New Hartfrod |
2A Girls
| Rank | Team |
|---|---|
| 1 | Mid-Prairie |
| 2 | Van Meter |
| 3 | PCM |
| 4 | Waukon |
| 5 | West Marshall |
| 6 | Jesup |
| 7 | Albia |
| 8 | Forest City |
| 9 | Treynor |
| 10 | Unity Christian |
| 11 | Pella Christian |
| 12 | Crestwood |
| 13 | Denver |
| 14 | Osage |
| 15 | Cascade |
| 16 | Roland Story |
| 17 | Ridge View |
| 18 | Monticello |
| 19 | Dike New Hartford |
| 20 | Grundy Center |
1A Boys
| Rank | Team |
|---|---|
| 1 | Lake Mills |
| 2 | Ankeny Christian |
| 3 | Earlham |
| 4 | Riverside |
| 5 | Sioux Central |
| 6 | East Sac County |
| 7 | Van Buren |
| 8 | Beckman Catholic |
| 9 | Columbus |
| 10 | Louisa-Muscatine |
| 11 | Springville |
| 12 | North Butler |
| 13 | Pekin |
| 14 | South Winneshiek |
| 15 | Baxter |
| 16 | Manson NW Webster |
| 17 | Council Bluffs St. Albert |
| 18 | Lynnville-Sully |
| 19 | WACO |
| 20 | Fort Dodge St. Edmond |
1A Girls
| Rank | Team |
|---|---|
| 1 | Madrid |
| 2 | Martensdale |
| 3 | Earlham |
| 4 | South Winnishiek |
| 5 | Hudson |
| 6 | Lynnville-Sully |
| 7 | Sumner-Fredricksburg |
| 8 | Sioux Central |
| 9 | English Valleys |
| 10 | Danville |
| 11 | Van Buren |
| 12 | Collins-Maxwell |
| 13 | Wapsie Valley |
| 14 | Tri-Center |
| 15 | Maquoketa Valley |
| 16 | St. Edmonds |
| 17 | Panorama |
| 18 | Aplington-Parkersburg |
| 19 | Pleasantville |
| 20 | Pekin |

Week 3 (September 8, 2025)
4A Boys
| Rank | Team |
|---|---|
| 1 | Cedar Falls |
| 2 | Iowa City, City High |
| 3 | Waukee NW |
| 4 | Ankeny Centennial |
| 5 | Indianola |
| 6 | Prairie, Cedar Rapids |
| 7 | Norwalk |
| 8 | Bettendorf |
| 9 | Dallas Center-Grimes |
| 10 | Dowling Catholic |
| 11 | Pleasant Valley |
| 12 | Dubuque Senior |
| 13 | Iowa City West |
| 14 | Linn Mar |
| 15 | Valley, WDM |
| 16 | Johnston |
| 17 | Cedar Rapids Kennedy |
| 18 | Dubuque Hempstead |
| 19 | Waukee |
| 20 | Sioux City North |
4A Girls
| Rank | Team |
|---|---|
| 1 | Pleasant Valley |
| 2 | Johnston |
| 3 | Waukee Northwest |
| 4 | Ankeny Centennial |
| 5 | City High |
| 6 | Dubuque Senior |
| 7 | Norwalk |
| 8 | Cedar Rapids Prairie |
| 9 | Cedar Falls |
| 10 | WDM Valley |
| 11 | Waukee |
| 12 | Linn-Mar |
| 13 | Dallas Center Grimes |
| 14 | Iowa City West |
| 15 | Ankeny |
| 16 | Des Moines Roosevelt |
| 17 | Indianola |
| 18 | Dowling |
| 19 | Iowa City Liberty |
| 20 | Ames |
3A Boys
| Rank | Team |
|---|---|
| 1 | Gilbert |
| 2 | Pella |
| 3 | Mount Vernon-Lisbon |
| 4 | Decorah |
| 5 | Bondurant-Farrar |
| 6 | ADM |
| 7 | Des Moines Christian |
| 8 | Grinnell |
| 9 | Sioux Center |
| 10 | Clear Creek Amana |
| 11 | Vinton Shellsburg |
| 12 | Central DeWitt |
| 13 | Storm Lake |
| 14 | Epworth Western Dubuque |
| 15 | MOC-Floyd Valley |
| 16 | Davenport Assumption |
| 17 | Fort Madison |
| 18 | Solon |
| 19 | Ballard |
| 20 | Washington |
3A Girls
| Rank | Team |
|---|---|
| 1 | Pella |
| 2 | Mount Vernon-Lisbon |
| 3 | Des Moines Christian |
| 4 | Sioux Center |
| 5 | Winterset |
| 6 | Solon |
| 7 | Harlan |
| 8 | Decorah |
| 9 | Fort Madison |
| 10 | MOC Floyd Valley |
| 11 | Gilbert |
| 12 | Ballard |
| 13 | Bishop Heelan, Sioux City |
| 14 | ADM, Adel |
| 15 | Williamsburg |
| 16 | Boone |
| 17 | Clear Lake |
| 18 | Xavier, Cedar Rapids |
| 19 | Humboldt |
| 20 | North Polk, Alleman |
2A Boys
| Rank | Team |
|---|---|
| 1 | Chariton |
| 2 | Forest City |
| 3 | Denver |
| 4 | Oelwein |
| 5 | Spirit Lake |
| 6 | Pella Christian |
| 7 | Unity Christian |
| 8 | Anamosa |
| 9 | Waukon |
| 10 | Red Oak |
| 11 | Okoboji |
| 12 | GHV |
| 13 | Tipton |
| 14 | Jesup |
| 15 | Western Christian |
| 16 | Van Meter |
| 17 | PCM |
| 18 | Grundy Center |
| 19 | Mediapolis |
| 20 | Ogden |
2A Girls
| Rank | Team |
|---|---|
| 1 | Mid-Prairie Wellman |
| 2 | Van Meter |
| 3 | Waukon |
| 4 | PCM |
| 5 | West Marshall |
| 6 | Unity Christian |
| 7 | Jesup |
| 8 | Forest City |
| 9 | Pella Christian |
| 10 | Albia |
| 11 | Treynor |
| 12 | Crestwood |
| 13 | Monticello |
| 14 | Denver |
| 15 | Ridge View |
| 16 | Roland Story |
| 17 | Tipton |
| 18 | Cascade |
| 19 | Grundy Center |
| 20 | Osage |
1A Boys
| Rank | Team |
|---|---|
| 1 | Lake Mills |
| 2 | Ankeny Christian |
| 3 | Oakland Riverside |
| 4 | Earlham |
| 5 | Sioux Central |
| 6 | Louisa-Muscatine |
| 7 | East Sac County |
| 8 | Columbus Community |
| 9 | Van Buren |
| 10 | Springville |
| 11 | Beckman Catholic |
| 12 | Lynnville-Sully |
| 13 | South Winneshiek |
| 14 | WACO |
| 15 | Pekin |
| 16 | Nodaway Valley |
| 17 | North Butler |
| 18 | Boyer Valley |
| 19 | Northwest Webster |
| 20 | Baxter |
1A Girls
| Rank | Team |
|---|---|
| 1 | Martensdale-St. Marys |
| 2 | Madrid |
| 3 | Earlham |
| 4 | South Winnishiek |
| 5 | Sumner Fredricksburg |
| 6 | Hudson |
| 7 | Lynnville-Sully |
| 8 | Van Buren |
| 9 | Sibley-Ocheyedan |
| 10 | Tri-Center |
| 11 | Collins-Maxwell |
| 12 | Wapsie Valley |
| 13 | English Valleys |
| 14 | Sioux Central |
| 15 | St. Edmonds |
| 16 | Pekin |
| 17 | North Tama |
| 18 | Louisa-Musacatine |
| 19 | Aplington-Parkersburg |
| 20 | Newman Catholic |

Week 4 (September 15, 2025)
4A Boys
| Rank | Team |
|---|---|
| 1 | Indianola |
| 2 | Cedar Falls |
| 3 | Iowa City, City High |
| 4 | Dowling Catholic |
| 5 | Ankeny Centennial |
| 6 | Prairie, Cedar Rapids |
| 7 | Waukee Northwest |
| 8 | Pleasant Valley |
| 9 | Bettendorf |
| 10 | Dubuque Senior |
| 11 | Dallas Center-Grimes |
| 12 | Johnston |
| 13 | Iowa City West |
| 14 | Norwalk |
| 15 | Cedar Rapids Kennedy |
| 16 | Dubuque Hempstead |
| 17 | Waukee |
| 18 | Iowa City Liberty |
| 19 | Sioux City North |
| 20 | Valley, WDM |
4A Girls
| Rank | Team |
|---|---|
| 1 | Pleasant Valley |
| 2 | Johnston |
| 3 | Dallas Center Grimes |
| 4 | Ankeny Centennial |
| 5 | City High |
| 6 | Waukee Northwest |
| 7 | Dubuque Senior |
| 8 | Cedar Rapids Prairie |
| 9 | Waukee |
| 10 | Cedar Falls |
| 11 | Norwalk |
| 12 | West Des Moines Valley |
| 13 | Linn-Mar |
| 14 | Dowling |
| 15 | Ames |
| 16 | Davenport Central |
| 17 | Ankeny |
| 18 | Clinton |
| 19 | Iowa City West |
| 20 | Indianola |
3A Boys
| Rank | Team |
|---|---|
| 1 | Gilbert |
| 2 | Pella |
| 3 | Mount Vernon-Lisbon |
| 4 | Des Moines Christian |
| 5 | Decorah |
| 6 | Sioux Center |
| 7 | ADM |
| 8 | Grinnell |
| 9 | Clear Creek Amana |
| 10 | Central DeWitt |
| 11 | Bondurant-Farrar |
| 12 | Storm Lake |
| 13 | Vinton Shellsburg |
| 14 | Epworth Western Dubuque |
| 15 | MOC-Floyd Valley |
| 16 | Davenport Assumption |
| 17 | Carlisle |
| 18 | Fort Madison |
| 19 | Solon |
| 20 | Ballard |
3A Girls
| Rank | Team |
|---|---|
| 1 | Pella |
| 2 | Des Moines Christian |
| 3 | Mount Vernon-Lisbon |
| 4 | Sioux Center |
| 5 | Winterset |
| 6 | Boone |
| 7 | Solon |
| 8 | Harlan |
| 9 | Decorah |
| 10 | MOC Floyd Valley |
| 11 | Fort Madison |
| 12 | Ballard |
| 13 | ADM, Adel |
| 14 | Williamsburg |
| 15 | Gilbert |
| 16 | Center Point-Urbana |
| 17 | Xavier, Cedar Rapids |
| 18 | Clear Creek Amana |
| 19 | Glenwood |
| 20 | Bishop Heelan, Sioux City |
2A Boys
| Rank | Team |
|---|---|
| 1 | Denver |
| 2 | Forest City |
| 3 | Chariton |
| 4 | Spirit Lake |
| 5 | Oelwein |
| 6 | Pella Christian |
| 7 | Waukon |
| 8 | Okoboji |
| 9 | Red Oak |
| 10 | Anamosa |
| 11 | Unity Christian |
| 12 | Jesup |
| 13 | GHV |
| 14 | Western Christian |
| 15 | Tipton |
| 16 | Van Meter |
| 17 | Grundy Center |
| 18 | Ogden |
| 19 | Mediapolis |
| 20 | West Liberty |
2A Girls
| Rank | Team |
|---|---|
| 1 | Mid-Prairie Wellman |
| 2 | Van Meter |
| 3 | West Marshall |
| 4 | Unity Christian |
| 5 | Waukon |
| 6 | PCM |
| 7 | Forest City |
| 8 | Jesup |
| 9 | Treynor |
| 10 | Albia |
| 11 | Pella Christian |
| 12 | Monticello |
| 13 | Grundy Center |
| 14 | Cresco, Crestwood |
| 15 | Denver |
| 16 | Dike New Hartford |
| 17 | I35, Truro |
| 18 | Tipton |
| 19 | Roland Story, Story City |
| 20 | Grand View Christian |
1A Boys
| Rank | Team |
|---|---|
| 1 | Oakland Riverside |
| 2 | Ankeny Christian |
| 3 | Lake Mills |
| 4 | Earlham |
| 5 | Columbus Community |
| 6 | East Sac County |
| 7 | Louisa-Muscatine |
| 8 | Sioux Central |
| 9 | Dyersville Beckman Catholic |
| 10 | Springville |
| 11 | Van Buren |
| 12 | Lynnville-Sully |
| 13 | South Winneshiek |
| 14 | WACO |
| 15 | Pekin |
| 16 | Nodaway Valley |
| 17 | North Butler |
| 18 | Woodbine |
| 19 | IKM-Manning |
| 20 | Baxter |
1A Girls
| Rank | Team |
|---|---|
| 1 | Madrid |
| 2 | Earlham |
| 3 | Sumner-Fredricksburg |
| 4 | Martensdale-St. Marys |
| 5 | South Winnishiek |
| 6 | Lynnville-Sully |
| 7 | Hudson |
| 8 | Collins-Maxwell |
| 9 | English Valleys |
| 10 | Newell-Fonda |
| 11 | Van Buren |
| 12 | Sibley-Ocheyedan |
| 13 | Tri-Center |
| 14 | Wapsie Valley |
| 15 | Alta-Aurelia |
| 16 | St. Edmonds |
| 17 | Pekin |
| 18 | Aplington-Parkersburg |
| 19 | West Hancock |
| 20 | Sioux Central |

Week 5 (September 22, 2025)
4A Boys
| Rank | Team |
|---|---|
| 1 | Indianola |
| 2 | Cedar Falls |
| 3 | Prairie, Cedar Rapids |
| 4 | Dowling Catholic |
| 5 | Dallas Center-Grimes |
| 6 | Waukee NW |
| 7 | Iowa City, City High |
| 8 | Ankeny Centennial |
| 9 | Bettendorf |
| 10 | Pleasant Valley |
| 11 | Dubuque Senior |
| 12 | Johnston |
| 13 | Norwalk |
| 14 | Dubuque Hempstead |
| 15 | Iowa City West |
| 16 | Cedar Rapids Kennedy |
| 17 | Waukee |
| 18 | Valley, WDM |
| 19 | Linn Mar |
| 20 | Iowa City Liberty |
4A Girls
| Rank | Team |
|---|---|
| 1 | Pleasant Valley |
| 2 | Johnston |
| 3 | Waukee Northwest |
| 4 | Ankeny Centennial |
| 5 | Dallas Center Grimes |
| 6 | City High |
| 7 | Dubuque Senior |
| 8 | Waukee |
| 9 | Cedar Rapids Prairie |
| 10 | West Des Moines Valley |
| 11 | Norwalk |
| 12 | Cedar Falls |
| 13 | Linn-Mar |
| 14 | Dowling |
| 15 | Davenport Central |
| 16 | Ames |
| 17 | Clinton |
| 18 | Indianola |
| 19 | Iowa City West |
| 20 | Ankeny |
3A Boys
| Rank | Team |
|---|---|
| 1 | Gilbert |
| 2 | Pella |
| 3 | Mount Vernon-Lisbon |
| 4 | Decorah |
| 5 | Sioux Center |
| 6 | ADM |
| 7 | Grinnell |
| 8 | Clear Creek Amana |
| 9 | Central DeWitt |
| 10 | Des Moines Christian |
| 11 | Bondurant-Farrar |
| 12 | Vinton Shellsburg |
| 13 | Storm Lake |
| 14 | Epworth Western Dubuque |
| 15 | MOC-Floyd Valley |
| 16 | Carlisle |
| 17 | Davenport Assumption |
| 18 | Fort Madison |
| 19 | Solon |
| 20 | Ballard |
3A Girls
| Rank | Team |
|---|---|
| 1 | Pella |
| 2 | Des Moines Christian |
| 3 | Mount Vernon-Lisbon |
| 4 | Sioux Center |
| 5 | Solon |
| 6 | Winterset |
| 7 | Fort Madison |
| 8 | Ballard |
| 9 | Decorah |
| 10 | MOC-Floyd Valley |
| 11 | Boone |
| 12 | Harlan |
| 13 | ADM, Adel |
| 14 | Gilbert |
| 15 | Williamsburg |
| 16 | Center Point-Urbana |
| 17 | Xavier, Cedar Rapids |
| 18 | Glenwood |
| 19 | Bishop Heelan, Sioux City |
| 20 | Newton |
2A Boys
| Rank | Team |
|---|---|
| 1 | Chariton |
| 2 | Denver |
| 3 | Forest City |
| 4 | Oelwein |
| 5 | Waukon |
| 6 | Pella Christian |
| 7 | Spirit Lake |
| 8 | Unity Christian |
| 9 | Okoboji |
| 10 | Red Oak |
| 11 | GHV |
| 12 | Tipton |
| 13 | Jesup |
| 14 | Western Christian |
| 15 | Van Meter |
| 16 | Monticello |
| 17 | Ogden |
| 18 | Shenendoah |
| 19 | West Liberty |
| 20 | Mediapolis |
2A Girls
| Rank | Team |
|---|---|
| 1 | Mid-Prairie Wellman |
| 2 | Van Meter |
| 3 | Unity Christian |
| 4 | West Marshall |
| 5 | Forest City |
| 6 | Albia |
| 7 | Waukon |
| 8 | Pella Christian |
| 9 | Prairie City – Monroe |
| 10 | Treynor |
| 11 | Jesup |
| 12 | Monticello |
| 13 | Roland Story |
| 14 | Dike – New Hartford |
| 15 | Grand View Christian |
| 16 | Denver |
| 17 | Crestwood |
| 18 | Tipton |
| 19 | MFL MarMac |
| 20 | I35, Truro |
1A Boys
| Rank | Team |
|---|---|
| 1 | Oakland Riverside |
| 2 | Lake Mills |
| 3 | Earlham |
| 4 | Ankeny Christian |
| 5 | Columbus Community |
| 6 | East Sac County |
| 7 | Louisa-Muscatine |
| 8 | Sioux Central |
| 9 | Lynnville-Sully |
| 10 | Dyersville Beckman Catholic |
| 11 | WACO |
| 12 | Van Buren County |
| 13 | Springville |
| 14 | South Winneshiek |
| 15 | Pekin |
| 16 | IKM-Manning |
| 17 | Nodaway Valley |
| 18 | Tri-Center |
| 19 | Woodbine |
| 20 | North Butler |
1A Girls
| Rank | Team |
|---|---|
| 1 | Sumner-Fredericksburg |
| 2 | Madrid |
| 3 | Earlham |
| 4 | South Winnishiek |
| 5 | Lynnville-Sully |
| 6 | Van Buren |
| 7 | Martensdale-St. Marys |
| 8 | Newell-Fonda |
| 9 | Collins Maxwell |
| 10 | Sioux Central |
| 11 | English Valleys |
| 12 | Tri-Center |
| 13 | Sibley-Ocheyedan |
| 14 | Hudson |
| 15 | Aplington-Parkersburg |
| 16 | St. Edmonds |
| 17 | Alta-Aurelia |
| 18 | Pleasantville |
| 19 | Wapsie Valley |
| 20 | Hinton |

Week 6 (September 29, 2025)
4A Boys
| Rank | Team |
|---|---|
| 1 | Indianola |
| 2 | Cedar Falls |
| 3 | Prairie, Cedar Rapids |
| 4 | Dowling Catholic |
| 5 | Dallas Center-Grimes |
| 6 | Waukee Northwest |
| 7 | Iowa City, City High |
| 8 | Dubuque Senior |
| 9 | Ankeny Centennial |
| 10 | Pleasant Valley |
| 11 | Bettendorf |
| 12 | Cedar Rapids Kennedy |
| 13 | Norwalk |
| 14 | Waukee |
| 15 | Johnston |
| 16 | Dubuque Hempstead |
| 17 | Iowa City West |
| 18 | Linn Mar |
| 19 | Valley, WDM |
| 20 | Iowa City Liberty |
4A Girls
| Rank | Team |
|---|---|
| 1 | Pleasant Valley |
| 2 | Johnston |
| 3 | Waukee Northwest |
| 4 | Ankeny Centennial |
| 5 | City High |
| 6 | Dallas Center Grimes |
| 7 | Dubuque Senior |
| 8 | Waukee |
| 9 | Cedar Falls |
| 10 | Norwalk |
| 11 | Cedar Rapids Prairie |
| 12 | West Des Moines Valley |
| 13 | Linn-Mar |
| 14 | Dowling |
| 15 | Clinton |
| 16 | Ames |
| 17 | Davenport Central |
| 18 | Iowa City West |
| 19 | Indianola |
| 20 | Ankeny |
3A Boys
| Rank | Team |
|---|---|
| 1 | Gilbert |
| 2 | Pella |
| 3 | Mount Vernon-Lisbon |
| 4 | Decorah |
| 5 | Grinnell |
| 6 | Sioux Center |
| 7 | ADM |
| 8 | Clear Creek Amana |
| 9 | Bondurant-Farrar |
| 10 | Central DeWitt |
| 11 | Des Moines Christian |
| 12 | Storm Lake |
| 13 | MOC-Floyd Valley |
| 14 | Fort Madison |
| 15 | Epworth Western Dubuque |
| 16 | Vinton Shellsburg |
| 17 | Carlisle |
| 18 | Davenport Assumption |
| 19 | Ballard |
| 20 | Nevada |
3A Girls
| Rank | Team |
|---|---|
| 1 | Pella |
| 2 | Des Moines Christian |
| 3 | Mount Vernon-Lisbon |
| 4 | Sioux Center |
| 5 | Fort Madison |
| 6 | Winterset |
| 7 | Solon |
| 8 | Ballard |
| 9 | Decorah |
| 10 | Boone |
| 11 | MOC-Floyd Valley |
| 12 | Harlan |
| 13 | Gilbert |
| 14 | ADM, Adel |
| 15 | North Polk, Alleman |
| 16 | Williamsburg |
| 17 | Center Point-Urbana |
| 18 | Bishop Heelan, Sioux City |
| 19 | Glenwood |
| 20 | Xavier, Cedar Rapids |
2A Boys
| Rank | Team |
|---|---|
| 1 | Chariton |
| 2 | Denver |
| 3 | Forest City |
| 4 | Oelwein |
| 5 | Unity Christian |
| 6 | Pella Christian |
| 7 | Red Oak |
| 8 | Spirit Lake |
| 9 | Waukon |
| 10 | Garner Hayfield Venura |
| 11 | Monticello |
| 12 | Western Christian |
| 13 | Okoboji |
| 14 | Tipton |
| 15 | Jesup |
| 16 | Mediapolis |
| 17 | Van Meter |
| 18 | Shenandoah |
| 19 | Ogden |
| 20 | West Liberty |
2A Girls
| Rank | Team |
|---|---|
| 1 | Mid-Prairie |
| 2 | Van Meter |
| 3 | West Marshall |
| 4 | Unity Christian |
| 5 | Forest City |
| 6 | Waukon |
| 7 | Albia |
| 8 | PCM |
| 9 | Pella Christian |
| 10 | Treynor |
| 11 | Monticello |
| 12 | Jesup |
| 13 | Roland Story |
| 14 | Grundy Center |
| 15 | Dike New Hartford |
| 16 | MFL MarMac |
| 17 | Tipton |
| 18 | Grandview Christian |
| 19 | Denver |
| 20 | Cresco |
1A Boys
| Rank | Team |
|---|---|
| 1 | Oakland Riverside |
| 2 | Lake Mills |
| 3 | Ankeny Christian |
| 4 | Earlham |
| 5 | WACO |
| 6 | Columbus Community |
| 7 | East Sac County |
| 8 | Louisa-Muscatine |
| 9 | Lynnville-Sully |
| 10 | Sioux Central |
| 11 | Van Buren County |
| 12 | Springville |
| 13 | Dyersville Beckman Catholic |
| 14 | West Hancock |
| 15 | Woodbine |
| 16 | South Winneshiek |
| 17 | Tri-Center |
| 18 | IKM-Manning |
| 19 | Nodaway Valley |
| 20 | Boyer Valley |
1A Girls
| Rank | Team |
|---|---|
| 1 | Sumner-Fredericksburg |
| 2 | Madrid |
| 3 | South Winnishiek |
| 4 | Martensdale-St. Marys |
| 5 | Earlham |
| 6 | Lynnville-Sully |
| 7 | Van Buren |
